2025 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bachmeyer, Taylor | .321 | .820 | 53 - 51 | 165 | 21 | 53 | 12 | 0 | 3 | 20 | 74 | .448 | 14 | 0 | 8 | 1 | .372 | 1 | 1 | 1 - 4 |
| 32 | Hoffman, Catrin | .271 | .880 | 41 - 31 | 85 | 9 | 23 | 7 | 0 | 3 | 18 | 39 | .459 | 17 | 5 | 10 | 0 | .421 | 0 | 0 | 2 - 2 |
| 21 | Schaefer, Elizabeth | .245 | .743 | 53 - 53 | 143 | 21 | 35 | 6 | 0 | 4 | 13 | 53 | .371 | 26 | 3 | 20 | 3 | .372 | 0 | 0 | 2 - 2 |
| 27 | Lacina, Audrey | .244 | .590 | 48 - 48 | 135 | 11 | 33 | 8 | 0 | 0 | 11 | 41 | .304 | 2 | 7 | 11 | 1 | .286 | 3 | 0 | 2 - 2 |
| 2 | Lista, Miranda | .190 | .671 | 43 - 34 | 79 | 15 | 15 | 2 | 0 | 4 | 9 | 29 | .367 | 12 | 1 | 22 | 0 | .304 | 0 | 2 | 0 - 1 |
| 1 | Ornelas, Valerie | .176 | .563 | 43 - 41 | 108 | 8 | 19 | 3 | 0 | 3 | 13 | 31 | .287 | 9 | 6 | 18 | 3 | .276 | 0 | 0 | 2 - 3 |
| 22 | Martinez, Julianna | .151 | .374 | 46 - 41 | 86 | 8 | 13 | 0 | 0 | 0 | 6 | 13 | .151 | 8 | 0 | 20 | 1 | .223 | 0 | 2 | 3 - 5 |
| 6 | Romero, Emalee | .147 | .419 | 48 - 47 | 95 | 4 | 14 | 1 | 0 | 0 | 4 | 15 | .158 | 6 | 9 | 26 | 0 | .261 | 1 | 1 | 0 - 0 |
| 8 | Maxwell, Ari | .253 | .676 | 39 - 32 | 95 | 7 | 24 | 5 | 0 | 2 | 5 | 35 | .368 | 6 | 2 | 21 | 0 | .308 | 1 | 0 | 0 - 1 |
| 5 | Hall, Cait | .250 | .583 | 5 - 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 11 | Haywood, Taylor | .245 | .668 | 29 - 18 | 53 | 7 | 13 | 4 | 1 | 0 | 6 | 19 | .358 | 4 | 1 | 7 | 0 | .310 | 0 | 0 | 1 - 3 |
| 9 | Martinez, Isabel | .241 | .675 | 33 - 17 | 54 | 5 | 13 | 4 | 1 | 0 | 8 | 19 | .352 | 5 | 2 | 10 | 0 | .323 | 1 | 2 | 2 - 2 |
| 99 | Cook, Rachel | .224 | .716 | 38 - 29 | 76 | 12 | 17 | 3 | 1 | 2 | 12 | 28 | .368 | 11 | 4 | 16 | 1 | .348 | 1 | 3 | 1 - 2 |
| 3 | Berryhill, Emily | .185 | .418 | 29 - 19 | 54 | 3 | 10 | 1 | 0 | 0 | 1 | 11 | .204 | 2 | 0 | 17 | 0 | .214 | 0 | 2 | 0 - 1 |
| 12 | Stone, Roo | .125 | .347 | 25 - 9 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 2 | 0 | 6 | 0 | .222 | 0 | 1 | 5 - 6 |
| 10 | Mueller, Chase | .121 | .299 | 30 - 12 | 33 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .152 | 1 | 0 | 9 | 0 | .147 | 0 | 0 | 0 - 0 |
| 20 | .100 | .350 | 5 - 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 0 - 1 | |
| 18 | Clark, Mckenley | .000 | .667 | 14 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| Total | .225 | .635 | 53-53 | 1296 | 142 | 291 | 57 | 3 | 21 | 127 | 417 | .322 | 128 | 42 | 227 | 10 | .313 | 8 | 14 | 21-35 | |
| Opponents | .303 | .861 | 53-53 | 1409 | 320 | 427 | 86 | 14 | 39 | 289 | 658 | .467 | 174 | 46 | 176 | 8 | .394 | 15 | 27 | 87-98 |







