Tulsa vs Abilene Christian
2/23/2025
Love's Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | |
| 0 | 1 | 1 | 0 | 3 | 0 | X | 5 | 9 | 2 |
Win: Haywood, Taylor (1-1)Loss: Moore, Maura (4-4)
Scoring Summary
Team | TLS | ACU |
|---|---|---|
Ornelas, V. homered to right field, RBI (3-2 BBBKK). | 0 | 1 |
Cook, R. singled to center field, RBI (1-0 B); Bachmeyer, T advanced to second; Hoffman, C. scored. | 0 | 2 |
Ornelas, V. reached on a fielding error by ss (0-2 KF); Cook, R. scored on the error, unearned; Bachmeyer, T scored, unearned. | 0 | 4 |
Haywood, T, stole second; Stone, R. stole home, unearned. | 0 | 5 |
GRANT, R. singled up the middle, RBI (0-1 K); COLE, M. scored, unearned. | 1 | 5 |
Tulsa
Russell, Faith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Celeste | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dill, Annika | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Skaggs, Claira | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Amber | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cole, Maci | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Burns, Danielle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rouse, Elle | RF/PR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Grant, Riley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scarborough, Aliya | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hopkins, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 2 | 5 |
Fielding
E: Russell, Faith (1); Turner, Amber (1); Cole, Maci (1)
Abilene Christian
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 9 | 2 | 1 | 0 | 4 | 7 |
Tulsa
Moore, Maura | 4.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 4 | 62 |
Hopkins, Alexa | 2.0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 4 | 45 |
| Totals | 9 | 5 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 28 | 30 | 5 | 8 | 107 |
Abilene Christian
| 5.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 11 | 1 | 70 | |
| 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 13 | |
| Totals | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 3 | 83 |





















