Abilene Christian vs Wichita State
Scoring Summary
Team | ACU | WSU |
|---|---|---|
1st HOOD, S. singled up the middle, RBI (1-1 FB); SEDLACEK, T. advanced to second; LUCAS, L. scored. | 0 | 1 |
2nd Martinez, I. reached on a throwing error by ss (2-1 BBF); Hoffman, C. advanced to third; Schaefer, E. scored, unearned. | 1 | 1 |
3rd SEDLACEK, T. homered down the rf line, RBI (2-2 BKBK). | 1 | 2 |
3rd EPPERSON, J. homered to right center, RBI (0-1 K). | 1 | 3 |
3rd COMPTON, C. homered to center field, 2 RBI (0-0); SEATON, M. scored. | 1 | 5 |
4th Bachmeyer, T singled to left center, 2 RBI (0-1 K); Hoffman, C. scored; Haywood, T, scored. | 3 | 5 |
4th EPPERSON, J. flied out to rf, SF, RBI (0-0); LUCAS, L. advanced to third; ECK, E. scored. | 3 | 6 |
6th HOOD, S. singled to right field, RBI (1-0 B); SEDLACEK, T. advanced to second; LUCAS, L. scored. | 3 | 7 |
6th EPPERSON, J. reached on a fielding error by 2b (3-2 BKBFB); HOOD, S. advanced to third; SEDLACEK, T. scored. | 3 | 8 |
6th COMPTON, C. reached on a fielding error by ss, RBI (1-1 BK); SEATON, M. advanced to second; SCOTT, G. advanced to third; EPPERSON, J. scored, unearned. | 3 | 9 |
6th NELSON, K. flied out to cf, SF, RBI (1-1 BK); SEATON, M. advanced to third; SCOTT, G. scored, unearned. | 3 | 10 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bachmeyer, T | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Cook, R. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Berryhill, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lacina, A. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ornelas, V. | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Schaefer, E. | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mueller, C. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haywood, T, | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lista, M. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, C. | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martinez, I. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Romero, E. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beeman, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 2 | 4 | 0 | 5 | 8 |
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eck, Ellee | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lucas, Lauren | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Sedlacek, Taylor | DP | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Hood, Sami | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Epperson, Jodie | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Johnson, Sophie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Scott, Gabby | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seaton, Mila | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Compton, Camryn | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Nelson, Krystin | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barber, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nihart, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 9 | 3 | 0 | 3 | 10 |
Batting
2B: Lucas, Lauren (1); Seaton, Mila (1); Compton, Camryn (1)
HR: Sedlacek, Taylor (1); Epperson, Jodie (1); Compton, Camryn (1)
SF: Epperson, Jodie (1); Nelson, Krystin (1)
Baserunning SB: Eck, Ellee (2); Lucas, Lauren (1); Hood, Sami (1); Epperson, Jodie (1)
HBP: Eck, Ellee (1); Hood, Sami (1); Johnson, Sophie (1)
Fielding
E: Hood, Sami (1)
DP: Hood, Sami (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mueller, C. | 2.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 4 | 3 | 49 |
| Haywood, T, | 2.2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 14 | 4 | 1 | 45 |
| Beeman, E. | 1.0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 33 |
| Totals | 8 | 10 | 8 | 3 | 3 | 1 | 0 | 3 | 0 | 30 | 38 | 10 | 5 | 127 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber, Chloe | 3.0 | 1 | 3 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 10 | 16 | 3 | 2 | 68 |
Aguilar, Alex | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 43 |
Nihart, Ryley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 10 |
| Totals | 4 | 3 | 2 | 4 | 5 | 1 | 0 | 3 | 0 | 25 | 32 | 7 | 8 | 121 |
Win: Aguilar, Alex (6-1)
Loss: Mueller, Chase (5-5)
HBP: Mueller, Chase (1); Haywood, Taylor (2)
;
Barber, Chloe (2); Nihart, Ryley (1)
PB:
Johnson, Sophie (1)























