Abilene Christian vs Iowa
Scoring Summary
Team | ACU | IOWA |
|---|---|---|
1st Lacina, A. singled up the middle, RBI (1-0 B); Berryhill, E scored, unearned. | 1 | 0 |
1st Lindsay homered to left field, 3 RBI (3-2 BBBKF); Berry scored; Young scored. | 1 | 3 |
1st Simon singled up the middle, RBI (0-0); Ramos advanced to second; Tretton advanced to third; Rivera scored. | 1 | 4 |
2nd Lindsay homered to left field, 3 RBI (1-2 BKKFF); Bennett scored; Berry scored. | 1 | 7 |
2nd Young singled through the right side, 2 RBI (0-0); Ramos advanced to third; Roman scored; Rivera scored. | 1 | 9 |
2nd Berry homered to left field, 3 RBI (2-1 BKB); Young scored; Ramos scored. | 1 | 12 |
3rd Cook, R. doubled down the rf line, 2 RBI (0-1 S); Bachmeyer, T scored; Lacina, A. scored. | 3 | 12 |
3rd Martinez, J advanced to second; Cook, R. scored on a wild pitch. | 4 | 12 |
3rd Simon homered to center field, 4 RBI (2-0 BB); Ramos scored; Roman scored; Caravaca scored. | 4 | 16 |
4th Tretton doubled to right center, RBI (0-0); Bennett scored. | 4 | 17 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Berryhill, Emily | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lacina, Audrey | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schaefer, Elizabeth | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mueller, Chase | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bachmeyer, Taylor | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beeman, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Rachel | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Martinez, Julianna | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Romero, Emalee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ornelas, Valerie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stone, Roo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 23 | 4 | 9 | 3 | 2 | 0 | 6 | 6 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jena Young | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Soo-jin Berry | SS | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 1 |
Tory Bennett | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hannah Lindsay | DP | 4 | 2 | 2 | 6 | 0 | 0 | 2 | 0 |
Desiree Rivera | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Talia Tretton | P | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Arlette Caravaca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatianna Roman | LF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Echo Mattiello | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Allyssa Ramos | 3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Devin Simon | RF | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Brianna Johnson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 17 | 12 | 17 | 9 | 0 | 5 | 5 |
Batting
2B: Jena Young (1); Desiree Rivera (1); Talia Tretton (1)
HR: Soo-jin Berry (1); Hannah Lindsay (2); Devin Simon (1)
SH: Tory Bennett (1)
Baserunning
HBP: Allyssa Ramos (1)
Fielding
E: Desiree Rivera (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mueller, Chase | 2.0 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 4 | 54 |
| Bachmeyer, Taylor | 1.0 | 3 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 37 |
| Beeman, Ella | 1.0 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 36 |
| Totals | 12 | 17 | 17 | 9 | 5 | 0 | 0 | 1 | 0 | 23 | 34 | 2 | 5 | 127 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talia Tretton | 5.0 | 9 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 3 | 93 |
| Totals | 9 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 4 | 3 | 93 |




















