Wolverines vs ACU
Scoring Summary
Team | UVU | ACU |
|---|---|---|
Sapp, A. singled to right center, 2 RBI (1-2 KSB); Higareda, M. scored; Vasquez, V. scored. | 2 | 0 |
Gibbs, M. tripled to right center, RBI (0-2 FK); Sapp, A. scored. | 3 | 0 |
Armendariz,P singled to left field, RBI (0-0); Mann, A. advanced to second; Rodriguez, A scored. | 4 | 0 |
Marvin, B. reached on a fielder's choice, RBI (0-0); Gibbs, M. advanced to second; Sapp, A. scored. | 5 | 0 |
Hall, P. homered to left field, 3 RBI, unearned (2-2 SFBB); Purdy, K. scored, unearned; Gibbs, M. scored, unearned. | 8 | 0 |
Wolverines
Moreno, Britney | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Amber | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Haygood, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Peyton | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Mann, Angelique | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Payge | DP/P | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Higareda, Mya | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sapp, Avery | P/DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Gibbs, Megan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Purdy, Kendyl | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Marvin, Bailey | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vasquez, V. | 2B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 0 | 0 | 2 | 5 |
Batting
2B: Armendariz, Payge (1); Sapp, Avery (1)
3B: Gibbs, Megan (1)
HR: Hall, Peyton (1)
SH: Armendariz, Payge (1)
Baserunning
SB: Moreno, Britney (1); Higareda, Mya (1); Sapp, Avery (1)
Fielding
DP: Moreno, Britney (1); Gibbs, Megan (3); Vasquez, V. (2)
ACU
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 2 | 0 | 5 | 0 | 1 | 5 |
Wolverines
Sapp, Avery | 4.1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 18 | 6 | 5 | 58 |
Armendariz, Payge | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Totals | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 16 | 23 | 7 | 7 | 77 |
ACU
| 5.0 | 10 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 7 | 81 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 | |
| Totals | 11 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 7 | 101 |






















