Villanova vs Abilene Christian
Scoring Summary
Team | VU | ACU |
|---|---|---|
2nd WAGNER, E. singled up the middle, advanced to second on a fielding error by c, RBI (0-1 K); RUNCO, M. advanced to third; MORRA, J. scored. | 1 | 0 |
2nd GRAY, E. singled up the middle, RBI (2-2 KBBF); WAGNER, E. advanced to third; RUNCO, M. scored. | 2 | 0 |
2nd WHITE, K. fouled out to lf, SAC, RBI (3-2 KKFBBFB); GRAY, E. advanced to third; WAGNER, E. scored. | 3 | 0 |
2nd FRANZ, A. grounded out to 3b, RBI (0-1 K); GRAY, E. scored. | 4 | 0 |
2nd COOK, R. reached on a fielding error by 1b, RBI (3-2 BKBBS); SCHAEFER, E. scored. | 4 | 1 |
3rd WAGNER, E. flied out to lf, SAC, RBI (3-2 KKFBBB); OSTROWSKI, B scored. | 5 | 1 |
3rd WHITE, K. doubled to left center, 3 RBI (2-2 KBBF); GRAY, E. scored; RUNCO, M. scored; MORRA, J. scored. | 8 | 1 |
3rd LACINA, A. singled to right field, advanced to second on the throw, RBI (2-0 BB); MAXWELL, A. advanced to third; BACHMEYER, T scored. | 8 | 2 |
3rd HAYWOOD, T, singled to center field, RBI (0-1 K); LACINA, A. advanced to third; MAXWELL, A. scored, unearned. | 8 | 3 |
3rd SCHAEFER, E. grounded into double play ss to 2b to 1b (2-0 BB); HAYWOOD, T, out on the play; LACINA, A. scored, unearned. | 8 | 4 |
3rd COOK, R. singled up the middle, RBI (2-0 BB); HOFFMAN, C. scored, unearned. | 8 | 5 |
4th RUNCO, M. singled to left field, RBI (1-0 B); MORRA, J. advanced to second; MAHNKEN, A. scored. | 9 | 5 |
5th WHITE, K. homered to left field, RBI (0-1 K). | 10 | 5 |
6th LACINA, A. advanced to third on a wild pitch; MAXWELL, A. scored. | 10 | 6 |
6th HAYWOOD, T, doubled to left center, RBI (1-1 BK); LACINA, A. scored. | 10 | 7 |
6th COOK, R. walked, RBI (3-2 BBKBKFFB); HOFFMAN, C. advanced to second; SCHAEFER, E. advanced to third; HAYWOOD, T, scored. | 10 | 8 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Kelsey | P/LF | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Gallant, Kat | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franz, Ava | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Reed, Grace | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Jean, Lilly | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burrows, Maddie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, Brooklyn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mahnken, Ava | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Waghorn, Mackenzie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morra, Jaclyn | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Runco, Maranda | DP | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Wagner, Elaina | RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Gray, Elizabeth | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Ostrowski, Madison | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobryn, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 14 | 10 | 2 | 0 | 6 | 6 |
Batting
2B: White, Kelsey (1); Franz, Ava (1); Ostrowski, Brooklyn (1)
HR: White, Kelsey (1)
SF: White, Kelsey (1); Wagner, Elaina (1)
Baserunning SB: Gray, Elizabeth (1)
HBP: Mahnken, Ava (1)
Fielding
E: Ostrowski, Brooklyn (1); Morra, Jaclyn (1)
DP: Franz, Ava (1); St. Jean, Lilly (1); Ostrowski, Brooklyn (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Martinez, Julianna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bachmeyer, Taylor | PH/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, Ari | CF/LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lacina, Audrey | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Haywood, Taylor | P/3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Schaefer, Elizabeth | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hoffman, Catrin | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cook, Rachel | 3B/2B | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Mueller, Chase | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stone, Roo | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rote, Bubba | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lista, Miranda | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 6 | 3 | 0 | 4 | 10 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Kelsey | 2.2 | 6 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 15 | 1 | 4 | 46 |
Gallant, Kat | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 19 |
Kobryn, Lexi | 3.1 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 6 | 3 | 71 |
| Totals | 13 | 8 | 5 | 3 | 4 | 2 | 0 | 1 | 0 | 35 | 39 | 7 | 9 | 136 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haywood, Taylor | 2.2 | 10 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 75 |
| Mueller, Chase | 4.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 2 | 74 |
| Totals | 14 | 10 | 10 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 5 | 149 |




















