Southeastern La. vs Abilene Christian
10/21/2017
Wildcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 21 | 56 | |
| 3 | 10 | 0 | 8 | 21 |
SLU: PASS - Walker, Byron (95); RUSH - Bethea, Eugene (108); REC - Cooper, Marcus (54)
ACU: PASS - Dallas Sealey (105); RUSH - james, tracy (99); REC - james, tracy (36)
Scoring Summary
- | - | - | - | - | SLU | ACU |
|---|---|---|---|---|---|---|
| 1st | SLU | 10:26 | SLU - Dickey, J. 0 yd fumble recovery (Burkhard, D. kick) | 7 | 0 | |
| 1st | ACU | 07:33 | ACU - N. Grau 46 yd field goal 7 plays, 21 yards, TOP 2:47 | 7 | 3 | |
| 2nd | SLU | 13:04 | SLU - Nunez, L. 39 yd run (Burkhard, D. kick), 3 plays, 50 yards, TOP 0:59 | 14 | 3 | |
| 2nd | ACU | 09:19 | ACU - T. James 19 yd run (N. Grau kick), 2 plays, 25 yards, TOP 1:09 | 14 | 10 | |
| 2nd | SLU | 05:43 | SLU - Nunez, L. 3 yd run (Burkhard, D. kick), 9 plays, 58 yards, TOP 3:34 | 21 | 10 | |
| 2nd | ACU | 00:00 | ACU - N. Grau 31 yd field goal 8 plays, 82 yards, TOP 1:23 | 21 | 13 | |
| 3rd | SLU | 08:01 | SLU - Dickey, J. 2 yd pass from Nunez, L. (Burkhard, D. kick) 11 plays, 46 yards, TOP 5:11 | 28 | 13 | |
| 3rd | SLU | 03:42 | SLU - Bethea, E. 65 yd run (Burkhard, D. kick), 4 plays, 78 yards, TOP 1:21 | 35 | 13 | |
| 4th | SLU | 14:34 | SLU - Nunez, L. 11 yd run (Burkhard, D. kick), 8 plays, 67 yards, TOP 2:13 | 42 | 13 | |
| 4th | SLU | 09:05 | SLU - Cooper, M. 54 yd pass from Walker, B. (Burkhard, D. kick) 1 plays, 54 yards, TOP 0:09 | 49 | 13 | |
| 4th | SLU | 06:41 | SLU - Mitchell, A. 41 yd pass from Walker, B. (Burkhard, D. kick) 3 plays, 45 yards, TOP 1:15 | 56 | 13 | |
| 4th | ACU | 04:50 | ACU - T. Grant 3 yd pass from L. Anthony (L. Anthony rush) 4 plays, 75 yards, TOP 1:51 | 56 | 21 | |
| 56 | 21 | |||||
Referee: Brandon Cruse
Line Judge: Quentin Givens
Side Judge: Tuta Salaam
Umpire: Rick Podraza
Back Judge: Daniel Young
Linesman: B. Edwards
Field Judge: Glenn Crowther









