Abilene Christian vs Nicholls
10/14/2017
Guidry Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 13 | 3 | 6 | 29 | |
| 7 | 3 | 3 | 7 | 20 |
NICH: PASS - Fourcade, Chase (153); RUSH - Taylor, Dontrel (130); REC - Dixon, Dai'Jean (46)
ACU: PASS - Dallas Sealey (323); RUSH - james, tracy (83); REC - brown, de'andre (73)
Scoring Summary
- | - | - | - | - | NICH | ACU |
|---|---|---|---|---|---|---|
| 1st | ACU | 13:30 | ACU - D. Brown 34 yd pass from D. Sealey (N. Grau kick) 5 plays, 78 yards, TOP 1:30 | 0 | 7 | |
| 1st | NICH | 10:03 | NICH - Richardson, Adr 0 yd blocked punt return (Fonseca, Lorran kick) | 7 | 7 | |
| 2nd | NICH | 12:49 | NICH - Fonseca, Lorran 27 yd field goal 9 plays, 30 yards, TOP 3:49 | 10 | 7 | |
| 2nd | NICH | 06:39 | NICH - Fonseca, Lorran 43 yd field goal 8 plays, 31 yards, TOP 3:29 | 13 | 7 | |
| 2nd | ACU | 03:34 | ACU - N. Grau 36 yd field goal 9 plays, 56 yards, TOP 3:05 | 13 | 10 | |
| 2nd | NICH | 00:26 | NICH - Taylor, Dontrel 2 yd run (Fonseca, Lorran kick), 8 plays, 66 yards, TOP 1:05 | 20 | 10 | |
| 3rd | NICH | 13:45 | NICH - Fonseca, Lorran 40 yd field goal 5 plays, 55 yards, TOP 1:10 | 23 | 10 | |
| 3rd | ACU | 00:45 | ACU - N. Grau 22 yd field goal 14 plays, 75 yards, TOP 6:02 | 23 | 13 | |
| 4th | NICH | 13:54 | NICH - Fonseca, Lorran 29 yd field goal 6 plays, 37 yards, TOP 1:38 | 26 | 13 | |
| 4th | ACU | 08:49 | ACU - T. James 3 yd pass from D. Sealey (N. Grau kick) 11 plays, 75 yards, TOP 5:05 | 26 | 20 | |
| 4th | NICH | 06:08 | NICH - Fonseca, Lorran 44 yd field goal 8 plays, 42 yards, TOP 2:41 | 29 | 20 | |
| 29 | 20 | |||||
Referee: Michael V.
Line Judge: John Kilmer
Side Judge: Steve Heiman
Umpire: Rico Orsot
Back Judge: Robert Lewis
Linesman: Bill Scott
Field Judge: Matt Binford









