Incarnate Word vs Abilene Christian
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 0 | 6 |
![]() | 13 | 17 | 3 | 7 | 40 |
UIW: PASS - Brittain, Trent (79); RUSH - Brittain, Trent (97); REC - Jennings, Casey (56)
ACU: PASS - baker, john david (263); RUSH - (83); REC - gabriel, taylor (87)
Scoring Summary
- | - | - | - | - | UIW | ACU |
|---|---|---|---|---|---|---|
![]() | 1st | ACU | 11:01 | ACU - Cantu-Hark, Dar 5 yd pass from Baker, John Dav (Grau, Nik kickfailed) 6 plays, 22 yards, TOP 2:26 | 0 | 6 |
![]() | 1st | UIW | 08:07 | UIW - Reeves, Broderi 47 yd run (Wilcox, Jake kickfailed), 7 plays, 77 yards, TOP 2:49 | 6 | 6 |
![]() | 1st | ACU | 05:11 | ACU - West, Charcan 5 yd run (Grau, Nik kick), 8 plays, 59 yards, TOP 2:50 | 6 | 13 |
![]() | 2nd | ACU | 14:56 | ACU - Walker, Jamie 18 yd pass from Baker, John Dav (Grau, Nik kick) 2 plays, 26 yards, TOP 0:23 | 6 | 20 |
![]() | 2nd | ACU | 04:07 | ACU - Grau, Nik 38 yd field goal 8 plays, 71 yards, TOP 4:00 | 6 | 23 |
![]() | 2nd | ACU | 01:11 | ACU - Gabriel, Taylor 17 yd pass from Baker, John Dav (Grau, Nik kick) 2 plays, 13 yards, TOP 0:22 | 6 | 30 |
![]() | 3rd | ACU | 00:30 | ACU - Grau, Nik 19 yd field goal 8 plays, 58 yards, TOP 2:54 | 6 | 33 |
![]() | 4th | ACU | 04:31 | ACU - Baker, John Dav 6 yd run (Hynds, Ben kick), 13 plays, 88 yards, TOP 6:09 | 6 | 40 |
| 6 | 40 | |||||
Incarnate Word


Abilene Christian
Start of 1st Half
UIW Captains: 63, 48, 21
ACU Captains: 70, 9, 40, 42, 17
UIW wins coin toss and defers; Will kick off to ACU, defend South EZ
UIW ball on UIW35.
Wilcox, Jake kickoff 41 yards to the ACU24, Parker, Jonathan return 13 yards to the ACU37 (Lemon, Greg;Edwards, Juston).
15:00
ACU
ACU - PUNT


0
0
13:33
UIW
UIW - FUMB


0
0
13:27
ACU
ACU - TD


0
6

0
0
1st6

10:56
UIW
UIW - TD


6
6

6
0
1st6

08:01
ACU
ACU - TD


6
13

6
0
1st13

05:06
UIW
UIW - INT


6
13
03:10
ACU
ACU - PUNT


6
13
01:40
UIW
UIW - INT


6
13
00:19
ACU
ACU - TD


6
13
Incarnate Word


Abilene Christian
00:19
1st Qt
ACU
ACU - TD


6
20

6
0
1st20

14:50
UIW
UIW - DOWNS


6
20
08:07
ACU
ACU - FG


6
23

6
0
1st23

04:07
UIW
UIW - PUNT


6
23
02:47
ACU
ACU - PUNT


6
23
01:33
ACU
ACU - TD


6
30

6
0
1st30

01:33
ACU
ACU - TD


6
30
Incarnate Word


Abilene Christian
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ACU ball on ACU35.
Grau, Nik kickoff 65 yards to the UIW0, touchback.
01:06
UIW
UIW - HALF


6
30
15:00
UIW
UIW - PUNT


6
30
11:21
ACU
ACU - PUNT


6
30
03:24
ACU
ACU - FG


6
33

6
0
1st33

03:24
ACU
ACU - FG


6
33
Incarnate Word


Abilene Christian
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brittain, Trent rush for 1 yard to the UIW31 (Woerner, Thor), PENALTY ACU offside defense 5 yards to the UIW35, 1ST DOWN UIW, NO PLAY.
Oglesby, John rush for 4 yards to the UIW39 (Woerner, Thor).
Brittain, Trent pass incomplete to Oglesby, John, QB hurry by Williams, Damon.
Brittain, Trent pass complete to Jennings, Casey for 12 yards to the ACU49, 1ST DOWN UIW (Chapa, Tyler).
Brittain, Trent pass incomplete to Taylor, Gabriel, PENALTY ACU pass interference 15 yards to the ACU34, 1ST DOWN UIW, NO PLAY.
Oglesby, John rush for loss of 3 yards to the ACU37 (Williams, Damon).
Brittain, Trent pass incomplete to Brooks, Daryl (Withrow, Caleb).
Brittain, Trent rush for 17 yards to the ACU20, 1ST DOWN UIW (Woerner, Thor;Lopez, Angel).
Sessions, Junior rush for no gain to the ACU20 (Rowe, Kolby;Thomas, Ashton).
Brittain, Trent pass complete to Oglesby, John for 9 yards to the ACU11 (Lopez, Angel).
Brittain, Trent rush for no gain to the ACU11, fumble by Brittain, Trent recovered by ACU Harper, Jesse at ACU12.
10:40
ACU
ACU - TD


6
40

6
0
1st40

10:40
ACU
ACU - TD


6
40
04:25
UIW
UIW - PUNT


6
40
02:47
ACU
ACU - PUNT


6
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU37 | 15:00 | KO | ACU40 | 13:33 | PUNT | 3-3 | 1:27 |
![]() | 1 | UIW25 | 13:33 | PUNT | UIW22 | 13:27 | FUMB | 1--3 | 0:06 |
![]() | 1 | UIW22 | 13:27 | FUMB | UIW00 | 11:01 | TD | 6-22 | 2:26 |
![]() | 1 | UIW23 | 10:56 | KO | ACU00 | 08:07 | TD | 7-77 | 2:49 |
![]() | 1 | ACU41 | 08:01 | KO | UIW00 | 05:11 | TD | 8-59 | 2:50 |
![]() | 1 | UIW18 | 05:06 | KO | UIW47 | 03:10 | INT | 4-29 | 1:56 |
![]() | 1 | ACU27 | 03:10 | INT | UIW45 | 01:40 | PUNT | 4-28 | 1:30 |
![]() | 1 | UIW14 | 01:40 | PUNT | UIW48 | 00:19 | INT | 5-34 | 1:21 |
![]() | 1 | UIW26 | 00:19 | INT | UIW00 | 14:56 | TD | 2-26 | 0:23 |
![]() | 2 | UIW32 | 14:50 | KO | ACU07 | 08:07 | DOWNS | 13-61 | 6:43 |
![]() | 2 | ACU08 | 08:07 | DOWNS | UIW21 | 04:07 | FG | 8-71 | 4:00 |
![]() | 2 | UIW25 | 04:07 | KO | UIW41 | 02:47 | PUNT | 4-16 | 1:20 |
![]() | 2 | ACU21 | 02:47 | PUNT | ACU47 | 01:33 | PUNT | 4-26 | 1:14 |
![]() | 2 | UIW13 | 00:00 | PUNT | UIW13 | 01:33 | FUMB | 0-0 | 0:00 |
![]() | 2 | UIW13 | 01:33 | FUMB | UIW00 | 01:11 | TD | 2-13 | 0:22 |
![]() | 2 | UIW29 | 01:06 | KO | UIW32 | 00:00 | HALF | 2-3 | 1:06 |
![]() | 3 | UIW25 | 15:00 | KO | UIW44 | 11:21 | PUNT | 8-19 | 3:39 |
![]() | 3 | ACU21 | 11:21 | PUNT | UIW43 | 06:50 | PUNT | 8-36 | 4:31 |
![]() | 3 | UIW20 | 06:50 | PUNT | ACU40 | 03:24 | DOWNS | 9-40 | 3:26 |
![]() | 3 | ACU40 | 03:24 | DOWNS | UIW02 | 00:30 | FG | 8-58 | 2:54 |
![]() | 3 | UIW25 | 00:30 | KO | ACU12 | 10:40 | FUMB | 10-63 | 4:50 |
![]() | 4 | ACU12 | 10:40 | FUMB | UIW00 | 04:31 | TD | 13-88 | 6:09 |
![]() | 4 | UIW36 | 04:25 | KO | UIW35 | 02:47 | PUNT | 3--1 | 1:38 |
![]() | 4 | ACU17 | 02:47 | PUNT | ACU25 | 00:28 | PUNT | 3-8 | 2:19 |
![]() | 4 | UIW33 | 00:28 | PUNT | UIW32 | 00:00 | HALF | 1--1 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW25 | 13:33 | PUNT | UIW22 | 13:27 | FUMB | 1--3 | 0:06 |
![]() | 1 | UIW23 | 10:56 | KO | ACU00 | 08:07 | TD | 7-77 | 2:49 |
![]() | 1 | UIW18 | 05:06 | KO | UIW47 | 03:10 | INT | 4-29 | 1:56 |
![]() | 1 | UIW14 | 01:40 | PUNT | UIW48 | 00:19 | INT | 5-34 | 1:21 |
![]() | 2 | UIW32 | 14:50 | KO | ACU07 | 08:07 | DOWNS | 13-61 | 6:43 |
![]() | 2 | UIW25 | 04:07 | KO | UIW41 | 02:47 | PUNT | 4-16 | 1:20 |
![]() | 2 | UIW13 | 00:00 | PUNT | UIW13 | 01:33 | FUMB | 0-0 | 0:00 |
![]() | 2 | UIW29 | 01:06 | KO | UIW32 | 00:00 | HALF | 2-3 | 1:06 |
![]() | 3 | UIW25 | 15:00 | KO | UIW44 | 11:21 | PUNT | 8-19 | 3:39 |
![]() | 3 | UIW20 | 06:50 | PUNT | ACU40 | 03:24 | DOWNS | 9-40 | 3:26 |
![]() | 3 | UIW25 | 00:30 | KO | ACU12 | 10:40 | FUMB | 10-63 | 4:50 |
![]() | 4 | UIW36 | 04:25 | KO | UIW35 | 02:47 | PUNT | 3--1 | 1:38 |
![]() | 4 | UIW33 | 00:28 | PUNT | UIW32 | 00:00 | HALF | 1--1 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU37 | 15:00 | KO | ACU40 | 13:33 | PUNT | 3-3 | 1:27 |
![]() | 1 | UIW22 | 13:27 | FUMB | UIW00 | 11:01 | TD | 6-22 | 2:26 |
![]() | 1 | ACU41 | 08:01 | KO | UIW00 | 05:11 | TD | 8-59 | 2:50 |
![]() | 1 | ACU27 | 03:10 | INT | UIW45 | 01:40 | PUNT | 4-28 | 1:30 |
![]() | 1 | UIW26 | 00:19 | INT | UIW00 | 14:56 | TD | 2-26 | 0:23 |
![]() | 2 | ACU08 | 08:07 | DOWNS | UIW21 | 04:07 | FG | 8-71 | 4:00 |
![]() | 2 | ACU21 | 02:47 | PUNT | ACU47 | 01:33 | PUNT | 4-26 | 1:14 |
![]() | 2 | UIW13 | 01:33 | FUMB | UIW00 | 01:11 | TD | 2-13 | 0:22 |
![]() | 3 | ACU21 | 11:21 | PUNT | UIW43 | 06:50 | PUNT | 8-36 | 4:31 |
![]() | 3 | ACU40 | 03:24 | DOWNS | UIW02 | 00:30 | FG | 8-58 | 2:54 |
![]() | 4 | ACU12 | 10:40 | FUMB | UIW00 | 04:31 | TD | 13-88 | 6:09 |
![]() | 4 | ACU17 | 02:47 | PUNT | ACU25 | 00:28 | PUNT | 3-8 | 2:19 |
Team Statistics
- | UIW | ACU |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 11 | 7 |
| Passing | 6 | 13 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 228 | 170 |
| Attempts | 41 | 36 |
| Avg. Per Rush | 5.6 | 4.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 255 | 201 |
| Yds. Lost | 27 | 31 |
Passing | ||
| Total (Net) | 79 | 263 |
| Comp.-Att.-Int. | 11 - 26 - 2 | 20 - 31 - 0 |
| Avg / Att | 3.0 | 8.5 |
| Avg / Comp. | 7.2 | 13.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 307 | 433 |
| Plays | 67 | 67 |
| Avg. / Play | 4.6 | 6.5 |
| Fumbles - Lost | 4-3 | 0-0 |
| Penalties - Yds. | 4-40 | 5-50 |
Punting | ||
| Punts - Yds. | 3-120 | 5-192 |
| Avg. / Punt | 40.0 | 38.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-91 | 8-514 |
| Avg. Yds. / Kickoff | 45.5 | 64.3 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1--1-0 |
| Punt: Avg. / Return | 1.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 5-132-0 | 2-39-0 |
| Kickoff: Avg. / Return | 26.4 | 19.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-32-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:49 | 30:11 |
| 3rd. Down Conv. | 6 of 14 | 7 of 15 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 7-7 |
| Sacks: Total - Yds. | 3-25 | 2-11 |
| PAT: Total - Made | 0-1 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brittain, Trent | 11 | 25 | 79 | 0 | 2 | 22 | 2 |
Nunez, Emmanuel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 26 | 79 | 0 | 2 | 22 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 31 | 263 | 3 | 0 | 28 | 3 |
| Totals | 20 | 31 | 263 | 3 | 0 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brittain, Trent | 18 | 116 | 19 | 97 | 0 | 17 | 5.4 |
Reeves, Broderick | 5 | 67 | 0 | 67 | 1 | 47 | 13.4 |
Sessions, Junior | 13 | 64 | 3 | 61 | 0 | 15 | 4.7 |
Oglesby, John | 3 | 8 | 3 | 5 | 0 | 4 | 1.7 |
Bass, Matt | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 255 | 27 | 228 | 1 | 47 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cantu-harkless, Darr | 5 | 83 | 0 | 83 | 0 | 42 | 16.6 |
![]() | 15 | 76 | 3 | 73 | 1 | 16 | 4.9 |
![]() | 11 | 34 | 25 | 9 | 1 | 8 | 0.8 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 201 | 31 | 170 | 2 | 42 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jennings, Casey | 4 | 56 | 0 | 22 |
Oglesby, John | 3 | 20 | 0 | 9 |
Wick, Cole | 1 | 5 | 0 | 5 |
Brooks, Daryl | 1 | 1 | 0 | 1 |
Reeves, Broderick | 2 | -3 | 0 | 2 |
| Totals | 11 | 79 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 87 | 1 | 28 |
![]() | 5 | 72 | 0 | 26 |
![]() | 3 | 49 | 0 | 21 |
![]() | 2 | 19 | 0 | 20 |
Cantu-harkless, Darr | 3 | 18 | 1 | 7 |
![]() | 1 | 18 | 1 | 18 |
| Totals | 20 | 263 | 3 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tanksley, Brandon | 8 | 4 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Irby, Daryl | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Giebler, Padyn | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ginn, Nick | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Zellars, Josh | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Haywood, Devin | 4 | - | 4 | 2 / 19 | 1 / 16 | - | - / - | - | 1 | - | - |
Lewis, Kielyn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Tate, Michael | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
James, Jarrius | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ambres, Jared | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Joshua | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Horton, Robby | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Juston | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lemon, Greg | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scheel, Tanner | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brittain, Trent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Casey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Higgins, Joel | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Allen, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Kobie | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 1 / 5 | - / - | - | - / - | 2-32 | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 2.5 / 12 | 1 / 8 | 1 | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nunez, Emmanuel | 3 | 120 | 40.0 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 |
![]() | 4 | 161 | 40.2 | 43 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grau, Nik | 2 | 04:07 | 38 | good |
Grau, Nik | 3 | 00:30 | 19 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wilcox, Jake | 2 | 91 | 0 | 0 | 45.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 514 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hicks, Jordan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood, Devin | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Douglas, Kobie | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Ragusa, Chase | 0 | 0 | 0 | 2 | 60 | 31 | 0 | 0 | 0 |
Yates, Brandon | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Cantu-harkless, Darr | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 32 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wilcox, Jake | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | McCarthy, Matt | C |
| 32 | Bass, Matt | FB |
| 77 | Threat, Devin | LG |
| 70 | Thompson, Nathan | LT |
| 4 | Brittain, Trent | QB |
| 26 | Sessions, Junior | RB |
| 73 | Mora, Will | RG |
| 71 | Hayes, Horace | RT |
| 45 | Wick, Cole | TE |
| 8 | Jennings, Casey | WR |
| 16 | Brooks, Daryl | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 76 | ![]() | LG |
| 70 | ![]() | LT |
| 17 | ![]() | QB |
| 26 | ![]() | RB |
| 78 | ![]() | RG |
| 77 | ![]() | RT |
| 19 | ![]() | TE |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 47 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Irby, Daryl | CB |
| 23 | Douglas, Kobie | CB |
| 96 | Davis, Taryn | DE |
| 72 | Horton, Robby | DT |
| 10 | Tanksley, Brandon | FS |
| 35 | Giebler, Padyn | ILB |
| 47 | Campbell, Joshua | ILB |
| 78 | Tate, Michael | NT |
| 42 | Ginn, Nick | OLB |
| 90 | Edwards, Juston | OLB |
| 21 | Haywood, Devin | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 24 | ![]() | CB |
| 29 | ![]() | CB |
| 21 | ![]() | DB |
| 5 | ![]() | DE |
| 54 | ![]() | DE |
| 73 | ![]() | DT |
| 96 | ![]() | DT |
| 2 | ![]() | LB |
| 13 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Hicks, Jordan |
| 6 | Hadnot, Kent |
| 7 | James, Jarrius |
| 9 | Zellars, Josh |
| 11 | Killough, Clint |
| 13 | Ambres, Jared |
| 14 | Fishbeck, Kyle |
| 17 | Scelfo, Jordan |
| 19 | Oglesby, John |
| 25 | Reeves, Broderick |
| 27 | Barron, Chavis |
| 28 | Lewis, Kielyn |
| 30 | Higgins, Joel |
| 31 | Lara, Troy |
| 34 | Lemon, Greg |
| 36 | Akers, Mike |
| 37 | Howard, Stephen |
| 39 | Scheel, Tanner |
| 40 | Morrow, Nick |
| 43 | Allen, Michael |
| 44 | Clarke, Cyril |
| 46 | Wilcox, Jake |
| 48 | Asencio, Juan |
| 49 | Nunez, Emmanuel |
| 51 | Ojo, Jamaal |
| 54 | Lee, Corey |
| 55 | Terry, Brandon |
| 60 | Miranda, Albert |
| 63 | Roberson, Joseph |
| 81 | Anderson, Trey |
| 84 | Ragusa, Chase |
| 85 | Yates, Brandon |
| 86 | Taylor, Gabriel |
| 88 | Roberts, Justin |
| 95 | Esukpa, Josh |

# | Player |
|---|---|
| 1 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | Cantu-Harkless, Vice |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | Cantu-Harkless, Darr |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 99 | ![]() |


































































































