Lamar vs Abilene Christian
Scoring Summary
Team | LU | ACU |
|---|---|---|
2nd A. Call homered to left field, RBI (1-1). | 0 | 1 |
3rd D. Scott singled to right field, RBI (1-0); W. Harris scored. | 0 | 2 |
3rd R. Crippen doubled to right center, RBI (2-0); D. Scott scored. | 0 | 3 |
4th Adames, R. hit by pitch, RBI (1-2); McDowell, C. advanced to second; Russell, R. advanced to third; Nash, J. scored. | 1 | 3 |
4th Middleton, J doubled to right center, 2 RBI (3-2); Adames, R. advanced to third; McDowell, C. scored; Russell, R. scored. | 3 | 3 |
4th Silvers, T. homered to right center, 3 RBI (3-2); Middleton, J scored; Adames, R. scored. | 6 | 3 |
4th Satran, B. doubled to left field, RBI (0-1); Tristan, G. scored. | 7 | 3 |
4th Nash, J. doubled to left field, 2 RBI (1-2); van der Meer scored; Satran, B. scored. | 9 | 3 |
4th Adames, R. singled to center field, RBI (0-1); Nash, J. scored. | 10 | 3 |
4th B. Wilks singled to center field, RBI (0-2); M. Pearson advanced to second; A. Draper scored. | 10 | 4 |
7th Middleton, J homered to left field, 2 RBI (2-2); Adames, R. scored. | 12 | 4 |
7th Silvers, T. homered to left center, RBI (2-2). | 13 | 4 |
7th R. Crippen doubled to right field, advanced to third, RBI; D. Scott scored. | 13 | 5 |
7th R. Crippen scored on a wild pitch. | 13 | 6 |
8th Russell, R. homered to left center, RBI (2-0). | 14 | 6 |
9th Satran, B. singled to left field, RBI (3-2); Silvers, T. scored. | 15 | 6 |
9th Erickson, R. singled to left field, RBI (1-2); van der Meer advanced to second; Satran, B. scored. | 16 | 6 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Van Der Meer, Stijn | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Nash, Jake | DH | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Russell, Reid | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Erickson, Ryan | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McDowell, Cutter | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Adames, Robin | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Middleton, Jacoby | RF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Silvers, Trey | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Tristan, Gavin | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Satran, Brendan | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Love, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 16 | 22 | 16 | 1 | 0 | 8 | 6 |
Batting
2B: Nash, Jake (2); Adames, Robin (2); Middleton, Jacoby (1); Silvers, Trey (1); Tristan, Gavin (1); Satran, Brendan (1)
HR: Russell, Reid (1); Middleton, Jacoby (1); Silvers, Trey (2)
Baserunning
SB: Satran, Brendan (1)
HBP: Russell, Reid (1); Adames, Robin (1)
PO: Adames, Robin (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Braxton Wilks | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Derek Scott | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Heath Beasley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell Crippen | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Conner Nichols | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Call | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Trey Albaugh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Copeland | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kyle Carroll | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Aaron Draper | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Pearson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willie Harris | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aaron Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Goetze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Dudley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Welborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ruot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 3 | 0 | 13 | 9 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Love, Billy | 5.0 | 7 | 4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 2 | 102 |
Brown, Brett | 4.0 | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 17 | 18 | 1 | 6 | 61 |
| Totals | 12 | 6 | 6 | 3 | 13 | 3 | 0 | 0 | 0 | 39 | 42 | 6 | 8 | 163 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Mason | 3.0 | 6 | 6 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 14 | 16 | 2 | 2 | 69 |
Joseph Goetze | 2.0 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 38 |
| Collin Dudley | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 28 |
| Caleb Dougherty | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Bryce Welborn | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 22 |
| David Ruot | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 36 |
| Totals | 22 | 16 | 16 | 1 | 8 | 1 | 0 | 2 | 0 | 46 | 49 | 9 | 7 | 201 |

























