Baseball History vs University of Central Oklahoma from March 8, 1991 - April 2, 2011
Wins
39
Losses
37
Home Record
21-15
Away Record
15-20
Conference Record
23-27
Streak
L1
First Matchup
L 2-13
3/8/1991
Last 10 Matchups
7-3
2/21/2009 - 4/2/2011
Largest Margin of Victory
W 20-4
2/16/2006
Smallest Margin of Victory
W 7-6
4/1/2011
Total Runs
490
Average Runs
6
History from March 8, 1991 - April 2, 2011
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 2 | 2011 | Away Edmond, OK | L13-15 | Recap |
| Saturday, April 2 | 2011 | Away Edmond, OK | W7-5 | Recap |
| Friday, April 1 | 2011 | Away Edmond, OK | W7-6 | Recap |
| Monday, February 15 | 2010 | Home Abilene | W20-6 | Recap |
| Monday, February 15 | 2010 | Home Abilene | L2-6 | Recap |
| Sunday, February 14 | 2010 | Home Abilene | W12-1 | Recap |
| Saturday, February 13 | 2010 | Home Abilene | W15-6 | Recap |
| Sunday, February 22 | 2009 | Away Edmond, Okla. | W12-8 | |
| Sunday, February 22 | 2009 | Away Edmond, Okla. | L7-8 | |
| Saturday, February 21 | 2009 | Away Edmond, Okla. | W14-2 | |
| Friday, February 20 | 2009 | Away Edmond, Okla. | W14-12 | |
| Tuesday, May 6 | 2008 | Home Abilene | W6-2 | |
| Sunday, February 24 | 2008 | Home Abilene | W3-1 | |
| Saturday, February 23 | 2008 | Home Abilene | L10-12 | |
| Saturday, February 23 | 2008 | Home Abilene | W12-11 | |
| Friday, February 22 | 2008 | Home Abilene | L4-7 | |
| Monday, May 7 | 2007 | Home Abilene | W3-0 | |
| Saturday, March 24 | 2007 | Away Edmond, Okla. | W9-7 | |
| Saturday, March 24 | 2007 | Away Edmond, Okla. | W7-5 | |
| Friday, March 23 | 2007 | Away Edmond, Okla. | L9-10 | |
| Friday, March 23 | 2007 | Away Edmond, Okla. | L7-8 | |
| Tuesday, May 9 | 2006 | Home Abilene | L4-6 | |
| Tuesday, May 9 | 2006 | Home Abilene | W12-6 | |
| Thursday, February 16 | 2006 | Home Abilene | W20-4 | |
| Thursday, February 16 | 2006 | Home Abilene | W5-1 | |
| Friday, May 20 | 2005 | Neutral Cleveland, Miss. | L0-2 | |
| Thursday, May 19 | 2005 | Neutral Cleveland, Miss. | W12-11 | |
| Saturday, February 26 | 2005 | Away Edmond, Okla. | W6-4 | |
| Saturday, February 26 | 2005 | Away Edmond, Okla. | L0-8 | |
| Friday, February 25 | 2005 | Away Edmond, Okla. | W5-4 | |
| Friday, February 25 | 2005 | Away Edmond, Okla. | L6-7 | |
| Thursday, May 15 | 2003 | Neutral Cleveland, Miss. | W9-5 | |
| Friday, May 2 | 2003 | Away Edmond, Okla. | W7-4 | |
| Thursday, May 1 | 2003 | Away Edmond, Okla. | L5-8 | |
| Friday, May 17 | 2002 | Neutral Cleveland, Miss. | W10-2 | |
| Friday, May 18 | 2001 | Home Abilene | L3-6 | |
| Saturday, April 28 | 2001 | Away Edmond, Okla. | W6-5 | |
| Friday, April 27 | 2001 | Away Edmond, Okla. | W15-10 | |
| Friday, May 8 | 1998 | Neutral Abilene, Texas | L5-6 | |
| Sunday, April 27 | 1997 | Home Abilene | L4-12 | |
| Sunday, April 27 | 1997 | Home Abilene | L1-12 | |
| Saturday, April 26 | 1997 | Home Abilene | L4-5 | |
| Friday, April 25 | 1997 | Home Abilene | W9-8 | |
| Saturday, April 27 | 1996 | Away Edmond, Okla. | L1-7 | |
| Saturday, April 27 | 1996 | Away Edmond, Okla. | L6-7 | |
| Friday, April 26 | 1996 | Away Edmond, Okla. | W9-2 | |
| Friday, April 26 | 1996 | Away Edmond, Okla. | W5-4 | |
| Saturday, April 29 | 1995 | Home Abilene | W12-7 | |
| Saturday, April 29 | 1995 | Home Abilene | L4-5 | |
| Friday, April 28 | 1995 | Home Abilene | L1-2 | |
| Friday, April 28 | 1995 | Home Abilene | W6-0 | |
| Thursday, April 27 | 1995 | Home Abilene | (10 Inn.) L3-4 | |
| Friday, May 6 | 1994 | Away Edmond, Okla. | L6-14 | |
| Saturday, April 2 | 1994 | Away Edmond, Okla. | L6-8 | |
| Saturday, April 2 | 1994 | Away Edmond, Okla. | L2-13 | |
| Friday, April 1 | 1994 | Away Edmond, Okla. | L6-7 | |
| Friday, April 1 | 1994 | Away Edmond, Okla. | L8-12 | |
| Saturday, May 1 | 1993 | Home Abilene | W1-0 | |
| Saturday, April 3 | 1993 | Home Abilene | W3-2 | |
| Saturday, April 3 | 1993 | Home Abilene | W3-1 | |
| Friday, April 2 | 1993 | Home Abilene | W1-0 | |
| Friday, April 2 | 1993 | Home Abilene | W3-2 | |
| Saturday, April 11 | 1992 | Home Abilene | W4-1 | |
| Saturday, April 11 | 1992 | Home Abilene | L6-8 | |
| Friday, April 10 | 1992 | Home Abilene | W6-0 | |
| Saturday, March 7 | 1992 | Away Edmond, Okla. | L4-8 | |
| Saturday, March 7 | 1992 | Away Edmond, Okla. | L3-4 | |
| Friday, March 6 | 1992 | Away Edmond, Okla. | L6-7 | |
| Saturday, April 13 | 1991 | Away Edmond, Okla. | L2-4 | |
| Saturday, April 13 | 1991 | Away Edmond, Okla. | L5-6 | |
| Friday, April 12 | 1991 | Away Edmond, Okla. | L9-22 | |
| Friday, April 12 | 1991 | Away Edmond, Okla. | W4-2 | |
| Saturday, March 9 | 1991 | Home Abilene | L4-7 | |
| Saturday, March 9 | 1991 | Home Abilene | W3-2 | |
| Friday, March 8 | 1991 | Home Abilene | L2-13 | |
| Friday, March 8 | 1991 | Home Abilene | L5-9 | |
Win
Loss
Tuesday, July 21
Tuesday, July 14
Tuesday, June 30
Tuesday, June 09











