Baseball History vs Cameron University from March 1, 1991 - April 14, 2013
Wins
48
Losses
35
Home Record
34-12
Away Record
14-23
Conference Record
32-18
Streak
W3
First Matchup
W 5-4
3/1/1991
Last 10 Matchups
6-4
3/3/2012 - 4/14/2013
Largest Margin of Victory
W 19-1
4/17/1999
Smallest Margin of Victory
W 2-1
4/13/2013
Total Runs
521
Average Runs
6
History from March 1, 1991 - April 14, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 14 | 2013 | Home Abilene | W12-4 | Recap |
| Saturday, April 13 | 2013 | Home Abilene | W4-3 | Recap |
| Saturday, April 13 | 2013 | Home Abilene | W2-1 | Recap |
| Friday, April 12 | 2013 | Home Abilene | L0-8 | Recap |
| Saturday, March 2 | 2013 | Home Abilene | W8-2 | Recap |
| Saturday, April 14 | 2012 | Away Lawton, OK | W13-10 | Recap |
| Saturday, April 14 | 2012 | Away Lawton, OK | L2-7 | Recap |
| Friday, April 13 | 2012 | Away Lawton, OK | W17-13 | Recap |
| Friday, April 13 | 2012 | Away Lawton, OK | L0-3 | Recap |
| Saturday, March 3 | 2012 | Home Abilene | L6-9 | Recap |
| Saturday, April 23 | 2011 | Home Abilene | L3-14 | Recap |
| Saturday, April 23 | 2011 | Home Abilene | L0-7 | Recap |
| Friday, April 22 | 2011 | Home Abilene | L6-9 | |
| Monday, May 3 | 2010 | Home Abilene | W13-7 | Recap |
| Saturday, April 10 | 2010 | Home Abilene | W3-2 | Recap |
| Saturday, April 10 | 2010 | Home Abilene | W4-3 | Recap |
| Friday, April 9 | 2010 | Home Abilene | W5-1 | Recap |
| Friday, April 9 | 2010 | Home Abilene | W4-2 | Recap |
| Sunday, April 19 | 2009 | Away Lawton, Okla. | W12-2 | |
| Sunday, April 19 | 2009 | Away Lawton, Okla. | L6-10 | |
| Saturday, April 18 | 2009 | Away Lawton, Okla. | L2-14 | |
| Saturday, April 18 | 2009 | Away Lawton, Okla. | L1-2 | |
| Sunday, April 20 | 2008 | Home Abilene | W4-3 | |
| Saturday, April 19 | 2008 | Home Abilene | W17-5 | |
| Saturday, April 19 | 2008 | Home Abilene | W12-5 | |
| Friday, April 18 | 2008 | Home Abilene | W21-11 | |
| Sunday, March 18 | 2007 | Home Abilene | (7 Inn.) W17-1 | |
| Sunday, March 18 | 2007 | Home Abilene | W3-2 | |
| Saturday, March 17 | 2007 | Home Abilene | L3-5 | |
| Saturday, March 17 | 2007 | Home Abilene | W5-2 | |
| Saturday, May 6 | 2006 | Home Abilene | L6-9 | |
| Saturday, March 25 | 2006 | Away Lawton, Okla. | L2-3 | |
| Saturday, March 25 | 2006 | Away Lawton, Okla. | L3-5 | |
| Friday, March 24 | 2006 | Away Lawton, Okla. | W17-5 | |
| Friday, March 24 | 2006 | Away Lawton, Okla. | L0-4 | |
| Sunday, February 20 | 2005 | Home Abilene | W11-8 | |
| Sunday, February 20 | 2005 | Home Abilene | W14-8 | |
| Saturday, February 19 | 2005 | Home Abilene | W7-1 | |
| Saturday, February 19 | 2005 | Home Abilene | W7-3 | |
| Tuesday, March 2 | 2004 | Away Lawton, Okla. | L0-2 | |
| Tuesday, March 2 | 2004 | Away Lawton, Okla. | L0-2 | |
| Saturday, April 8 | 2000 | Away Lawton, Okla. | (17) W10-9 | |
| Saturday, April 8 | 2000 | Away Lawton, Okla. | (10 Inn.) W3-1 | |
| Friday, April 7 | 2000 | Away Lawton, Okla. | L0-1 | |
| Friday, April 7 | 2000 | Away Lawton, Okla. | W9-8 | |
| Saturday, April 17 | 1999 | Home Abilene, Texas | W19-1 | |
| Saturday, April 17 | 1999 | Home Abilene, Texas | W12-3 | |
| Friday, April 16 | 1999 | Home Abilene, Texas | W4-0 | |
| Friday, April 16 | 1999 | Home Abilene, Texas | W15-1 | |
| Saturday, May 2 | 1998 | Away Lawton, Okla. | W4-1 | |
| Saturday, May 2 | 1998 | Away Lawton, Okla. | W16-2 | |
| Friday, May 1 | 1998 | Away Lawton, Okla. | W10-1 | |
| Friday, May 1 | 1998 | Away Lawton, Okla. | W7-2 | |
| Saturday, February 24 | 1996 | Home Abilene | W8-3 | |
| Saturday, February 24 | 1996 | Home Abilene | W5-1 | |
| Friday, February 23 | 1996 | Home Abilene | L7-13 | |
| Saturday, February 25 | 1995 | Away Lawton, Okla. | L5-6 | |
| Saturday, February 25 | 1995 | Away Lawton, Okla. | L3-13 | |
| Friday, February 24 | 1995 | Away Lawton, Okla. | L4-15 | |
| Friday, February 24 | 1995 | Away Lawton, Okla. | L5-11 | |
| Saturday, April 9 | 1994 | Home Abilene | W2-1 | |
| Saturday, April 9 | 1994 | Home Abilene | W11-9 | |
| Friday, April 8 | 1994 | Home Abilene | L2-11 | |
| Friday, April 8 | 1994 | Home Abilene | W4-3 | |
| Friday, April 30 | 1993 | Home Abilene | W4-2 | |
| Saturday, March 27 | 1993 | Away Lawton | W7-2 | |
| Saturday, March 27 | 1993 | Away Lawton | W10-3 | |
| Friday, March 26 | 1993 | Away Lawton | W7-2 | |
| Friday, March 26 | 1993 | Away Lawton, Okla. | L4-7 | |
| Saturday, May 2 | 1992 | Away Lawton, OK | L1-6 | |
| Saturday, May 2 | 1992 | Away Lawton, OK | L3-5 | |
| Friday, May 1 | 1992 | Away Lawton, OK | L5-8 | |
| Saturday, March 28 | 1992 | Home Abilene | W4-3 | |
| Saturday, March 28 | 1992 | Home Abilene | W9-0 | |
| Friday, March 27 | 1992 | Home Abilene | W4-1 | |
| Saturday, April 27 | 1991 | Away Lawton, Okla. | L2-3 | |
| Saturday, April 27 | 1991 | Away Lawton, Okla. | L2-13 | |
| Friday, April 26 | 1991 | Away Lawton, Okla. | L2-7 | |
| Friday, April 26 | 1991 | Away Lawton, Okla. | L5-6 | |
| Saturday, March 2 | 1991 | Home Abilene | L1-4 | |
| Saturday, March 2 | 1991 | Home Abilene | L5-9 | |
| Friday, March 1 | 1991 | Home Abilene | W5-4 | |
| Friday, March 1 | 1991 | Home Abilene | L4-8 | |
Win
Loss
Wednesday, July 22
Wednesday, July 22
Tuesday, July 14
Tuesday, June 30











