Tarleton State vs Abilene Christian
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TSU | ACU |
|---|---|---|---|---|---|---|
| 22:29 | ![]() | Sam Liaty (1) | Assisted by: Sammy Schulze | GOAL by TSU Liaty, Sam Assist by Schulze, Sammy. | 1 | 0 |
| 67:13 | ![]() | Raelin Miller (3) | Assisted by: McCarly Holloman | GOAL by ACU Miller, Raelin Assist by Holloman, McCarly. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 3 | 7 | 10 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:46 | #0 0 | |
![]() | 50:23 | #11 Peyton Hill | |
![]() | 68:23 | #14 Amelia Miller |
Tarleton State


Abilene Christian

Medrano, Bella at goalie for Abilene Christian

Bloomfield, Rylie at goalie for Tarleton State

Shot by TSU Reynolds, Stevie, bottom right, saved by Medrano, Bella.

Corner kick [01:13].

Shot by ACU Holloman, McCarly, bottom center, saved by Bloomfield, Rylie.

Shot by TSU Wagg, Reegan, bottom center, saved by Medrano, Bella.

Foul on Harr, Avery.

Corner kick [07:32].


Foul on Ballard, Zoe.

Yellow card on TSU TEAM.

Foul on Hill, Peyton.

Corner kick [18:46].

Corner kick [20:05].

Shot by ACU Leslie, Nia, out left.
1

22:29

0

Foul on Martin, Hannah.



Foul on Miller, Amelia.


Foul on Wagg, Reegan.





Shot by TSU Wagg, Reegan, out right.

Foul on Wagg, Reegan.


Shot by ACU Miller, Raelin, bottom center, saved by Bloomfield, Rylie.

Foul on Nylund, Emma.

45:00
End of Period

Tarleton State


Abilene Christian

Start of 2nd period [45:00].

FOR TSU: , #1 Bloomfield, Rylie, #14 Mabra, Paisley, #4 Ballard, Zoe, #6 Lucksinger, Victoria, #9 Flanagan, Kaitlyn, #10 Liaty, Sam, #13 Dodd, Teeghan, #20 Berry, Grace, #19 Hellwig, Macy, #23 Reynolds, Stevie, #3 Harr, Avery.

FOR ACU: , #00 Medrano, Bella, #19 Kafero Roberts, Shakira, #3 Vetromile, Hannah, #29 Leggett, Amelia, #6 Gregson, Katy, #8 Holloman, McCarly, #5 Martin, Hannah, #2 Smith, Abby, #27 Kelly, Gracie, #11 Hill, Peyton, #35 Simon, Baylie.










Shot by ACU Kafero Roberts, Shakira, out right.

Foul on Holloman, McCarly.

Foul on Martin, Hannah.

Shot by ACU Martin, Hannah, top woodwork.

Yellow card on ACU Hill, Peyton.



Offside against Abilene Christian.

Foul on Simon, Baylie.

Foul on Schulze, Sammy.

Shot by ACU Hill, Peyton, bottom right, saved by Bloomfield, Rylie.

Corner kick [62:43].

Corner kick [62:48].



Shot by ACU Vetromile, Hannah, bottom left, saved by Bloomfield, Rylie.

Corner kick [64:05].
1

67:13

1

Yellow card on ACU Miller, Amelia.






Foul on Lucksinger, Victoria.


Shot by ACU Vetromile, Hannah, bottom center, saved by Bloomfield, Rylie.

Foul on Leslie, Nia.



Foul on Wyrzynski, Adelaide.



Foul on Lucksinger, Victoria.

Shot by TSU Schulze, Sammy, bottom center, saved by Medrano, Bella.



Foul on Harr, Avery.


Corner kick [85:12].

Foul on Vetromile, Hannah.

Corner kick [87:26].

Shot by ACU Smith, Abby, bottom right, saved by Bloomfield, Rylie.
90:00
End of Period
Tarleton State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bloomfield, Rylie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Harr, Avery | FWD | 0 | 0 | 0 | 0 | 67 |
| 4 | Ballard, Zoe | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Lucksinger, Victoria | 0 | 0 | 0 | 0 | 90 | |
| 9 | Flanagan, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Liaty, Sam | FWD | 1 | 1 | 1 | 0 | 90 |
| 13 | Dodd, Teeghan | MID | 0 | 0 | 0 | 0 | 81 |
| 14 | Mabra, Paisley | DEF | 0 | 0 | 0 | 0 | 27 |
| 15 | Wagg, Reegan | 2 | 1 | 0 | 0 | 66 | |
| 21 | Schulze, Sammy | FWD | 1 | 1 | 0 | 1 | 63 |
| 23 | Reynolds, Stevie | FWD | 1 | 1 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Wyrzynski, Adelaide | 0 | 0 | 0 | 0 | 13 | |
| 16 | Bass, Jaycie | MID | 0 | 0 | 0 | 0 | 42 |
| 18 | Williams, Gabrielle | FWD | 0 | 0 | 0 | 0 | 44 |
| 19 | Hellwig, Macy | MID | 0 | 0 | 0 | 0 | 33 |
| 20 | Berry, Grace | 0 | 0 | 0 | 0 | 27 | |
Totals | 5 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bloomfield, Rylie | 90 | 1 | 6 |
Totals | 1 | 6 |

Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 48 | ||||
| 3 | ![]() | FWD | 2 | 2 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 40 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 13 | ![]() | FWD | 2 | 2 | 1 | 0 | 42 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 | ||||
Totals | 10 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

























