2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, Jayla | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Thaler, Avery | 20 | 5 | 5 | 41.5 | 2.08 | 33 | 1.65 | 5 | 75 | .373 | 2 | 0.10 | 0 | 0.00 | 0 |
| 3 | Todd, Alyssa | 17 | 5 | 3 | 57.5 | 3.38 | 54 | 3.18 | 26 | 115 | .243 | 0 | 0.00 | 1 | 0.06 | 1 |
| 4 | Koss, Rachel | 21 | 5 | 5 | 13.5 | 0.64 | 9 | 0.43 | 2 | 26 | .269 | 194 | 9.24 | 3 | 0.14 | 4 |
| 7 | Gonzalez, Hannah | 21 | 5 | 5 | 55.5 | 2.64 | 41 | 1.95 | 18 | 95 | .242 | 2 | 0.10 | 3 | 0.14 | 8 |
| 8 | Sevier, Annaleise | 11 | 4 | 1 | 17.0 | 1.55 | 15 | 1.36 | 10 | 50 | .100 | 1 | 0.09 | 0 | 0.00 | 0 |
| 9 | Smith, Pierson | 9 | 4 | 0 | 1.0 | 0.11 | 0 | 0.00 | 1 | 1 | -1.000 | 16 | 1.78 | 1 | 0.11 | 4 |
| 10 | Beaver, Aubrey | 13 | 5 | 3 | 38.5 | 2.96 | 36 | 2.77 | 19 | 87 | .195 | 0 | 0.00 | 0 | 0.00 | 6 |
| 11 | Larson, Izabelle | 16 | 5 | 0 | 3.0 | 0.19 | 2 | 0.13 | 4 | 11 | -.182 | 1 | 0.06 | 1 | 0.06 | 6 |
| 12 | Christian, Abby | 21 | 5 | 0 | 4.0 | 0.19 | 0 | 0.00 | 0 | 1 | .000 | 7 | 0.33 | 4 | 0.19 | 4 |
| 14 | Jowers, Aliyah | 12 | 5 | 0 | 2.0 | 0.17 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.08 | 2 | 0.17 | 4 |
| 15 | Welch, Hadlee | 17 | 5 | 4 | 48.0 | 2.82 | 38 | 2.24 | 25 | 115 | .113 | 1 | 0.06 | 0 | 0.00 | 0 |
| 18 | Richardson, Isa | 4 | 3 | 0 | 2.0 | 0.50 | 1 | 0.25 | 2 | 7 | -.143 | 1 | 0.25 | 0 | 0.00 | 0 |
| 19 | Finnegan, Maddie | 19 | 5 | 4 | 34.5 | 1.82 | 32 | 1.68 | 20 | 102 | .118 | 1 | 0.05 | 2 | 0.11 | 5 |
| 21 | Strong, Alexis | 4 | 2 | 0 | 6.0 | 1.50 | 6 | 1.50 | 2 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Ramirez, Brennan | 21 | 5 | 0 | 6.0 | 0.29 | 0 | 0.00 | 2 | 5 | -.400 | 22 | 1.05 | 6 | 0.29 | 4 |
| Total | 21 | 5 | 330.0 | 15.71 | 267 | 12.71 | 137 | 711 | .183 | 249 | 11.86 | 23 | 1.10 | 46 | ||
| Opponents | 21 | 5 | 324.0 | 15.43 | 241 | 11.48 | 106 | 684 | .197 | 223 | 10.62 | 28 | 1.33 | 36 | ||






















