Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (13-17, 5-7)

Overall Team Statistics
Statistic Abilene Christian Opponents
Attack
Kills 1488 1316
Errors 734 617
Attempts 4010 3855
Percent .188 .181
Kills Per Set 12.7 11.2
Set
Assists 1369 1226
Assists Per Set 11.7 10.5
Ball Handling Errors 6 10
Serve
Aces 177 171
Errors 236 220
Aces Per Set 1.5 1.5
Receptions
Errors 171 177
Errors Per Set 1.5 1.5
Defense
Digs 1608 1452
Digs Per Set 13.7 12.4
Blocking
Solo 74 76
Assists 292 447
Errors 60 72
Blocks 220.0 299.5
Blocks Per Set 1.9 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Siedenburg, Becca 79 28 1 23.5 0.30 6 0.08 5 31 .032 233 2.95 17 0.22 21
2 Thaler, Avery 100 28 26 196.5 1.97 136 1.36 60 346 .220 9 0.09 10 0.10 25
4 Koss, Rachel 117 30 29 80.0 0.68 42 0.36 14 137 .204 912 7.79 26 0.22 36
5 Church, Courtney 59 25 6 125.0 2.12 117 1.98 50 342 .196 1 0.02 0 0.00 0
7 Gonzalez, Hannah 117 30 30 369.0 3.15 295 2.52 111 650 .283 20 0.17 13 0.11 34
8 Sevier, Annaleise 105 30 18 217.5 2.07 197 1.88 92 498 .211 7 0.07 0 0.00 2
9 Edmiston, Ashli 87 28 18 223.5 2.57 207 2.38 118 624 .143 10 0.11 9 0.10 8
10 Beaver, Aubrey 101 29 24 326.0 3.23 283 2.80 154 759 .170 17 0.17 24 0.24 25
11 Larson, Izabelle 97 29 10 47.0 0.48 29 0.30 16 104 .125 13 0.13 17 0.18 23
12 Christian, Abby 114 30 6 35.0 0.31 2 0.02 0 13 .154 22 0.19 32 0.28 16
14 Jowers, Aliyah 22 11 0 4.0 0.18 2 0.09 1 3 .333 0 0.00 2 0.09 7
15 Welch, Hadlee 77 28 5 134.0 1.74 114 1.48 67 304 .155 3 0.04 1 0.01 0
21 Strong, Alexis 29 15 2 39.0 1.34 36 1.24 27 126 .071 1 0.03 1 0.03 0
22 Gustafson, Erika 26 11 4 37.0 1.42 19 0.73 16 54 .056 0 0.00 0 0.00 0
24 Ramirez, Brennan 117 30 1 28.0 0.24 3 0.03 3 19 .000 121 1.03 25 0.21 39
Total 117 30 1,885.0 16.11 1488 12.72 734 4010 .188 1369 11.70 177 1.51 236
Opponents 117 30 1,786.5 15.27 1316 11.25 617 3855 .181 1226 10.48 171 1.46 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Siedenburg, Becca 79 92 1.16 0 1 1.000 0.00 0 1 1.0 0.01 0 0
2 Thaler, Avery 100 51 0.51 0 17 1.000 0.00 18 65 83.0 0.83 13 0
4 Koss, Rachel 117 196 1.68 0 5 1.000 0.00 1 22 23.0 0.20 4 1
5 Church, Courtney 59 35 0.59 7 48 .854 0.12 1 14 15.0 0.25 1 0
7 Gonzalez, Hannah 117 29 0.25 1 12 .917 0.01 29 64 93.0 0.79 14 0
8 Sevier, Annaleise 105 47 0.45 0 14 1.000 0.00 4 33 37.0 0.35 14 1
9 Edmiston, Ashli 87 107 1.23 24 273 .912 0.28 0 15 15.0 0.17 1 0
10 Beaver, Aubrey 101 148 1.47 31 409 .924 0.31 7 24 31.0 0.31 3 2
11 Larson, Izabelle 97 131 1.35 10 299 .967 0.10 1 0 1.0 0.01 0 0
12 Christian, Abby 114 236 2.07 21 413 .949 0.18 0 2 2.0 0.02 0 0
14 Jowers, Aliyah 22 11 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Welch, Hadlee 77 35 0.45 0 0 .000 0.00 2 34 36.0 0.47 8 0
21 Strong, Alexis 29 4 0.14 3 31 .903 0.10 0 4 4.0 0.14 1 0
22 Gustafson, Erika 26 8 0.31 0 1 1.000 0.00 11 14 25.0 0.96 1 0
24 Ramirez, Brennan 117 478 4.09 45 732 .939 0.38 0 0 0 0.00 0 2
Total 117 1608 13.74 171 2259 .924 1.46 74 292 220.0 1.88 60 6
Opponents 117 1452 12.41 177 2277 .922 1.51 76 447 299.5 2.56 72 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Siedenburg, Becca 41 12 0 13.0 0.32 3 0.07 3 18 .000 142 3.46 10 0.24 11
2 Thaler, Avery 46 12 12 93.0 2.02 55 1.20 28 158 .171 5 0.11 6 0.13 16
4 Koss, Rachel 48 12 12 23.5 0.49 10 0.21 3 51 .137 313 6.52 11 0.23 18
5 Church, Courtney 24 10 2 54.0 2.25 52 2.17 20 145 .221 0 0.00 0 0.00 0
7 Gonzalez, Hannah 48 12 12 124.5 2.59 102 2.13 41 224 .272 10 0.21 1 0.02 2
8 Sevier, Annaleise 39 12 10 82.5 2.12 75 1.92 33 200 .210 5 0.13 0 0.00 2
9 Edmiston, Ashli 46 12 10 131.5 2.86 119 2.59 63 342 .164 7 0.15 8 0.17 7
10 Beaver, Aubrey 36 12 8 99.0 2.75 85 2.36 51 225 .151 3 0.08 4 0.11 5
11 Larson, Izabelle 32 11 2 3.0 0.09 1 0.03 2 9 -.111 2 0.06 2 0.06 5
12 Christian, Abby 46 12 0 7.0 0.15 1 0.02 0 9 .111 10 0.22 6 0.13 6
14 Jowers, Aliyah 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
15 Welch, Hadlee 40 12 1 78.5 1.96 70 1.75 36 178 .191 2 0.05 0 0.00 0
21 Strong, Alexis 12 6 2 17.5 1.46 16 1.33 14 65 .031 1 0.08 1 0.08 0
22 Gustafson, Erika 4 2 0 1.0 0.25 0 0.00 3 4 -.750 0 0.00 0 0.00 0
24 Ramirez, Brennan 48 12 1 12.0 0.25 1 0.02 2 12 -.083 36 0.75 11 0.23 12
Total 48 12 740.0 15.42 590 12.29 299 1640 .177 536 11.17 60 1.25 87
Opponents 48 12 733.0 15.27 526 10.96 271 1601 .159 484 10.08 74 1.54 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Siedenburg, Becca 41 49 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Thaler, Avery 46 28 0.61 0 10 1.000 0.00 15 34 49.0 1.07 6 0
4 Koss, Rachel 48 69 1.44 0 2 1.000 0.00 0 5 5.0 0.10 0 1
5 Church, Courtney 24 15 0.63 2 13 .846 0.08 0 4 4.0 0.17 0 0
7 Gonzalez, Hannah 48 16 0.33 0 5 1.000 0.00 13 17 30.0 0.63 9 0
8 Sevier, Annaleise 39 18 0.46 0 12 1.000 0.00 4 7 11.0 0.28 5 1
9 Edmiston, Ashli 46 71 1.54 16 186 .914 0.35 0 9 9.0 0.20 1 0
10 Beaver, Aubrey 36 46 1.28 8 138 .942 0.22 3 14 17.0 0.47 1 0
11 Larson, Izabelle 32 31 0.97 2 69 .971 0.06 0 0 0 0.00 0 0
12 Christian, Abby 46 105 2.28 12 170 .929 0.26 0 0 0 0.00 0 0
14 Jowers, Aliyah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Welch, Hadlee 40 22 0.55 0 0 .000 0.00 2 13 15.0 0.38 4 0
21 Strong, Alexis 12 3 0.25 1 18 .944 0.08 0 1 1.0 0.08 0 0
22 Gustafson, Erika 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
24 Ramirez, Brennan 48 185 3.85 17 291 .942 0.35 0 0 0 0.00 0 0
Total 48 660 13.75 74 915 .919 1.54 38 104 90.0 1.88 26 2
Opponents 48 596 12.42 60 932 .936 1.25 32 202 133.0 2.77 39 2

Match-By-Match

Abilene Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Missouri St. W 4 58 20 143 .266 49 9 12 8 61 5 14 7 12 0 79.0
8/30/2025 UIW L 5 58 44 182 .077 56 7 4 6 80 2 24 1 14 1 79.0
8/30/2025 Oklahoma L 3 26 23 77 .039 25 4 6 8 23 1 2 2 2 2 32.0
9/03/2025 Northwestern St. W 3 34 4 74 .405 33 10 7 7 30 4 8 1 8 0 52.0
9/05/2025 vs Sam Houston L 5 73 22 174 .293 67 8 10 2 68 3 8 1 7 0 88.0
9/05/2025 at SFA L 5 54 32 173 .127 50 4 8 8 65 3 12 1 9 0 67.0
9/06/2025 vs Louisiana L 4 49 33 126 .127 43 9 8 3 43 0 10 2 5 0 63.0
9/12/2025 vs Alabama A&M L 4 46 35 127 .087 45 6 9 6 41 1 8 0 5 0 57.0
9/12/2025 vs Grambling W 3 41 14 92 .293 36 11 11 3 35 2 6 0 5 0 57.0
9/13/2025 vs Ark.-Pine Bluff W 3 45 8 74 .500 42 12 11 1 23 0 14 4 7 0 64.0
9/15/2025 Tulsa L 3 39 19 110 .182 36 4 8 6 47 1 2 0 2 1 45.0
9/19/2025 vs Texas Southern W 3 45 20 99 .253 41 10 8 2 34 0 2 1 1 0 56.0
9/19/2025 vs Cal St. Fullerton W 3 49 27 128 .172 44 5 9 6 55 4 4 0 6 0 60.0
9/20/2025 at Lamar University L 3 39 23 130 .123 36 4 7 7 59 1 8 2 5 0 48.0
9/22/2025 at East Texas A&M L 5 74 29 211 .213 72 3 7 7 95 3 18 6 12 0 89.0
9/25/2025 vs Utah Valley L 3 36 28 124 .065 31 5 6 8 40 0 14 0 7 0 48.0
9/27/2025 at California Baptist L 4 58 29 134 .216 48 6 12 9 48 4 4 2 6 0 70.0
10/04/2025 at UT Arlington W 4 55 19 133 .271 52 9 7 5 54 1 6 2 4 1 68.0
10/09/2025 Southern Utah W 5 53 27 141 .184 46 9 8 10 51 2 4 1 4 0 66.0
10/11/2025 Utah Tech L 3 34 20 121 .116 30 0 7 4 60 2 4 1 4 0 38.0
10/18/2025 Tarleton St. L 5 56 28 161 .174 53 8 12 5 61 4 10 0 9 0 73.0
10/23/2025 at Utah Tech L 4 53 44 168 .054 51 4 5 2 65 6 8 0 10 0 67.0
10/25/2025 at Southern Utah W 4 52 19 138 .239 47 3 12 5 59 7 12 15 13 0 68.0
10/29/2025 at North Texas W 5 68 27 172 .238 66 4 12 5 70 2 24 4 14 0 86.0
11/01/2025 UT Arlington W 5 59 21 164 .232 51 7 4 7 61 7 12 4 13 0 79.0
11/08/2025 at Tarleton St. L 3 28 29 108 -.009 27 2 6 5 47 0 14 0 7 0 37.0
11/13/2025 California Baptist W 3 43 10 99 .333 42 4 2 4 49 2 10 0 7 1 54.0
11/15/2025 Utah Valley L 5 63 25 149 .255 58 3 6 10 65 3 6 1 6 0 72.0
11/20/2025 UT Arlington W 5 61 33 164 .171 55 6 8 5 72 3 18 1 12 0 79.0
11/21/2025 vs Utah Valley L 3 39 22 114 .149 37 1 4 7 47 1 6 1 4 0 44.0
Abilene Christian 117 1488 734 4010 .188 1369 177 236 171 1608 74 292 60 220.0 6 1,885.0
Opponents 117 1316 617 3855 .181 1226 171 220 177 1452 76 447 72 299.5 10 1,786.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.72
Assists Per Set 11.70
Service Aces Per Set 1.51
Reception Errors Per Set 1.46
Digs Per Set 13.74
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.05
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Missouri St. L 4 44 22 136 .162 40 8 9 9 52 4 11 5 9.5 2 61.5
8/30/2025 at UIW W 5 50 30 175 .114 50 6 8 7 67 3 22 0 14 0 70.0
8/30/2025 at Oklahoma W 3 35 10 78 .321 35 8 11 4 24 6 10 1 11 0 54.0
9/03/2025 at Northwestern St. L 3 23 24 86 -.012 22 7 3 10 25 0 4 0 2 2 32.0
9/05/2025 vs Sam Houston W 5 78 13 174 .374 72 2 10 8 65 3 8 3 7 0 87.0
9/05/2025 SFA W 5 61 27 159 .214 57 8 8 4 73 1 28 1 15 0 84.0
9/06/2025 vs Louisiana W 4 50 15 111 .315 46 3 7 9 36 3 24 1 15 0 68.0
9/12/2025 vs Alabama A&M W 4 45 19 109 .239 41 6 8 6 35 3 19 0 12.5 0 63.5
9/12/2025 vs Grambling L 3 24 14 80 .125 23 3 8 11 32 1 10 0 6 0 33.0
9/13/2025 vs Ark.-Pine Bluff L 3 22 15 64 .109 21 1 3 12 19 2 0 3 2 0 25.0
9/15/2025 at Tulsa W 3 45 15 117 .256 40 6 10 4 47 3 4 0 5 1 56.0
9/19/2025 vs Texas Southern L 3 31 15 86 .186 30 2 6 10 21 4 6 4 7 0 40.0
9/19/2025 vs Cal St. Fullerton L 3 26 17 106 .085 24 6 6 5 46 4 13 0 10.5 0 42.5
9/20/2025 Lamar University W 3 37 11 114 .228 37 7 8 4 58 2 12 1 8 0 52.0
9/22/2025 East Texas A&M W 5 63 28 198 .177 59 7 9 3 88 3 10 5 8 0 78.0
9/25/2025 vs Utah Valley W 3 31 14 101 .168 26 8 4 5 33 2 34 0 19 0 58.0
9/27/2025 California Baptist W 4 42 14 119 .235 38 9 3 6 33 3 18 3 12 0 63.0
10/04/2025 UT Arlington L 4 42 22 124 .161 40 5 2 9 50 0 12 3 6 0 53.0
10/09/2025 at Southern Utah L 5 43 22 139 .151 39 10 15 9 44 2 16 4 10 0 63.0
10/11/2025 at Utah Tech W 3 35 20 119 .126 26 4 6 0 53 3 8 1 7 0 46.0
10/18/2025 at Tarleton St. W 5 52 28 148 .162 52 5 7 8 65 6 18 0 15 2 72.0
10/23/2025 Utah Tech W 4 48 20 143 .196 46 2 7 4 55 2 32 1 18 0 68.0
10/25/2025 Southern Utah L 4 50 31 151 .126 41 5 9 3 55 6 10 14 11 0 66.0
10/29/2025 North Texas L 5 61 30 179 .173 55 5 6 4 67 0 16 6 8 1 74.0
11/01/2025 at UT Arlington L 5 62 35 171 .158 62 7 9 7 72 2 12 1 8 0 77.0
11/08/2025 Tarleton St. W 3 35 19 108 .148 32 5 7 2 44 3 20 5 13 0 53.0
11/13/2025 at California Baptist L 3 34 23 118 .093 32 4 5 4 42 1 4 2 3 0 41.0
11/15/2025 at Utah Valley W 5 52 23 160 .181 50 10 8 3 50 2 18 5 11 0 73.0
11/20/2025 at UT Arlington L 5 55 30 172 .145 52 5 10 6 58 1 30 1 16 2 76.0
11/21/2025 vs Utah Valley W 3 40 11 110 .264 38 7 8 1 43 1 18 2 10 0 57.0
Opponents 117 1316 617 3855 .181 1226 171 220 177 1452 76 447 72 299.5 10 1,786.5
Abilene Christian 117 1488 734 4010 .188 1369 177 236 171 1608 74 292 60 220.0 6 1,885.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.25
Assists Per Set 10.48
Service Aces Per Set 1.46
Reception Errors Per Set 1.51
Digs Per Set 12.41
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.09
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Gonzalez, Hannah 295
Beaver, Aubrey 283
Edmiston, Ashli 207
Sevier, Annaleise 197
Thaler, Avery 136
Team Leaders: Assists
Player High
Assists
Koss, Rachel 912
Siedenburg, Becca 233
Ramirez, Brennan 121
Christian, Abby 22
Gonzalez, Hannah 20
Team Leaders: Service Aces
Player High
Service Aces
Christian, Abby 32
Koss, Rachel 26
Ramirez, Brennan 25
Beaver, Aubrey 24
Larson, Izabelle 17
Team Leaders: Digs
Player High
Digs
Ramirez, Brennan 478
Christian, Abby 236
Koss, Rachel 196
Beaver, Aubrey 148
Larson, Izabelle 131
Team Leaders: Blocks
Player High
Blocks
Gonzalez, Hannah 93.0
Thaler, Avery 83.0
Sevier, Annaleise 37.0
Welch, Hadlee 36.0
Beaver, Aubrey 31.0