Tarleton St. vs Abilene Christian
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TSU | ACU |
|---|---|---|---|---|---|---|
| 08:45 | ![]() | Chayse Thorn (12) | Assisted by: Emma Nylund | GOAL by ACU Thorn, Chayse Assist by Nylund, Emma. | 0 | 1 |
| 13:47 | ![]() | Avery Harr (2) | Unassisted | GOAL by TSU Harr, Avery. | 1 | 1 |
| 36:19 | ![]() | Amelia Leggett (3) | Assisted by: McCarly Holloman | GOAL by ACU Leggett, Amelia Assist by Holloman, McCarly. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 8 | 4 | 12 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:56 | #7 Jillian Beck |
Tarleton St.


Abilene Christian

Alba, Savanna at goalie for Abilene Christian

Kendall, Mikayla at goalie for Tarleton St.

Foul on Beck, Jillian.

Foul on Witter, Macie.

Shot by ACU Nylund, Emma, bottom left, saved by Kendall, Mikayla.
0

08:45

1

Shot by TSU Hellwig, Macy, out top right.
1

13:47

1

Yellow card on ACU Beck, Jillian.

Corner kick [14:56].

Shot by ACU Thorn, Chayse.





Foul on Dodd, Teeghan.

Foul on Martin, Hannah.

Shot by ACU Torres, Jazilyn, out top left.

Corner kick [26:07].



Corner kick [27:46].



Foul on Simon, Baylie.

Shot by ACU Neves, Lox.

Shot by ACU Leggett, Amelia, bottom center, saved by Kendall, Mikayla.
1

36:19

2




Shot by ACU Hill, Peyton.

Corner kick [42:16].

Foul on Witter, Macie.
45:00
End of PeriodTarleton St.


Abilene Christian

Start of 2nd period [45:00].

FOR TSU: , #00 Kendall, Mikayla, #3 Harr, Avery, #4 Brown, Jenaya, #5 Goudzwaard, Kyra, #9 Flanagan, Kaitlyn, #11 Witter, Macie, #13 Dodd, Teeghan, #16 Bass, Jaycie, #19 Hellwig, Macy, #20 Alonso-Gomez, Adriana, #21 Low, Rylee.

FOR ACU: , #1 Alba, Savanna, #4 Nylund, Emma, #5 Martin, Hannah, #6 Stephens, Macie, #7 Beck, Jillian, #8 Holloman, McCarly, #10 Denn, Taylor, #11 Michie, Jordan, #19 Thorn, Chayse, #23 Torres, Jazilyn, #27 Guenther, Georgia.











Corner kick [50:33].

Offside against Abilene Christian.

Foul on Stephens, Macie.

Foul on Holloman, McCarly.


Foul on Denn, Taylor.

Foul on Beck, Jillian.

Foul on Thorn, Chayse.

Shot by TSU Brown, Jenaya.



Shot by ACU Michie, Jordan, out top left.



Foul on Witter, Macie.



Foul on Torres, Jazilyn.


Shot by ACU Denn, Taylor, bottom center, saved by Kendall, Mikayla.


Foul on Guenther, Georgia.

Corner kick [77:43].




Foul on Alonso-Gomez, Adriana.

Shot by ACU Hill, Peyton, out left.


Shot by ACU Hill, Peyton, bottom center, saved by Kendall, Mikayla.

Foul on Denn, Taylor.




Foul on Holloman, McCarly.
90:00
End of Period
Tarleton St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Kendall, Mikayla | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Harr, Avery | FWD | 1 | 1 | 1 | 0 | 85 |
| 4 | Brown, Jenaya | MID | 1 | 0 | 0 | 0 | 53 |
| 5 | Goudzwaard, Kyra | DEF | 0 | 0 | 0 | 0 | 66 |
| 9 | Flanagan, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 63 |
| 11 | Witter, Macie | DEF | 0 | 0 | 0 | 0 | 83 |
| 13 | Dodd, Teeghan | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Bass, Jaycie | MID | 0 | 0 | 0 | 0 | 79 |
| 19 | Hellwig, Macy | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | Alonso-gomez, Adriana | MID | 0 | 0 | 0 | 0 | 85 |
| 21 | Low, Rylee | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Fels, Nicole | DEF | 0 | 0 | 0 | 0 | 5 |
| 8 | Bettinelli, Mila | FWD | 0 | 0 | 0 | 0 | 42 |
| 15 | Kamerman, Jada | MID | 0 | 0 | 0 | 0 | 37 |
| 22 | Gonzales, Lexi | MID | 0 | 0 | 0 | 0 | 32 |
Totals | 3 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kendall, Mikayla | 90 | 2 | 4 |
Totals | 2 | 4 |

Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Alba, Savanna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Nylund, Emma | MID | 1 | 1 | 0 | 1 | 51 | ||||
| 5 | Martin, Hannah | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 6 | Stephens, Macie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Beck, Jillian | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Holloman, McCarly | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | Denn, Taylor | MID | 1 | 1 | 0 | 0 | 63 | ||||
| 11 | Michie, Jordan | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 19 | Thorn, Chayse | FWD | 2 | 1 | 1 | 0 | 72 | ||||
| 23 | Torres, Jazilyn | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 27 | Guenther, Georgia | DEF | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Vetromile, Hannah | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 13 | Hill, Peyton | FWD | 3 | 1 | 0 | 0 | 50 | ||||
| 16 | Pezirtzoglou, Sofia | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | Sauser, Brie | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 29 | Leggett, Amelia | FWD | 2 | 2 | 1 | 0 | 31 | ||||
| 33 | Buchanan, Brielle | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 35 | Simon, Baylie | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 37 | Neves, Lox | FWD | 1 | 0 | 0 | 0 | 30 | ||||
Totals | 12 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alba, Savanna | 90 | 1 | 0 |
Totals | 1 | 0 |








