2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Arteaga, Christina | 19 | 19 | 1402 | 12 | 6 | 30 | 86 | 0.140 | 46 | 0.535 | 0-0 | 4 | 2-3 |
| 19 | Jones, Natalie | 17 | 7 | 1032 | 7 | 7 | 21 | 40 | 0.175 | 20 | 0.500 | 0-0 | 2 | 0-0 |
| 33 | Wright, Caylen | 19 | 13 | 1068 | 8 | 1 | 17 | 30 | 0.267 | 15 | 0.500 | 1-0 | 2 | 0-0 |
| 4 | Johnson, Shay | 18 | 18 | 1353 | 6 | 2 | 14 | 31 | 0.194 | 17 | 0.548 | 1-0 | 2 | 0-0 |
| 3 | Vestal, Samantha | 19 | 6 | 714 | 4 | 3 | 11 | 27 | 0.148 | 16 | 0.593 | 0-0 | 0 | 0-0 |
| 15 | Heidman, Emily | 18 | 18 | 1088 | 3 | 2 | 8 | 38 | 0.079 | 18 | 0.474 | 0-0 | 1 | 0-0 |
| 23 | Harris, Brittney | 9 | 1 | 272 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 11 | Michie, Jordan | 19 | 1 | 501 | 1 | 1 | 3 | 14 | 0.071 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| 10 | Stamps, Ashley | 18 | 0 | 480 | 1 | 1 | 3 | 12 | 0.083 | 8 | 0.667 | 0-0 | 1 | 0-0 |
| 20 | Lenz, Brooke | 19 | 18 | 1602 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Mulrooney, Michelle | 19 | 19 | 1702 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 1-1 |
| 6 | Starch, Peighton | 19 | 15 | 1265 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 26 | Anuat, Alyssia | 19 | 19 | 1323 | 0 | 1 | 1 | 17 | 0.000 | 7 | 0.412 | 0-0 | 0 | 0-0 |
| 13 | Massey, K'lynne | 3 | 0 | 44 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Bonaventure, Addi | 7 | 0 | 97 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 29 | Cardinal, Maddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Catalano, Caylie | 5 | 0 | 88 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Harris, Brittney | 8 | 2 | 293 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 36 | Husbenet, Faith | 5 | 0 | 43 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 00 | Johnson, Rachel | 14 | 13 | 1270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Mauldin, Laura | 14 | 0 | 322 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 22 | Moore, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Paul, Megan | 15 | 15 | 1148 | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 | 0-1 | 0 | 0-0 |
| 17 | Reuland, Brennan | 7 | 0 | 122 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | Sanabria, Isa | 17 | 4 | 563 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Smith, Erin | 6 | 6 | 495 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Standifer, Sophie | 19 | 15 | 986 | 0 | 0 | 0 | 37 | 0.000 | 19 | 0.514 | 0-0 | 0 | 0-0 |
| 9 | Symmank, Gabby | 9 | 0 | 187 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Wodka, Natalie | 8 | 0 | 114 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 19574 | 45 | 28 | 118 | 389 | 0.116 | 195 | 0.501 | 4-1 | 12 | 3-4 | |
| Opponents | 19 | 336 | 19470 | 27 | 19 | 73 | 255 | 0.106 | 105 | 0.412 | 9-2 | 5 | 1-1 |







