Skip To Main Content
Skip To Main Content

2019 Women's Soccer Cumulative Statistics

Team (12-5-2, 8-2-1)

Overall Team Statistics
Statistic Abilene Christian Opponents
Shots
Goals 45 27
Goals Per Game 2.37 1.42
Shots 389 255
Shots Per Game 20.5 13.4
Shots Percentage 0.116 0.106
Shots On Goal 195-389 105-255
Shots On Goal Percentage 0.501 0.412
Penalties
Yellow Cards 4 9
Red Cards 1 2
Miscellaneous
Assists 28 19
Saves 78 150
Fouls 110 152
Corner Kicks 110 78
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Arteaga, Christina 7Arteaga, Christina 19 19 1402 12 6 30 86 0.140 46 0.535 0-0 4 2-3
19 Jones, Natalie 19Jones, Natalie 17 7 1032 7 7 21 40 0.175 20 0.500 0-0 2 0-0
33 Wright, Caylen 33Wright, Caylen 19 13 1068 8 1 17 30 0.267 15 0.500 1-0 2 0-0
4 Johnson, Shay 4Johnson, Shay 18 18 1353 6 2 14 31 0.194 17 0.548 1-0 2 0-0
3 Vestal, Samantha 3Vestal, Samantha 19 6 714 4 3 11 27 0.148 16 0.593 0-0 0 0-0
15 Heidman, Emily 15Heidman, Emily 18 18 1088 3 2 8 38 0.079 18 0.474 0-0 1 0-0
23 Harris, Brittany 23Harris, Brittany 9 1 272 1 1 3 6 0.167 3 0.500 1-0 0 0-0  
11 Michie, Jordan 11Michie, Jordan 19 1 501 1 1 3 14 0.071 5 0.357 0-0 0 0-0
10 Stamps, Ashley 10Stamps, Ashley 18 0 480 1 1 3 12 0.083 8 0.667 0-0 1 0-0
20 Lenz, Brooke 20Lenz, Brooke 19 18 1602 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Mulrooney, Michelle 16Mulrooney, Michelle 19 19 1702 1 0 2 9 0.111 3 0.333 0-0 0 1-1
6 Starch, Peighton 6Starch, Peighton 19 15 1265 0 2 2 3 0.000 2 0.667 1-0 0 0-0
26 Anuat, Alyssia 26Anuat, Alyssia 19 19 1323 0 1 1 17 0.000 7 0.412 0-0 0 0-0
13 Massey, K'lynne 13Massey, K'lynne 3 0 44 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Bonaventure, Addi 2Bonaventure, Addi 7 0 97 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Cardinal, Maddy 29Cardinal, Maddy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Catalano, Caylie 5Catalano, Caylie 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Harris, Brittney 23Harris, Brittney 8 2 293 0 0 0 4 0.000 0 0.000 0-0 0 0-0
36 Husbenet, Faith 36Husbenet, Faith 5 0 43 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Johnson, Rachel 00Johnson, Rachel 14 13 1270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mauldin, Laura 27Mauldin, Laura 14 0 322 0 0 0 6 0.000 2 0.333 0-0 0 0-0
22 Moore, Mary 22Moore, Mary 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Paul, Megan 18Paul, Megan 15 15 1148 0 0 0 11 0.000 3 0.273 0-1 0 0-0
17 Reuland, Brennan 17Reuland, Brennan 7 0 122 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Sanabria, Isa 8Sanabria, Isa 17 4 563 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Smith, Erin 0Smith, Erin 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Standifer, Sophie 21Standifer, Sophie 19 15 986 0 0 0 37 0.000 19 0.514 0-0 0 0-0
9 Symmank, Gabby 9Symmank, Gabby 9 0 187 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Wodka, Natalie 12Wodka, Natalie 8 0 114 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 19 - 19574 45 28 118 389 0.116 195 0.501 4-1 12 3-4
Opponent 19 - 19470 27 19 73 255 0.106 105 0.412 9-2 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Johnson, Rachel 00Johnson, Rachel 14 13 1269:57 17 1.20 56 0.767 8 3 2 0 177
0 Smith, Erin 0Smith, Erin 6 6 495:00 10 1.82 24 0.706 4 2 0 0 79
Total 19 - 1764:57 27 1.38 80 0.748 12 5 2 6 256
Opponents 19 - 1764:57 45 2.29 148 0.767 2 389

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Arteaga, Christina 7Arteaga, Christina 11 11 836 9 4 22 61 0.148 35 0.574 0-0 2 2-3
19 Jones, Natalie 19Jones, Natalie 9 5 553 3 7 13 22 0.136 11 0.500 0-0 0 0-0
33 Wright, Caylen 33Wright, Caylen 11 11 683 6 1 13 24 0.250 11 0.458 0-0 2 0-0
3 Vestal, Samantha 3Vestal, Samantha 11 0 351 4 2 10 18 0.222 12 0.667 0-0 0 0-0
4 Johnson, Shay 4Johnson, Shay 11 11 823 3 2 8 21 0.143 11 0.524 1-0 2 0-0
15 Heidman, Emily 15Heidman, Emily 10 10 645 3 1 7 28 0.107 11 0.393 0-0 1 0-0
11 Michie, Jordan 11Michie, Jordan 11 0 253 1 1 3 9 0.111 3 0.333 0-0 0 0-0
23 Harris, Brittany 23Harris, Brittany 4 1 154 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
10 Stamps, Ashley 10Stamps, Ashley 10 0 269 1 0 2 6 0.167 4 0.667 0-0 1 0-0
6 Starch, Peighton 6Starch, Peighton 11 8 748 0 2 2 3 0.000 2 0.667 0-0 0 0-0
26 Anuat, Alyssia 26Anuat, Alyssia 11 11 787 0 1 1 14 0.000 7 0.500 0-0 0 0-0
2 Bonaventure, Addi 2Bonaventure, Addi 5 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Catalano, Caylie 5Catalano, Caylie 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Harris, Brittney 23Harris, Brittney 6 1 184 0 0 0 4 0.000 0 0.000 0-0 0 0-0
36 Husbenet, Faith 36Husbenet, Faith 3 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Johnson, Rachel 00Johnson, Rachel 11 11 1025 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lenz, Brooke 20Lenz, Brooke 11 11 1025 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Mauldin, Laura 27Mauldin, Laura 7 0 147 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Moore, Mary 22Moore, Mary 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mulrooney, Michelle 16Mulrooney, Michelle 11 11 995 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Paul, Megan 18Paul, Megan 8 8 628 0 0 0 6 0.000 3 0.500 0-0 0 0-0
17 Reuland, Brennan 17Reuland, Brennan 3 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Sanabria, Isa 8Sanabria, Isa 10 3 329 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Standifer, Sophie 21Standifer, Sophie 11 8 548 0 0 0 23 0.000 12 0.522 0-0 0 0-0
9 Symmank, Gabby 9Symmank, Gabby 5 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Wodka, Natalie 12Wodka, Natalie 4 0 53 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 11 - 11347 31 21 83 264 0.117 134 0.508 4-1 8 2-3
Opponent 11 - 11331 13 9 35 139 0.094 59 0.424 9-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Johnson, Rachel 00Johnson, Rachel 11 11 1024:57 13 1.14 48 0.787 8 2 1 0 141
Total 11 - 1024:57 13 1.14 48 0.787 8 2 1 5 141
Opponents 11 - 1024:57 31 2.72 101 0.765 0 264

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2019 at New Mexico St. W 3-1 (1-0-0, 0-0-0) 0-0-0 335 Michelle Mulrooney (0)
Christina Arteaga (1) (Emily Heidman)
Shay Johnson (1) (Ashley Stamps)
8/25/2019 at UTEP W 2-1 (2-0-0) 214 JONES, Natalie (1)
JONES, Natalie (1)
08/30/2019 vs Southwest (NM) W 2-0 (3-0-0, 0-0-0) 0-0-0 0 Christina Arteaga (2) (Samantha Vestal)
Christina Arteaga (2)
09/01/2019 at Texas A&M L 0-4 (3-1-0, 0-0-0) 0-0-0 2137
9/6/2019 at Texas Tech L 0-3 (3-2-0) 1111
09/13/2019 vs North Alabama W 5-2 (4-2-0, 0-0-0) 0-0-0 0 Shay Johnson (1)
Caylen Wright (1)
Natalie Jones (2)
Brooke Lenz (1) (Brittany Harris)
Natalie Jones (2) (K'lynne Massey)
09/15/2019 vs Baylor T 1-1 (4-2-1, 0-0-0) 0-0-0 0 Shay Johnson (1) (Christina Arteaga)
09/20/2019 vs Houston Baptist W 4-1 (5-2-1, 1-0-0) 1-0-0 352 Jordan Michie (1) (Christina Arteaga)
Shay Johnson (1) (Natalie Jones)
Samantha Vestal (1) (Natalie Jones)
Natalie Jones (1) (Peighton Starch)
09/27/2019 at Nicholls W 8-0 (6-2-1, 2-0-0) 2-0-0 0 Emily Heidman (3) (Christina Arteaga)
Emily Heidman (3)
Christina Arteaga (2)
Samantha Vestal (2) (Christina Arteaga)
Caylen Wright (1)
Emily Heidman (3)
Christina Arteaga (2) (Natalie Jones)
Samantha Vestal (2) (Natalie Jones)
09/29/2019 at Southeastern La. W 1-0 (7-2-1, 3-0-0) 3-0-0 0 Caylen Wright (1) (Peighton Starch)
10/04/2019 vs Northwestern St. T 1-1 (7-2-2, 3-0-1) 3-0-1 328 Christina Arteaga (1) (Shay Johnson , Caylen Wright)
10/06/2019 vs Central Ark. W 4-1 (8-2-2, 4-0-1) 4-0-1 0 Brittany Harris (1)
Ashley Stamps (1) (Samantha Vestal)
Christina Arteaga (1)
Caylen Wright (1)
10/11/2019 at A&M-Corpus Christi L 1-2 (8-3-2, 4-1-1) 4-1-1 171 Arteaga, Christina (8)
10/18/2019 at Lamar University L 4-6 (8-4-2, 4-2-1) 4-2-1 374 Samantha Vestal (1)
Natalie Jones (1) (Shay Johnson)
Christina Arteaga (1) (Samantha Vestal , Natalie Jones)
Caylen Wright (1)
10/20/2019 at McNeese W 3-0 (9-4-2, 5-2-1) 5-2-1 318 Christina Arteaga (0)
Caylen Wright (1) (Natalie Jones , Jordan Michie)
Natalie Jones (1) (Alyssia Anuat)
10/25/2019 vs SFA W 1-0 (10-4-2, 6-2-1) 6-2-1 0 Shay Johnson (1) (Christina Arteaga)
10/27/2019 vs Sam Houston St. W 1-0 (11-4-2, 7-2-1) 7-2-1 232 Christina Arteaga (1) (Emily Heidman)
11/01/2019 at UIW W 3-2 (12-4-2, 8-2-1) 8-2-1 155 Shay Johnson (1) (Natalie Jones)
Christina Arteaga (1)
Caylen Wright (1)
11/06/2019 vs McNeese L 1-2 (12-5-2, 8-2-1) 8-2-1 223 Caylen Wright (1) (Christina Arteaga)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2019 at New Mexico St. 3-1 3 2 8 14 0.214 7 0.500 1-0 1 1-1 998
8/25/2019 at UTEP 2-1 2 0 4 18 0.111 8 0.444 0-0 1 0-0 997
08/30/2019 vs Southwest (NM) 2-0 2 1 5 35 0.057 17 0.486 0-0 1 0-0 999
09/01/2019 at Texas A&M 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1050
9/6/2019 at Texas Tech 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 993
09/13/2019 vs North Alabama 5-2 5 2 12 20 0.250 11 0.550 0-0 1 0-0 1002
09/15/2019 vs Baylor 1-1 1 1 3 15 0.067 7 0.467 0-1 0 0-0 1193
09/20/2019 vs Houston Baptist 4-1 4 4 12 36 0.111 14 0.389 0-0 1 0-0 999
09/27/2019 at Nicholls 8-0 8 4 20 36 0.222 22 0.611 0-0 1 0-0 1000
09/29/2019 at Southeastern La. 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 997
10/04/2019 vs Northwestern St. 1-1 1 2 4 18 0.056 13 0.722 0-0 0 0-0 1214
10/06/2019 vs Central Ark. 4-1 4 1 9 26 0.154 14 0.538 0-0 1 0-0 1000
10/11/2019 at A&M-Corpus Christi 1-2 1 0 2 18 0.056 6 0.333 0-0 0 1-1 991
10/18/2019 at Lamar University 4-6 4 3 11 22 0.182 9 0.409 1-0 0 0-0 994
10/20/2019 at McNeese 3-0 3 3 9 11 0.273 6 0.545 0-0 1 1-1 998
10/25/2019 vs SFA 1-0 1 1 3 36 0.028 19 0.528 0-0 1 0-0 1160
10/27/2019 vs Sam Houston St. 1-0 1 1 3 26 0.038 10 0.385 0-0 1 0-0 999
11/01/2019 at UIW 3-2 3 1 7 21 0.143 13 0.619 0-0 1 0-1 995
11/06/2019 vs McNeese 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 995
Total 45-27 45 28 118 389 0.116 195 0.501 4-1 12 3-4 19574
Opponent - 27 19 73 255 0.106 105 0.412 9-2 5 - 19470

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2019 New Mexico St. 3-1 90:00 1 1.00 1 0.500 1 0 0 0 4
8/25/2019 UTEP 2-1 90:00 1 1.00 5 0.833 1 0 0 0 14
08/30/2019 Southwest (NM) 2-0 90:00 0 0.67 5 1.000 1 0 0 1 12
09/01/2019 Texas A&M 0-4 90:00 4 1.50 4 0.500 0 1 0 0 25
9/6/2019 Texas Tech 0-3 90:00 3 1.80 7 0.700 0 1 0 0 18
09/13/2019 North Alabama 5-2 90:00 2 1.83 5 0.714 1 0 0 0 16
09/15/2019 Baylor 1-1 110:00 1 1.66 5 0.833 0 0 1 0 19
09/20/2019 Houston Baptist 4-1 90:00 1 1.58 6 0.857 1 0 0 0 19
09/27/2019 Nicholls 8-0 90:00 0 1.41 2 1.000 1 0 0 1 4
09/29/2019 Southeastern La. 1-0 90:00 0 1.27 2 1.000 1 0 0 1 9
10/04/2019 Northwestern St. 1-1 110:00 1 1.22 3 0.750 0 0 1 0 19
10/06/2019 Central Ark. 4-1 90:00 1 1.21 3 0.750 1 0 0 0 18
10/11/2019 A&M-Corpus Christi 1-2 90:00 2 1.26 6 0.750 0 1 0 0 11
10/18/2019 Lamar University 4-6 90:00 6 1.59 4 0.400 0 1 0 0 21
10/20/2019 McNeese 3-0 90:00 0 1.49 4 1.000 1 0 0 1 8
10/25/2019 SFA 1-0 104:57 0 1.38 8 1.000 1 0 0 1 12
10/27/2019 Sam Houston St. 1-0 90:00 0 1.31 6 1.000 1 0 0 1 10
11/01/2019 UIW 3-2 90:00 2 1.34 4 0.667 1 0 0 0 10
11/06/2019 McNeese 1-2 90:00 2 1.38 0 0.000 0 1 0 0 7
Totals - 1764 27 1.38 80 0.748 12 5 2 6 256
Opponent - 1764:57 45 2.29 148 0.767 5 12 2 2 389

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2019 New Mexico St. 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 996
8/25/2019 UTEP 1-2 1 2 4 14 0.071 6 0.429 0-0 0 0-0 990
08/30/2019 Southwest (NM) 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 994
09/01/2019 Texas A&M 4-0 4 5 13 25 0.160 8 0.320 0-0 1 0-0 999
9/6/2019 Texas Tech 3-0 3 1 7 19 0.158 10 0.526 0-0 1 1-1 989
09/13/2019 North Alabama 2-5 2 0 4 16 0.125 7 0.438 0-0 0 0-0 996
09/15/2019 Baylor 1-1 1 0 2 19 0.053 6 0.316 1-1 0 0-0 1181
09/20/2019 Houston Baptist 1-4 1 1 3 19 0.053 7 0.368 1-0 0 0-0 996
09/27/2019 Nicholls 0-8 0 0 0 4 0.000 2 0.500 1-0 0 0-0 997
09/29/2019 Southeastern La. 0-1 0 0 0 9 0.000 2 0.222 2-1 0 0-0 991
10/04/2019 Northwestern St. 1-1 1 0 2 18 0.056 3 0.167 0-0 0 0-0 1215
10/06/2019 Central Ark. 1-4 1 0 2 17 0.059 3 0.176 2-0 0 0-0 1001
10/11/2019 A&M-Corpus Christi 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0 989
10/18/2019 Lamar University 6-4 6 5 17 21 0.286 10 0.476 0-0 1 0-0 993
10/20/2019 McNeese 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1000
10/25/2019 SFA 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 1159
10/27/2019 Sam Houston St. 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 997
11/01/2019 UIW 2-3 2 2 6 10 0.200 6 0.600 1-0 0 0-0 993
11/06/2019 McNeese 2-1 2 1 5 7 0.286 2 0.286 0-0 1 0-0 994
Total 27-45 27 19 73 255 0.106 105 0.412 9-2 5 1-1 19470
Abilene Christian - 45 28 118 389 0.116 195 0.501 4-1 12 - 19574

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2019 New Mexico St. 1-3 90:00 3 3.00 4 0.571 0 1 0 0 14
8/25/2019 UTEP 1-2 90:00 2 2.50 6 0.750 0 1 0 0 18
08/30/2019 Southwest (NM) 0-2 90:00 2 2.33 15 0.882 0 1 0 0 35
09/01/2019 Texas A&M 4-0 90:00 0 1.75 2 1.000 1 0 0 1 7
9/6/2019 Texas Tech 3-0 90:00 0 1.40 3 1.000 1 0 0 1 6
09/13/2019 North Alabama 2-5 90:00 5 2.00 6 0.545 0 1 0 0 20
09/15/2019 Baylor 1-1 110:00 1 1.80 6 0.857 0 0 1 0 15
09/20/2019 Houston Baptist 1-4 90:00 4 2.07 10 0.714 0 1 0 0 36
09/27/2019 Nicholls 0-8 90:00 8 2.71 14 0.636 0 1 0 0 36
09/29/2019 Southeastern La. 0-1 90:00 1 2.54 7 0.875 0 1 0 0 14
10/04/2019 Northwestern St. 1-1 110:00 1 2.36 12 0.923 0 0 1 0 18
10/06/2019 Central Ark. 1-4 90:00 4 2.49 10 0.714 0 1 0 0 26
10/11/2019 A&M-Corpus Christi 2-1 90:00 1 2.38 5 0.833 1 0 0 0 18
10/18/2019 Lamar University 6-4 90:00 4 2.49 5 0.556 1 0 0 0 22
10/20/2019 McNeese 0-3 90:00 3 2.53 2 0.400 0 1 0 0 11
10/25/2019 SFA 0-1 104:57 1 2.41 18 0.947 0 1 0 0 36
10/27/2019 Sam Houston St. 0-1 90:00 1 2.33 8 0.889 0 1 0 0 26
11/01/2019 UIW 2-3 90:00 3 2.36 10 0.769 0 1 0 0 21
11/06/2019 McNeese 2-1 90:00 1 2.29 5 0.833 1 0 0 0 10
Totals - 1764 45 2.29 148 0.767 5 12 2 2 389
Abilene Christian - 1764:57 27 1.38 80 0.748 12 5 2 6 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2019 at New Mexico St. 3-1 3/1 2/1 14/4 7/2 9/4 1/0 0/0
8/25/2019 at UTEP 2-1 2/1 0/2 18/14 8/6 8/5 0/0 0/0
08/30/2019 vs Southwest (NM) 2-0 2/0 1/0 35/12 17/5 8/1 0/0 0/0
09/01/2019 at Texas A&M 0-4 0/4 0/5 7/25 2/8 1/7 0/0 0/0
9/6/2019 at Texas Tech 0-3 0/3 0/1 6/19 3/10 0/6 2/0 0/0
09/13/2019 vs North Alabama 5-2 5/2 2/0 20/16 11/7 3/2 0/0 0/0
09/15/2019 vs Baylor 1-1 1/1 1/0 15/19 7/6 10/3 0/1 1/1
09/20/2019 vs Houston Baptist 4-1 4/1 4/1 36/19 14/7 8/4 0/1 0/0
09/27/2019 at Nicholls 8-0 8/0 4/0 36/4 22/2 5/0 0/1 0/0
09/29/2019 at Southeastern La. 1-0 1/0 1/0 14/9 8/2 4/2 0/2 0/1
10/04/2019 vs Northwestern St. 1-1 1/1 2/0 18/18 13/3 6/6 0/0 0/0
10/06/2019 vs Central Ark. 4-1 4/1 1/0 26/17 14/3 5/9 0/2 0/0
10/11/2019 at A&M-Corpus Christi 1-2 1/2 0/1 18/11 6/8 5/3 0/0 0/0
10/18/2019 at Lamar University 4-6 4/6 3/5 22/21 9/10 7/7 1/0 0/0
10/20/2019 at McNeese 3-0 3/0 3/0 11/8 6/4 4/2 0/1 0/0
10/25/2019 vs SFA 1-0 1/0 1/0 36/12 19/8 12/5 0/0 0/0
10/27/2019 vs Sam Houston St. 1-0 1/0 1/0 26/10 10/6 6/2 0/0 0/0
11/01/2019 at UIW 3-2 3/2 1/2 21/10 13/6 7/7 0/1 0/0
11/06/2019 vs McNeese 1-2 1/2 1/1 10/7 6/2 2/3 0/0 0/0
Totals 45/27 28/19 389/255 195/105 110/78 4/9 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Nicholls (09/27/2019)
GOALS 8 Nicholls (09/27/2019)
ASSISTS 4 Houston Baptist (09/20/2019)
Nicholls (09/27/2019)
SHOTS 36 Houston Baptist (09/20/2019)
Nicholls (09/27/2019)
SFA (10/25/2019)
SHOTS ON GOAL 22 Nicholls (09/27/2019)
SAVES 8 SFA (10/25/2019)
FOULS 11 Lamar University (10/18/2019)
CORNER KICKS 12 SFA (10/25/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Lamar University (10/18/2019)
GOALS 6 Lamar University (10/18/2019)
ASSISTS 5 Texas A&M (09/01/2019)
Lamar University (10/18/2019)
SHOTS 25 Texas A&M (09/01/2019)
SHOTS ON GOAL 10 Texas Tech (9/6/2019)
Lamar University (10/18/2019)
SAVES 18 SFA (10/25/2019)
FOULS 18 UIW (11/01/2019)
CORNER KICKS 9 Central Ark. (10/06/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 A&M-Corpus Christi (10/11/2019)
GOALS 1 Baylor (09/15/2019)
Southeastern La. (09/29/2019)
Northwestern St. (10/04/2019)
A&M-Corpus Christi (10/11/2019)
SFA (10/25/2019)
Sam Houston St. (10/27/2019)
McNeese (11/06/2019)
ASSISTS 1 Southwest (NM) (08/30/2019)
Baylor (09/15/2019)
Southeastern La. (09/29/2019)
Central Ark. (10/06/2019)
SFA (10/25/2019)
Sam Houston St. (10/27/2019)
UIW (11/01/2019)
McNeese (11/06/2019)
SHOTS 6 Texas A&M (09/01/2019)
Texas Tech (9/6/2019)
SHOTS ON GOAL 2 Texas A&M (09/01/2019)
Texas Tech (9/6/2019)
SAVES 1 New Mexico St. (08/23/2019)
FOULS 2 UTEP (8/25/2019)
Southwest (NM) (08/30/2019)
Texas A&M (09/01/2019)
Texas Tech (9/6/2019)
Nicholls (09/27/2019)
A&M-Corpus Christi (10/11/2019)
CORNER KICKS 1 Texas A&M (09/01/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Baylor (09/15/2019)
Northwestern St. (10/04/2019)
Central Ark. (10/06/2019)
GOALS 1 New Mexico St. (08/23/2019)
UTEP (8/25/2019)
Baylor (09/15/2019)
Houston Baptist (09/20/2019)
Northwestern St. (10/04/2019)
Central Ark. (10/06/2019)
ASSISTS 1 New Mexico St. (08/23/2019)
Texas Tech (9/6/2019)
Houston Baptist (09/20/2019)
A&M-Corpus Christi (10/11/2019)
McNeese (11/06/2019)
SHOTS 4 New Mexico St. (08/23/2019)
Nicholls (09/27/2019)
McNeese (11/06/2019)
SHOTS ON GOAL 2 New Mexico St. (08/23/2019)
Nicholls (09/27/2019)
Southeastern La. (09/29/2019)
Northwestern St. (10/04/2019)
Central Ark. (10/06/2019)
McNeese (11/06/2019)
SAVES 2 Texas A&M (09/01/2019)
Texas Tech (9/6/2019)
McNeese (10/20/2019)
FOULS 4 Texas A&M (09/01/2019)
North Alabama (09/13/2019)
Nicholls (09/27/2019)
McNeese (10/20/2019)
SFA (10/25/2019)
CORNER KICKS 1 Southwest (NM) (08/30/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Nicholls (09/27/2019)
GOALS 3 Nicholls (09/27/2019)
ASSISTS 2 Houston Baptist (09/20/2019)
Nicholls (09/27/2019)
SHOTS 13 SFA (10/25/2019)
SHOTS ON GOAL 6 Nicholls (09/27/2019)
Northwestern St. (10/04/2019)
SFA (10/25/2019)
SAVES 8 SFA (10/25/2019)
FOULS 3 McNeese (11/06/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Nicholls (09/27/2019)
GOALS 8 Nicholls (09/27/2019)
ASSISTS 4 Houston Baptist (09/20/2019)
Nicholls (09/27/2019)
SHOTS 36 Houston Baptist (09/20/2019)
Nicholls (09/27/2019)
SFA (10/25/2019)
SHOTS ON GOAL 22 Nicholls (09/27/2019)
SAVES 8 SFA (10/25/2019)
FOULS 11 Lamar University (10/18/2019)
CORNER KICKS 12 SFA (10/25/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Arteaga, Christina
Nicholls (09/27/2019)
GOALS 3 Heidman, Emily
Nicholls (09/27/2019)
ASSISTS 2 Jones, Natalie
Arteaga, Christina
Houston Baptist (09/20/2019)
Nicholls (09/27/2019)
SHOTS 13 Arteaga, Christina
SFA (10/25/2019)
SHOTS ON GOAL 6 Arteaga, Christina
Arteaga, Christina
Arteaga, Christina
Nicholls (09/27/2019)
Northwestern St. (10/04/2019)
SFA (10/25/2019)
SAVES 8 Johnson, Rachel
SFA (10/25/2019)
FOULS 3 Heidman, Emily
McNeese (11/06/2019)

Leaders

Team Leaders: Points
Player High
Points
Arteaga, Christina 30
Jones, Natalie 21
Wright, Caylen 17
Johnson, Shay 14
Vestal, Samantha 11
Team Leaders: Goals
Player High
Goals
Arteaga, Christina 12
Wright, Caylen 8
Jones, Natalie 7
Johnson, Shay 6
Vestal, Samantha 4
Team Leaders: Assists
Player High
Assists
Jones, Natalie 7
Arteaga, Christina 6
Vestal, Samantha 3
Johnson, Shay 2
Heidman, Emily 2
Team Leaders: Shots
Player High
Shots
Arteaga, Christina 86
Jones, Natalie 40
Heidman, Emily 38
Standifer, Sophie 37
Johnson, Shay 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arteaga, Christina 46
Jones, Natalie 20
Standifer, Sophie 19
Heidman, Emily 18
Johnson, Shay 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arteaga, Christina 4
Jones, Natalie 2
Wright, Caylen 2
Johnson, Shay 2
Heidman, Emily 1