Skip To Main Content
Skip To Main Content

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Bennett, Kaydee 5 Bennett, Kaydee .425 1.137 48-48 146 41 62 9 5 4 14 93 .637 20 3 11 0 .500 1 0 15-17
33 Marble, Olivia 33 Marble, Olivia .377 .977 48-48 151 33 57 14 0 4 19 83 .550 9 4 21 0 .427 0 8 17-20
34 Shelander, Sammie 34 Shelander, Sammie .338 .967 48-47 139 21 47 12 1 5 31 76 .547 9 12 12 3 .420 2 0 5-5
20 Rote, Bubba 20 Rote, Bubba .294 .768 42-41 109 24 32 8 2 0 12 44 .404 5 7 37 1 .364 0 2 8-8
15 White, Riley 15 White, Riley .275 .689 42-25 80 10 22 4 0 1 16 29 .363 6 1 11 0 .326 2 0 0-0
13 Miloch, Avery 13 Miloch, Avery .262 .889 39-34 103 13 27 6 1 7 27 56 .544 10 3 23 1 .345 0 0 1-1
32 Hoffman, Catrin 32 Hoffman, Catrin .232 .778 41-35 95 11 22 11 1 3 20 44 .463 11 2 27 0 .315 3 1 0-0
8 Padgett, Skylar 8 Padgett, Skylar .217 .625 41-39 92 12 20 2 0 2 11 28 .304 5 9 14 0 .321 0 3 0-1
2 Lista, Miranda 2 Lista, Miranda .146 .457 41-40 89 10 13 4 0 1 13 20 .225 10 0 29 0 .232 0 2 1-2
29 Schaefer, Elizabeth 29 Schaefer, Elizabeth .259 .771 23-7 27 3 7 1 0 1 9 11 .407 5 0 1 1 .364 1 0 1-1
11 Kaiser, Sydney 11 Kaiser, Sydney .229 .639 31-21 70 5 16 3 0 2 11 25 .357 6 0 10 2 .282 2 1 0-0
10 Davila, Miranda "Randi" 10 Davila, Miranda "Randi" .208 .597 29-21 53 4 11 3 0 0 5 14 .264 5 5 12 1 .333 0 1 0-1
19 Hornick, Emmy 19 Hornick, Emmy .143 .536 5-1 7 0 1 1 0 0 0 2 .286 1 0 3 0 .250 0 0 0-0
9 Martinez, Isabel 9 Martinez, Isabel .143 .393 27-1 7 8 1 0 0 0 0 1 .143 1 0 3 0 .250 0 2 3-3
99 Cook, Rachel 99 Cook, Rachel .140 .493 20-17 43 5 6 1 0 2 4 13 .302 3 0 11 1 .191 1 1 1-1
22 Manney, Karli 22 Manney, Karli .120 .334 26-11 25 5 3 0 0 0 0 3 .120 3 0 10 0 .214 0 0 1-2
4 Keliiholokai, Teiah 4 Keliiholokai, Teiah .000 .000 26-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .281 .797 48-48 1236 215 347 79 10 32 192 542 .439 109 46 235 10 .358 12 21 57-66
Opponents .312 .891 48-48 1237 297 386 81 15 35 265 602 .487 171 33 144 10 .404 18 28 65-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Russo, Lina 31Russo, Lina 4.29 1.55 6-14 29-20 10 0-0 1 119.0 125 94 73 60 82 24 7 8 462 .271 5 18 0 6 14
0 Beeman, Ella 0Beeman, Ella 5.48 1.81 4-8 24-14 2 1-0 0 76.2 99 67 60 40 27 23 3 6 321 .308 6 6 0 4 7
21 Nielsen, Talia 21Nielsen, Talia 6.34 1.89 6-5 20-10 4 0-0 1 53.0 82 61 48 18 15 15 3 12 238 .345 2 6 0 2 2
20 Rote, Bubba 20Rote, Bubba 5.25 2.25 0-1 6-2 0 0-0 1 10.2 12 9 8 12 6 4 0 2 43 .279 8 1 0 1 1
15 White, Riley 15White, Riley 6.93 2.58 0-4 16-2 0 0-0 0 35.1 65 55 35 26 14 14 1 7 163 .399 6 2 0 5 4
29 Schaefer, Elizabeth 29Schaefer, Elizabeth 27.00 7.71 0-0 6-0 0 0-0 0 2.1 3 11 9 15 0 1 1 0 10 .300 5 0 0 0 0
Totals 5.49 1.88 16-32 101-48 16 1 3 297.0 386 297 233 171 144 81 15 35 1237 .312 32 33 0 18 28
Opponents 3.72 1.47 32-16 96-48 19 4 7 310.1 347 215 165 109 235 79 10 32 1236 .281 23 46 0 12 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Marble, Olivia 33 Marble, Olivia 88 87 1 0 1.000 0 0 0 0 0
11 Kaiser, Sydney 11 Kaiser, Sydney 72 58 14 0 1.000 2 42 4 6 0
22 Manney, Karli 22 Manney, Karli 17 15 2 0 1.000 0 0 0 0 0
0 Beeman, Ella 0 Beeman, Ella 14 2 12 0 1.000 0 17 0 0 0
21 Nielsen, Talia 21 Nielsen, Talia 9 2 7 0 1.000 0 9 1 0 0
19 Hornick, Emmy 19 Hornick, Emmy 7 7 0 0 1.000 1 0 0 0 0
15 White, Riley 15 White, Riley 6 0 6 0 1.000 1 9 1 0 0
9 Martinez, Isabel 9 Martinez, Isabel 2 2 0 0 1.000 0 0 0 0 0
29 Schaefer, Elizabeth 29 Schaefer, Elizabeth 1 0 1 0 1.000 0 2 0 0 0
10 Davila, Miranda "Randi" 10 Davila, Miranda "Randi" 38 36 1 1 .974 0 0 0 0 0
34 Shelander, Sammie 34 Shelander, Sammie 330 315 6 9 .973 14 0 0 0 0
31 Russo, Lina 31 Russo, Lina 42 3 37 2 .952 0 26 6 0 0
5 Bennett, Kaydee 5 Bennett, Kaydee 173 79 85 9 .948 7 0 0 0 0
32 Hoffman, Catrin 32 Hoffman, Catrin 32 28 2 2 .938 0 0 0 0 0
13 Miloch, Avery 13 Miloch, Avery 123 103 12 8 .935 0 23 4 10 1
20 Rote, Bubba 20 Rote, Bubba 62 53 5 4 .935 0 2 0 0 0
99 Cook, Rachel 99 Cook, Rachel 45 13 29 3 .933 4 0 0 0 0
8 Padgett, Skylar 8 Padgett, Skylar 144 56 77 11 .924 8 0 0 0 0
2 Lista, Miranda 2 Lista, Miranda 126 32 84 10 .921 3 0 0 0 0
4 Keliiholokai, Teiah 4 Keliiholokai, Teiah 0 0 0 0 .000 0 0 0 0 0
Totals 1331 891 381 59 .956 19 130 16 16 1
Opponents 1292 931 309 52 .960 20 114 18 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Bennett, Kaydee 5Bennett, Kaydee .392 .981 26-26 79 24 31 3 2 0 5 38 .481 17 1 5 0 .500 1 0 6-8
34 Shelander, Sammie 34Shelander, Sammie .380 1.072 26-26 79 12 30 8 1 3 23 49 .620 5 7 5 2 .452 2 0 1-1
33 Marble, Olivia 33Marble, Olivia .360 .892 26-26 86 19 31 7 0 1 11 41 .477 6 2 9 0 .415 0 5 10-12
22 Manney, Karli 22Manney, Karli .333 .833 11-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
20 Rote, Bubba 20Rote, Bubba .313 .793 25-24 64 12 20 5 1 0 5 27 .422 2 4 21 1 .371 0 2 5-5
10 Davila, Miranda "Randi" 10Davila, Miranda "Randi" .286 .709 14-8 21 1 6 0 0 0 5 6 .286 2 3 3 1 .423 0 1 0-1
8 Padgett, Skylar 8Padgett, Skylar .283 .747 20-19 46 6 13 1 0 1 3 17 .370 4 3 3 0 .377 0 2 0-0
29 Schaefer, Elizabeth 29Schaefer, Elizabeth .273 .848 16-6 22 3 6 1 0 1 9 10 .455 5 0 1 1 .393 1 0 1-1
15 White, Riley 15White, Riley .267 .651 25-18 60 9 16 4 0 0 8 20 .333 4 1 5 0 .318 1 0 0-0
13 Miloch, Avery 13Miloch, Avery .265 .960 18-16 49 8 13 2 1 4 13 29 .592 7 1 9 1 .368 0 0 1-1
11 Kaiser, Sydney 11Kaiser, Sydney .244 .640 17-12 41 5 10 0 0 2 9 16 .390 1 0 5 1 .250 2 0 0-0
32 Hoffman, Catrin 32Hoffman, Catrin .208 .637 22-21 53 6 11 5 1 0 12 18 .340 7 1 13 0 .297 3 1 0-0
2 Lista, Miranda 2Lista, Miranda .188 .562 23-23 48 5 9 1 0 1 12 13 .271 7 0 12 0 .291 0 2 0-0
99 Cook, Rachel 99Cook, Rachel .120 .314 12-10 25 3 3 1 0 0 1 4 .160 1 0 5 1 .154 0 1 1-1
19 Hornick, Emmy 19Hornick, Emmy .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Martinez, Isabel 9Martinez, Isabel .000 .000 16-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
4 Keliiholokai, Teiah 4Keliiholokai, Teiah .000 .000 17-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .295 .800 26-26 679 129 200 38 6 13 116 289 .426 69 23 99 8 .374 10 14 30-35
Opponents .332 .941 26-26 701 171 233 44 10 23 155 366 .522 91 19 84 9 .419 7 18 37-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Russo, Lina 31Russo, Lina 3.46 1.47 4-8 18-11 6 0-0 1 79.0 79 52 39 37 54 13 6 4 303 .261 3 11 0 3 8
20 Rote, Bubba 20Rote, Bubba 6.46 2.80 0-1 5-2 0 0-0 0 8.2 12 9 8 11 3 4 0 2 36 .333 7 0 0 1 1
15 White, Riley 15White, Riley 7.50 2.58 0-2 8-0 0 0-0 0 18.2 36 31 20 11 8 7 1 4 88 .409 5 1 0 2 4
0 Beeman, Ella 0Beeman, Ella 7.67 2.40 2-5 13-8 0 0-0 0 34.2 60 42 38 22 16 12 2 4 159 .377 2 3 0 1 3
21 Nielsen, Talia 21Nielsen, Talia 9.43 2.30 2-2 11-5 2 0-0 1 23.0 46 35 31 7 3 8 1 9 115 .400 1 4 0 0 2
29 Schaefer, Elizabeth 29Schaefer, Elizabeth 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 0 2 1 3 0 0 0 0 0 .000 3 0 0 0 0
Totals 5.85 1.98 8-18 57-26 8 0 2 164.0 233 171 137 91 84 44 10 23 701 .332 21 19 0 7 18
Opponents 3.90 1.58 18-8 53-26 9 2 4 170.2 200 129 95 69 99 38 6 13 679 .295 14 23 0 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Marble, Olivia 33 Marble, Olivia 45 45 0 0 1.000 0 0 0 0 0
11 Kaiser, Sydney 11 Kaiser, Sydney 41 34 7 0 1.000 0 24 3 3 0
10 Davila, Miranda "Randi" 10 Davila, Miranda "Randi" 12 12 0 0 1.000 0 0 0 0 0
0 Beeman, Ella 0 Beeman, Ella 9 2 7 0 1.000 0 10 0 0 0
21 Nielsen, Talia 21 Nielsen, Talia 5 1 4 0 1.000 0 6 0 0 0
15 White, Riley 15 White, Riley 4 0 4 0 1.000 0 7 1 0 0
22 Manney, Karli 22 Manney, Karli 3 3 0 0 1.000 0 0 0 0 0
34 Shelander, Sammie 34 Shelander, Sammie 180 173 2 5 .972 11 0 0 0 0
99 Cook, Rachel 99 Cook, Rachel 30 11 18 1 .967 4 0 0 0 0
13 Miloch, Avery 13 Miloch, Avery 71 60 8 3 .958 0 13 4 3 0
5 Bennett, Kaydee 5 Bennett, Kaydee 95 42 48 5 .947 5 0 0 0 0
20 Rote, Bubba 20 Rote, Bubba 40 33 4 3 .925 0 1 0 0 0
31 Russo, Lina 31 Russo, Lina 26 2 22 2 .923 0 13 6 0 0
2 Lista, Miranda 2 Lista, Miranda 69 19 44 6 .913 2 0 0 0 0
32 Hoffman, Catrin 32 Hoffman, Catrin 23 19 2 2 .913 0 0 0 0 0
8 Padgett, Skylar 8 Padgett, Skylar 78 36 35 7 .910 6 0 0 0 0
19 Hornick, Emmy 19 Hornick, Emmy 0 0 0 0 .000 0 0 0 0 0
29 Schaefer, Elizabeth 29 Schaefer, Elizabeth 0 0 0 0 .000 0 0 0 0 0
4 Keliiholokai, Teiah 4 Keliiholokai, Teiah 0 0 0 0 .000 0 0 0 0 0
9 Martinez, Isabel 9 Martinez, Isabel 0 0 0 0 .000 0 0 0 0 0
Totals 731 492 205 34 .953 28 74 14 6 0
Opponents 741 512 196 33 .955 37 60 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs Western Michigan L 1-10 23 1 5 0 3 0 0 2 0 0 0 1 0 0 0 10 18 13 1 .217
2/9/2024 at UTEP L 1-4 25 1 4 1 2 0 0 0 0 0 0 0 1 0 0 9 18 12 0 .160
2/10/2024 at NM State L 1-3 26 1 8 1 0 0 0 4 0 2 1 0 0 0 0 10 18 10 1 .308
2/10/2024 at NM State L 1-9 19 1 5 1 1 0 1 0 0 0 1 0 0 0 0 0 12 5 0 .263
2/11/2024 at UTEP L 0-12 15 0 1 0 1 0 0 2 0 0 0 1 0 0 0 2 12 2 2 .067
2/16/2024 Houston Christian W 7-1 27 7 8 6 1 2 0 4 0 4 0 0 0 0 0 7 21 7 0 .296
2/16/2024 New Mexico W 7-3 29 7 10 7 4 0 1 5 0 3 0 0 0 0 0 5 21 10 1 .345
2/17/2024 Marist L 3-4 25 3 6 3 1 1 0 3 0 1 0 1 0 0 0 10 21 7 1 .240
2/18/2024 New Mexico W 8-0 20 8 8 7 2 0 0 0 0 3 0 3 1 1 0 1 15 9 1 .400
2/18/2024 Houston Christian W 10-6 25 10 9 9 1 1 2 3 0 1 0 2 2 0 1 8 21 5 0 .360
2/24/2024 vs Omaha L 1-8 23 1 3 1 0 0 0 1 0 1 0 1 0 0 0 8 18 6 3 .130
2/24/2024 vs South Dakota L 0-3 26 0 4 0 1 0 0 0 0 3 0 0 0 0 0 13 21 11 1 .154
2/25/2024 vs Omaha L 6-7 32 6 11 6 7 0 2 1 0 0 0 2 0 0 1 8 18 5 2 .344
2/25/2024 at Tex. A&M-Commerce W 14-5 40 14 17 13 6 0 3 2 0 2 0 2 0 1 0 3 21 8 3 .425
2/26/2024 at Tex. A&M-Commerce W 5-1 28 5 9 4 1 0 2 3 0 2 1 4 1 0 0 3 21 12 0 .321
2/26/2024 at Tex. A&M-Commerce W 6-2 30 6 10 6 3 0 4 1 0 0 1 1 1 0 0 4 21 10 1 .333
3/1/2024 at Sam Houston L 1-10 17 1 2 1 1 0 1 1 0 0 0 0 0 0 0 2 12 6 1 .118
3/1/2024 at Sam Houston L 1-8 26 1 4 1 1 0 1 1 0 1 0 0 0 0 0 7 18 9 2 .154
3/2/2024 at Sam Houston L 1-6 24 1 4 0 0 0 0 2 0 3 0 1 0 0 0 3 18 10 0 .167
3/5/2024 at UTSA W 5-2 29 5 8 3 3 0 1 3 0 0 0 3 1 0 0 6 21 8 1 .276
3/12/2024 at North Texas L 1-7 25 1 4 1 0 0 0 1 0 1 0 1 0 0 0 9 18 8 1 .160
3/15/2024 at Utah Tech L 6-9 29 6 8 5 3 0 0 4 0 1 0 0 0 1 0 2 18 9 2 .276
3/15/2024 at Utah Tech W 9-2 30 9 12 7 3 0 1 3 0 3 0 0 2 1 0 2 21 9 1 .400
3/16/2024 at Utah Tech L 9-12 32 9 11 8 2 0 1 3 0 0 0 1 1 1 0 5 18 10 2 .344
3/22/2024 Seattle W 11-3 24 11 11 11 1 0 1 5 0 3 0 1 2 0 0 3 15 7 0 .458
3/22/2024 Seattle L 7-17 30 7 11 6 4 0 2 2 0 2 0 0 0 0 2 4 21 8 1 .367
3/23/2024 Seattle L 1-5 23 1 4 0 0 1 0 0 0 0 1 0 1 0 0 2 21 10 1 .174
3/26/2024 at Tarleton State L 5-8 25 5 7 5 3 0 0 7 0 1 0 1 1 0 1 5 18 8 3 .280
3/26/2024 at Tarleton State W 7-6 31 7 12 7 1 1 0 4 0 3 0 0 0 1 0 3 21 5 0 .387
3/29/2024 Utah Valley W 10-2 15 10 8 9 3 0 0 7 0 4 1 0 0 2 0 1 15 6 1 .533
3/29/2024 Utah Valley L 4-5 25 4 6 4 1 1 0 1 0 0 0 0 0 0 1 6 21 10 1 .240
3/30/2024 Utah Valley L 2-5 27 2 5 2 1 0 0 2 0 0 0 0 0 0 1 6 21 10 1 .185
4/3/2024 Texas Tech L 6-15 23 6 7 5 2 0 1 1 0 0 0 0 0 0 0 8 15 3 3 .304
4/5/2024 at Southern Utah W 13-5 33 13 13 11 3 1 1 6 0 6 0 3 0 0 0 6 21 10 2 .394
4/5/2024 at Southern Utah L 3-14 20 3 6 3 2 0 2 2 0 0 1 1 0 0 0 2 12 2 1 .300
4/6/2024 at Southern Utah L 6-10 28 6 9 6 4 1 0 2 0 0 0 0 1 0 0 6 18 10 0 .321
4/12/2024 at Stephen F. Austin W 2-1 29 2 6 2 0 0 1 0 0 1 0 0 0 0 0 7 21 8 0 .207
4/13/2024 at Stephen F. Austin W 9-4 31 9 11 8 1 0 0 3 1 2 0 0 0 1 0 8 21 10 1 .355
4/13/2024 at Stephen F. Austin L 0-2 26 0 6 0 0 0 0 0 0 0 0 4 2 0 0 1 18 6 0 .231
4/19/2024 UT Arlington L 0-6 27 0 8 0 3 0 0 2 0 1 1 2 0 0 0 3 21 10 4 .296
4/19/2024 UT Arlington L 2-9 27 2 5 1 0 0 0 1 0 0 0 0 0 1 0 4 21 7 1 .185
4/21/2024 UT Arlington W 5-1 27 5 9 5 0 0 2 2 0 2 0 0 1 0 0 3 21 9 1 .333
4/26/2024 California Baptist L 1-3 22 1 6 1 0 1 0 2 0 0 1 0 1 0 1 2 21 9 1 .273
4/26/2024 California Baptist L 5-7 29 5 9 5 1 0 0 3 0 0 0 2 0 1 0 2 21 6 1 .310
4/27/2024 California Baptist L 1-10 16 1 1 1 0 0 0 5 0 0 0 6 2 0 1 1 18 8 2 .063
5/3/2024 at Grand Canyon L 8-13 32 8 10 6 2 0 0 3 0 0 0 2 0 1 0 7 18 6 5 .313
5/3/2024 at Grand Canyon L 1-2 23 1 3 1 0 0 1 0 0 0 0 0 0 0 1 4 18 9 0 .130
5/4/2024 at Grand Canyon L 2-10 18 2 3 2 0 0 1 0 0 1 0 0 0 0 0 4 12 3 2 .167
Total 215-297 1236 215 347 192 79 10 32 109 1 57 9 46 21 12 10 235 891 381 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs Western Michigan L 1-10 6.0 11 10 9 8 1 4 0 0 0 0 0 0 0 1 0 10.50
2/9/2024 at UTEP L 1-4 6.0 4 4 4 4 4 2 0 1 0 0 2 0 0 2 0 4.67
2/10/2024 at NM State L 1-3 6.0 5 3 1 5 3 0 1 0 1 0 1 0 0 3 0 1.17
2/10/2024 at NM State L 1-9 4.0 5 9 9 3 2 0 0 2 0 0 2 0 0 4 0 15.75
2/11/2024 at UTEP L 0-12 4.0 9 12 5 9 2 0 0 2 1 0 1 0 0 5 0 8.75
2/16/2024 Houston Christian W 7-1 7.0 5 1 1 2 6 1 0 0 0 0 1 0 1 5 0 1.00
2/16/2024 New Mexico W 7-3 7.0 7 3 0 1 5 1 1 0 0 0 1 0 2 5 0 0.00
2/17/2024 Marist L 3-4 7.0 6 4 4 3 3 4 0 0 1 0 0 0 2 6 0 4.00
2/18/2024 New Mexico W 8-0 5.0 2 0 0 0 0 0 0 0 0 0 0 0 3 6 0 0.00
2/18/2024 Houston Christian W 10-6 7.0 8 6 6 3 3 3 1 1 0 0 0 0 4 6 0 6.00
2/24/2024 vs Omaha L 1-8 6.0 11 8 7 3 1 3 0 1 1 0 0 0 4 7 0 8.17
2/24/2024 vs South Dakota L 0-3 7.0 5 3 2 3 5 0 0 0 0 0 0 0 4 8 0 2.00
2/25/2024 vs Omaha L 6-7 6.0 6 7 5 5 2 2 0 0 3 0 1 0 4 9 0 5.83
2/25/2024 at Tex. A&M-Commerce W 14-5 7.0 3 5 0 0 2 0 0 0 0 0 0 0 5 9 0 0.00
2/26/2024 at Tex. A&M-Commerce W 5-1 7.0 6 1 1 0 5 1 0 0 0 0 0 0 6 9 0 1.00
2/26/2024 at Tex. A&M-Commerce W 6-2 7.0 6 2 2 2 2 1 0 1 0 0 1 0 7 9 0 2.00
3/1/2024 at Sam Houston L 1-10 4.0 9 10 5 6 2 1 0 2 0 0 0 0 7 10 0 8.75
3/1/2024 at Sam Houston L 1-8 6.0 8 8 7 1 1 4 1 0 1 0 0 0 7 11 0 8.17
3/2/2024 at Sam Houston L 1-6 6.0 7 6 6 5 2 3 0 1 1 0 1 0 7 12 0 7.00
3/5/2024 at UTSA W 5-2 7.0 4 2 2 7 3 2 0 0 1 0 1 0 8 12 1 2.00
3/12/2024 at North Texas L 1-7 6.0 8 7 7 3 3 2 0 0 0 0 1 0 8 13 0 8.17
3/15/2024 at Utah Tech L 6-9 6.0 9 9 9 11 3 2 0 0 1 0 2 0 8 14 0 10.50
3/15/2024 at Utah Tech W 9-2 7.0 9 2 2 2 0 1 0 1 0 0 0 0 9 14 0 2.00
3/16/2024 at Utah Tech L 9-12 6.0 16 12 11 3 3 1 0 1 0 0 1 0 9 15 0 12.83
3/22/2024 Seattle W 11-3 5.0 7 3 3 1 0 1 1 1 0 0 0 0 10 15 0 4.20
3/22/2024 Seattle L 7-17 7.0 17 17 16 8 4 2 0 1 0 0 3 0 10 16 0 16.00
3/23/2024 Seattle L 1-5 7.0 8 5 3 5 0 2 0 0 4 0 0 0 10 17 0 3.00
3/26/2024 at Tarleton State L 5-8 6.0 8 8 4 1 2 4 1 1 0 0 0 0 10 18 0 4.67
3/26/2024 at Tarleton State W 7-6 7.0 9 6 5 6 5 2 1 0 0 0 0 0 11 18 1 5.00
3/29/2024 Utah Valley W 10-2 5.0 3 2 1 0 7 1 0 1 0 0 0 0 12 18 0 1.40
3/29/2024 Utah Valley L 4-5 7.0 9 5 5 5 4 3 0 2 1 0 2 0 12 19 0 5.00
3/30/2024 Utah Valley L 2-5 7.0 9 5 5 3 4 1 1 0 1 0 0 0 12 20 0 5.00
4/3/2024 Texas Tech L 6-15 5.0 18 15 13 7 3 3 1 1 1 0 1 0 12 21 0 18.20
4/5/2024 at Southern Utah W 13-5 7.0 7 5 4 4 5 0 2 2 1 0 0 0 13 21 0 4.00
4/5/2024 at Southern Utah L 3-14 4.0 13 14 8 2 2 3 0 3 1 0 1 0 13 22 0 14.00
4/6/2024 at Southern Utah L 6-10 6.0 14 10 10 2 2 3 2 2 2 0 0 0 13 23 0 11.67
4/12/2024 at Stephen F. Austin W 2-1 7.0 5 1 1 6 9 0 0 0 0 0 1 0 14 23 0 1.00
4/13/2024 at Stephen F. Austin W 9-4 7.0 9 4 4 2 2 1 0 0 1 0 0 0 15 23 0 4.00
4/13/2024 at Stephen F. Austin L 0-2 6.0 4 2 2 3 1 0 0 0 1 0 1 0 15 24 0 2.33
4/19/2024 UT Arlington L 0-6 7.0 6 6 4 3 7 3 0 0 0 0 0 0 15 25 0 4.00
4/19/2024 UT Arlington L 2-9 7.0 9 9 7 3 3 1 0 2 0 0 1 0 15 26 0 7.00
4/21/2024 UT Arlington W 5-1 7.0 5 1 0 1 5 0 0 0 0 0 0 0 16 26 0 0.00
4/26/2024 California Baptist L 1-3 7.0 5 3 2 1 5 0 0 0 0 0 1 0 16 27 0 2.00
4/26/2024 California Baptist L 5-7 7.0 12 7 6 1 2 4 0 1 1 0 2 0 16 28 0 6.00
4/27/2024 California Baptist L 1-10 6.0 12 10 8 4 3 3 0 2 0 0 3 0 16 29 0 9.33
5/3/2024 at Grand Canyon L 8-13 6.0 10 13 5 7 0 2 1 1 4 0 1 0 16 30 0 5.83
5/3/2024 at Grand Canyon L 1-2 6.0 6 2 2 5 5 1 0 0 1 0 0 0 16 31 0 2.33
5/4/2024 at Grand Canyon L 2-10 4.0 12 10 10 2 1 3 1 2 2 0 0 0 16 32 0 17.50
Total 215-297 297.0 386 297 233 171 144 81 15 35 32 0 33 0 16 32 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Tex. A&M-Commerce (2/25/2024)
RUNS SCORED 14 Tex. A&M-Commerce (2/25/2024)
HITS 17 Tex. A&M-Commerce (2/25/2024)
RBIS 13 Tex. A&M-Commerce (2/25/2024)
DOUBLES 7 Omaha (2/25/2024)
TRIPLES 2 Houston Christian (2/16/2024)
HOME RUNS 4 Tex. A&M-Commerce (2/26/2024)
WALKS 7 Utah Valley (3/29/2024); Tarleton State (3/26/2024)
STRIKEOUTS 13 South Dakota (2/24/2024)
SAC HITS 2 Houston Christian (2/18/2024); Seattle (3/22/2024); California Baptist (4/27/2024); Utah Tech (3/15/2024); Stephen F. Austin (4/13/2024)
SAC FLIES 2 Utah Valley (3/29/2024)
STOLEN BASES 6 Southern Utah (4/5/2024)
HIT BY PITCH 6 California Baptist (4/27/2024)
CAUGHT STEALING 1 Seattle (3/23/2024); Utah Valley (3/29/2024); UT Arlington (4/19/2024); California Baptist (4/26/2024); NM State (2/10/2024)
HIT INTO DP 2 Seattle (3/22/2024); Utah Valley (3/29/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 New Mexico (2/16/2024); Houston Christian (2/16/2024); Marist (2/17/2024); Houston Christian (2/18/2024); South Dakota (2/24/2024)
RUNS ALLOWED 17 Seattle (3/22/2024)
EARNED RUNS 16 Seattle (3/22/2024)
WALKS ALLOWED 11 Utah Tech (3/15/2024)
STRIKEOUTS 9 Stephen F. Austin (4/12/2024)
HITS ALLOWED 18 Texas Tech (4/3/2024)
DOUBLES ALLOWED 4 Western Michigan (2/9/2024); Marist (2/17/2024); California Baptist (4/26/2024); Sam Houston (3/1/2024); Tarleton State (3/26/2024)
TRIPLES ALLOWED 2 Southern Utah (4/5/2024); Southern Utah (4/6/2024)
HOME RUNS ALLOWED 3 Southern Utah (4/5/2024)
WILD PITCHES 4 Seattle (3/23/2024); Grand Canyon (5/3/2024)
HIT BATTERS 3 Seattle (3/22/2024); California Baptist (4/27/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 New Mexico (2/16/2024); Houston Christian (2/16/2024); Marist (2/17/2024); Houston Christian (2/18/2024); South Dakota (2/24/2024)
ASSISTS 13 Western Michigan (2/9/2024)
ERRORS 5 Grand Canyon (5/3/2024)
PASSED BALLS 2 South Dakota (2/24/2024)
DPS TURNED 3 Utah Valley (3/29/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Bennett, Kaydee; S. Shelander; Marble, Olivia Tex. A&M-Commerce (2/25/2024); Southern Utah (4/5/2024); Grand Canyon (5/3/2024)
RUNS SCORED 4 Marble, Olivia Tex. A&M-Commerce (2/25/2024)
HITS 3 Bennett, Kaydee; Miloch, Avery; White, Riley; Marble, Olivia Houston Christian (2/16/2024); Houston Christian (2/18/2024); South Dakota (2/24/2024); Seattle (3/22/2024); Utah Valley (3/29/2024)
RBIS 6 Miloch, Avery Houston Christian (2/18/2024)
DOUBLES 2 Hoffman, Catrin; Marble, Olivia UT Arlington (4/19/2024); Omaha (2/25/2024); Utah Tech (3/15/2024)
TRIPLES 2 Bennett, Kaydee Houston Christian (2/16/2024)
