ACU vs UTEP
Scoring Summary
Team | ACU | UTEP |
|---|---|---|
RICHARD, A homered to right field, 3 RBI (3-1 BBBK); HOGAN, H scored; MORALES, L scored. | 0 | 3 |
COLLETT, K homered to right field, RBI (1-1 SB). | 0 | 4 |
MORALES, L singled up the middle, RBI (1-0 B); GARCIA, B advanced to second; ALLEN, A advanced to third; LOPEZ, J scored, unearned. | 0 | 5 |
DOONER, R flied out to cf, SF, RBI (1-2 KBKF); GARCIA, B advanced to third; ALLEN, A scored, unearned. | 0 | 6 |
HOGAN, H advanced to second; MORALES, L advanced to third; GARCIA, B scored. | 0 | 7 |
RICHARD, A singled to pitcher, RBI (2-2 KKFBB); HOGAN, H advanced to third; MORALES, L scored, unearned. | 0 | 8 |
COLLETT, K singled down the lf line, RBI (1-0 B); RICHARD, A advanced to second; HOGAN, H scored, unearned. | 0 | 9 |
ALLEN, A singled through the right side, RBI (1-0 B); MENDEZ, I advanced to second; COLLETT, K advanced to third; RICHARD, A scored, unearned. | 0 | 10 |
GARCIA, B walked, RBI (3-2 BBKKBB); ALLEN, A advanced to second; MENDEZ, I advanced to third; COLLETT, K scored, unearned. | 0 | 11 |
ARAGON, G flied out to cf, SF, RBI (2-1 BKB); REBOLLEDO, A scored, unearned. | 0 | 12 |
ACU
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 1 | 0 | 2 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
UTEP
Morales, Lexi | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Rebolledo, Aaliyah | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott, Autumn | RF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dooner, Rylan | PH/DP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hogan, Halle | DP/RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Aragon, Grace | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Richard, Ajia | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
   Aragon, Johnna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collett, Kenna | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Crouwel, Marijn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mendez, Idalis | 1B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Lopez, Jordyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Ashlynn | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Garcia, Bri | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mendoza, Madi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Angulo, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Felder, Taja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 12 | 9 | 11 | 9 | 0 | 2 | 8 |
Batting
HR: Richard, Ajia (1); Collett, Kenna (1)
SF: Dooner, Rylan (1); Aragon, Grace (1)
Baserunning HBP: Hogan, Halle (1)
Fielding
DP: Mendez, Idalis (1); Mendoza, Madi (1); Felder, Taja (1)
ACU
| 1.1 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 3 | 1 | 43 | |
| 2.0 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 49 | |
| 0.2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 31 | |
| Totals | 9 | 12 | 5 | 9 | 2 | 1 | 0 | 1 | 0 | 20 | 32 | 7 | 3 | 123 |
UTEP
Felder, Taja | 5.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 5 | 69 |
| Totals | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 5 | 69 |






















