Abilene Christian vs Stephen F. Austin
Scoring Summary
Team | ABILENE | STEPHEN |
|---|---|---|
1st A. Galcatche walked, RBI; E. Vance advanced to second; H. Lusk advanced to third; M. Nguyen scored. | 0 | 1 |
5th M. Nguyen stole second; M. Webb scored on the throw. | 0 | 2 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Bennett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| O. Marble | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. Shelander | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keliiholokai | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Miloch | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. White | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| E. Rote | P/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Davila | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Lista | DP/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Schaefer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Padgett | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. Hoffman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Russo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 1 | 11 |
Batting
Baserunning
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Nguyen | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
H. Lusk | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Vance | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
A. Galcatche | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
E. Land | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Telford | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
J. Fletcher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dubose | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Reneau | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Webb | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Burkland | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Gainous | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 1 | 3 | 0 | 1 | 5 |
Batting
SH: M. Burkland (1)
Baserunning
SB: M. Nguyen (1)
HBP: M. Webb (1)
Fielding
E: H. Lusk (1)
Abilene Christian
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Gainous | 7.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 26 | 32 | 15 | 5 | 90 |
| Totals | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 26 | 32 | 15 | 5 | 90 |
Win: B. Gainous (4-9)
Loss: Rote, Bubba (0-1)
HBP: Russo, Lina (1)
;
B. Gainous (4)
PB: Miloch, Avery (1)
;






















