Abilene Christian vs Stephen F. Austin
4/13/2024
SFA Softball Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 4 | 0 | 3 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 3 |
Win: Beeman, Ella (4-5)Loss: A. Brown (4-10)Save: Nielsen, Talia (1)
Scoring Summary
Team | ABILENE | SFA |
|---|---|---|
O. Marble stole second, advanced to third on a throwing error by c; K. Bennett scored on the throw, unearned. | 1 | 0 |
A. Miloch singled to left field, RBI; O. Marble scored, unearned. | 2 | 0 |
S. Shelander flied out to lf, sacrifice fly, RBI; S. Padgett scored. | 3 | 0 |
E. Rote doubled down the rf line, 2 RBI; A. Miloch advanced to third; O. Marble scored; K. Bennett scored. | 5 | 0 |
M. Davila reached first on an error by 1b, RBI; E. Rote advanced to third; A. Miloch scored, unearned. | 6 | 0 |
B. Coe singled to left center, RBI; E. Vance advanced to third; A. Dubose scored. | 6 | 1 |
C. Reneau singled to shortstop, RBI; B. Coe advanced to second; E. Vance scored. | 6 | 2 |
M. Burkland doubled to left field, 2 RBI; C. Reneau scored; B. Coe scored. | 6 | 4 |
M. Davila reached first on an error by 1b, 3 RBI; I. Martinez scored, unearned; Keliiholokai scored, unearned; O. Marble scored, unearned. | 9 | 4 |
Abilene Christian
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/DP | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | |
| DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| LF/CF | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 11 | 8 | 3 | 1 | 8 | 5 |
Stephen F. Austin
M. Nguyen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
M. Webb | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
K. Bishop | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Benson | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   S. Blakeman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Ester | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Robbins | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Dubose | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Vance | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
B. Coe | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   V. Cully | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Reneau | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
M. Burkland | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
A. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Palomino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 2 | 0 | 2 | 8 |
Batting
2B: M. Burkland (1)
SH: K. Robbins (1)
Fielding
E: K. Robbins (1); A. Dubose (1); B. Coe (1)
Abilene Christian
| 5.0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 7 | 7 | 66 | |
| 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 34 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 12 | |
| Totals | 9 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 30 | 33 | 9 | 10 | 112 |
Stephen F. Austin
A. Brown | 4.2 | 8 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 2 | 87 |
K. Palomino | 2.1 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 12 | 13 | 2 | 1 | 54 |
| Totals | 11 | 9 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 31 | 35 | 8 | 3 | 141 |























