Abilene Christian vs Tarleton State
3/26/2024
TSU Softball Complex
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 7 | 3 | |
| 6 | 1 | 0 | 0 | 0 | 1 | X | 8 | 8 | 0 |
Win: Rehmeier, Alexa (4-4)Loss: Nielsen, Talia (6-4)Save: Dunbar, Makenzie (2)
Scoring Summary
Team | ACU | TAR |
|---|---|---|
1st Schaefer, K doubled to left field, 2 RBI (1-0 B); Wallace, K scored; Hill, Ke scored. | 0 | 2 |
1st Hill, Ka doubled down the rf line, RBI (0-0); Schaefer, K scored. | 0 | 3 |
1st Hernandez, B reached on an error by ss (0-0); Hill, Ka scored, unearned. | 0 | 4 |
1st Rowland, B homered to left field, 2 RBI, unearned (3-2 BKFFBB); Hernandez, B scored, unearned. | 0 | 6 |
2nd Trull, T grounded out to ss, RBI (0-1 S); Wallace, K advanced to third; Hill, Ke scored. | 0 | 7 |
5th Marble, O. singled up the middle, RBI (0-0); Lista, M scored. | 1 | 7 |
6th Schaefer, E. doubled to left center, RBI (0-0); Keliiholokai advanced to third; White, R. scored. | 2 | 7 |
6th Lista, M singled to center field, advanced to second, 2 RBI (2-2 BBKS); Cook, R. scored; Keliiholokai scored. | 4 | 7 |
6th Bennett, K. doubled down the rf line, RBI (2-2 FBKB); Rote, E. advanced to third; Lista, M scored. | 5 | 7 |
6th Wallace, K doubled down the rf line, RBI (1-1 FB); Hill, Ke advanced to third; Reed, H scored, unearned. | 5 | 8 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bennett, Kaydee | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marble, Olivia | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shelander, Sammie | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hoffman, Catrin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| White, Riley | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaiser, Sydney | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Keliiholokai, Teiah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Rachel | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schaefer, Elizabeth | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lista, Miranda | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rote, Emma | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neilsen, Talia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russo, Lina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 7 | 0 | 5 | 7 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hill, Kelci | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Wallace, Kayla | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Trull, Tristyn | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Schaefer, Katy | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Germain, Austin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hill, Kalyn | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Bella | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Brady | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hannah, Reed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson, Jordan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rehmeier, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blincoe, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunbar, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 7 | 1 | 0 | 2 | 4 |
Batting
2B: Wallace, Kayla (2); Schaefer, Katy (1); Hill, Kalyn (1)
3B: Hill, Kelci (1)
HR: Rowland, Brady (1)
Baserunning
SB: Wallace, Kayla (1)
Fielding
DP: Trull, Tristyn (1); Germain, Austin (1); Dickerson, Jordan (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neilsen, Talia | 0.2 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 23 |
| Russo, Lina | 5.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 8 | 74 |
| Totals | 8 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 8 | 97 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rehmeier, Alexa | 5.1 | 5 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 18 | 25 | 7 | 3 | 101 |
Blincoe, Hannah | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Dunbar, Makenzie | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 23 |
| Totals | 7 | 5 | 5 | 7 | 5 | 0 | 0 | 1 | 0 | 25 | 34 | 8 | 6 | 142 |
Win: Rehmeier, Alexa (4-4)
Loss: Nielsen, Talia (6-4)
HBP:
Rehmeier, Alexa (1)
Save:
Dunbar, Makenzie (2)






















