Louisiana vs Abilene Christian
Louisiana
(8-1)

4
Final
1

Abilene Christian
(2-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kajin, Karlo / Sanchez Gonzalez, Al | 65 |
| Morozov, Daniel / Chhabra, Savan | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Fillat Gimenez, Orio / Dimitrov, Vasil | 5 |
| Rastrojo, Jose Maria / Deli, Mihaly | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Postea, Calin / Dworak, Kacper | 7 |
| Tran, Riley / McDonald, Benjamin | 5 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kajin, Karlo | 6 | 4 | UF |
| Morozov, Daniel | 4 | 6 | 0 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Sanchez Gonzalez, Al | 6 | 6 | 1 | 0 |
| Kmet, Dario | 7 | 4 | 0 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fillat Gimenez, Orio | 6 | 7 |
| Chhabra, Savan | 4 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dworak, Kacper | 7 | 6 |
| Barranquero, Cesar | 6 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Postea, Calin | 6 | 6 |
| Deli, Mihaly | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dimitrov, Vasil | 6 | 6 |
| McDonald, Benjamin | 4 | 3 |
Order Of Finish: 6, 5, 3, 4







