Abilene Christian vs Lamar
Abilene Christian
(13-11)

4
Final
1

Lamar
(17-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kmet, Dario / Morozov, Daniel | 6 |
| Rodriguez, Juan / Sancho, Arbizu | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chhabra, Savan / Rastrojo, Jose Maria | 2 |
| Salsini, Filippo / Amling, Max | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tran, Riley / Barranquero, Cesar | 6 |
| Taylor, Joshua / Garcia-Ripoll, M. | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Morozov, Daniel | 3 | 6 | 0 |
| Sancho, Arbizu | 6 | 6 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kmet, Dario | 77 | 6 |
| Rodriguez, Juan | 65 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stewart, Tyler | 3 | 0 |
| Amling, Max | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Chhabra, Savan | 65 | 5 | 0 |
| Garcia-Ripoll, M. | 77 | 2 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barranquero, Cesar | 77 | 6 |
| Salsini, Filippo | 62 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cano, Oswaldo | 7 | 6 |
| Do, Brandon | 5 | 4 |
Order Of Finish: 3, 2, 5, 6







