Utah Valley vs Abilene Christian
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 36 | 37 | 73 | |
| 29 | 31 | 60 |
Utah Valley - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nelson, Dominick | * | 34 | 7 - 15 | 1 - 5 | 7 - 11 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 0 | 22 |
| 5 | Toolson, Tanner | * | 34 | 5 - 8 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 1 | 14 |
| 22 | Welling, Carter | * | 17 | 3 - 7 | 0 - 2 | 3 - 4 | 1 - 5 | 6 | 3 | 0 | 6 | 2 | 1 | 9 |
| 10 | Leonhardt, Trevan | * | 26 | 3 - 4 | 0 - 0 | 2 - 3 | 0 - 7 | 7 | 3 | 1 | 2 | 0 | 2 | 8 |
| 12 | Grady, Osiris | * | 25 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| 2 | Holcombe, Jackson | 16 | 1 - 3 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 8 | Welling, Hayden | 8 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 35 | Potter, Ethan | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 2 | 0 | 4 | |
| 13 | Wells, Cory | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Green, Kylin | 14 | 0 - 1 | 0 - 1 | 1 - 4 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 7 | Taitz, Noah | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-54 | 3-12 | 20-32 | 14-35 | 49 | 13 | 7 | 19 | 6 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 2-8 | 6-13 |
| 46.7% | 25.0% | 46.2% | |
| 2nd Half | 11-24 | 1-4 | 14-19 |
| 45.8% | 25.0% | 73.7% | |
| Total | 25-54 | 3-12 | 20-32 |
| 46.3% | 25.0% | 62.5% |
Technical Fouls: Potter, Ethan (1)
Second Chance Points: 21
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 18
Abilene Christian - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bettiol, Leonardo | * | 27 | 9 - 21 | 0 - 1 | 2 - 4 | 4 - 4 | 8 | 5 | 2 | 1 | 1 | 0 | 20 |
| 15 | Hubbard, Bradyn | * | 31 | 7 - 15 | 3 - 5 | 0 - 0 | 4 - 5 | 9 | 3 | 1 | 3 | 0 | 1 | 17 |
| 5 | Williams, Quion | * | 30 | 3 - 12 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 1 | 6 |
| 21 | Madden, Hunter Jack | * | 31 | 0 - 8 | 0 - 4 | 5 - 5 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 3 | 5 |
| 4 | Smith, Rich | * | 17 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 5 | 5 | 1 | 1 | 1 | 2 |
| 00 | Degruy, Nasir | 23 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 2 | 6 | |
| 7 | Alston, Christian | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 6 | Williams, Dontrez | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Hornecker, Cade | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rivera, Yaniel | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hill, Ma'shy | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | Tanner, Colby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Sawyer, Jack | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-71 | 4-14 | 8-13 | 15-21 | 36 | 26 | 12 | 11 | 5 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-38 | 1-7 | 4-7 |
| 31.6% | 14.3% | 57.1% | |
| 2nd Half | 12-33 | 3-7 | 4-6 |
| 36.4% | 42.9% | 66.7% | |
| Total | 24-71 | 4-14 | 8-13 |
| 33.8% | 28.6% | 61.5% |
Technical Fouls: Bettiol, Leonardo (1)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 10






















