A&M-Corpus Christi vs Abilene Christian
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 43 | 57 | 100 | |
| 39 | 47 | 86 |
A&M-Corpus Christi - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roberts, Jordan | * | 23 | 5 - 7 | 1 - 3 | 7 - 9 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 2 | 18 |
| 6 | Williams, Sheldon | * | 25 | 6 - 8 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 0 | 14 |
| 4 | Parker, Kam | * | 22 | 1 - 2 | 1 - 1 | 8 - 8 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 2 | 11 |
| 10 | Williams, Isaac | * | 15 | 4 - 6 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 3 | 0 | 0 | 10 |
| 12 | Dease, Owen | * | 23 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 2 | 0 | 1 | 4 |
| 24 | Potter, Aaron | 23 | 5 - 10 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | |
| 33 | Clark, Garry | 15 | 3 - 3 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | |
| 00 | Torbor, Leo | 20 | 3 - 4 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | |
| 5 | Dennis, Damarion | 19 | 3 - 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 3 | Villegas, Christian | 15 | 2 - 4 | 1 - 2 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Walker, Jaden | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-54 | 7-18 | 25-32 | 4-22 | 26 | 28 | 7 | 13 | 0 | 5 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-27 | 3-9 | 6-7 |
| 63.0% | 33.3% | 85.7% | |
| 2nd Half | 17-27 | 4-9 | 19-25 |
| 63.0% | 44.4% | 76.0% | |
| Total | 34-54 | 7-18 | 25-32 |
| 63.0% | 38.9% | 78.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 43
Abilene Christian - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bettiol, Leonardo | * | 22 | 6 - 12 | 1 - 2 | 9 - 11 | 4 - 2 | 6 | 2 | 1 | 0 | 0 | 0 | 22 |
| 21 | Madden, Hunter Jack | * | 31 | 3 - 10 | 0 - 5 | 7 - 8 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 2 | 13 |
| 00 | Degruy, Nasir | * | 21 | 3 - 6 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 0 | 9 |
| 23 | Venzant, Joseph | * | 27 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 2 | 0 | 0 | 3 | 6 |
| 5 | Williams, Quion | * | 19 | 3 - 9 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| 12 | Hornecker, Cade | 17 | 5 - 5 | 0 - 0 | 2 - 5 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 12 | |
| 4 | Smith, Rich | 12 | 3 - 3 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | |
| 11 | Hill, Ma'shy | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 1 | Tanner, Colby | 4 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Rivera, Yaniel | 8 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 15 | Hubbard, Bradyn | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 6 | Williams, Dontrez | 14 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 7 | Alston, Christian | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Sawyer, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-60 | 2-15 | 26-37 | 15-17 | 32 | 25 | 9 | 13 | 3 | 7 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 1-6 | 8-9 |
| 53.6% | 16.7% | 88.9% | |
| 2nd Half | 14-32 | 1-9 | 18-28 |
| 43.8% | 11.1% | 64.3% | |
| Total | 29-60 | 2-15 | 26-37 |
| 48.3% | 13.3% | 70.3% |
Technical Fouls: Hill, Ma'shy (1)
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 30























