Tex. A&M-Commerce vs Abilene Christian
Tex. A&M-Commerce - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Demonia, Demarcus | * | 29 | 6 - 10 | 2 - 4 | 1 - 2 | 0 - 4 | 4 | 1 | 4 | 4 | 1 | 0 | 15 |
| 30 | Roberts, C.J. | * | 20 | 4 - 10 | 2 - 6 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 12 |
| 23 | Peavy, Alex | * | 15 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2 | Williams, Kalen | * | 26 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
| 35 | Vasic, Luka | * | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 00 | Romer Rosario, Jj | 14 | 5 - 8 | 1 - 3 | 3 - 3 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | |
| 24 | Brewer, Jr., Jerome | 21 | 2 - 3 | 0 - 1 | 2 - 2 | 3 - 0 | 3 | 3 | 0 | 4 | 1 | 1 | 6 | |
| 3 | Lewis, Tommie | 18 | 2 - 5 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 11 | Abdul-mateen, Khaliq | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 10 | Dodd, Alonzo | 12 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 5 | Abraham, Ant | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 1 | Davis, Monyae | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-50 | 7-26 | 11-15 | 9-17 | 26 | 20 | 13 | 18 | 2 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 4-13 | 4-5 |
| 37.5% | 30.8% | 80.0% | |
| 2nd Half | 14-26 | 3-13 | 7-10 |
| 53.8% | 23.1% | 70.0% | |
| Total | 23-50 | 7-26 | 11-15 |
| 46.0% | 26.9% | 73.3% |
Technical Fouls: Roberts, C.J. (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 30
Abilene Christian - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Allen, Immanuel | * | 20 | 4 - 7 | 1 - 3 | 10 - 11 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 19 |
| 32 | Pleasant, Joe | * | 24 | 6 - 10 | 0 - 1 | 3 - 3 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 1 | 15 |
| 12 | Madden, Hunter Jack | * | 25 | 3 - 5 | 2 - 2 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 3 | 11 |
| 11 | Cameron, Tobias | * | 27 | 4 - 7 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 4 | 1 | 0 | 0 | 10 |
| 1 | Daniels, Damien | * | 18 | 3 - 6 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9 |
| 20 | Dibba, Ali Abdou | 20 | 4 - 8 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 2 | Jackson, Ja'sean | 25 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 4 | 5 | |
| 23 | Simmons, Airion | 23 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | |
| 5 | Steele, Cameron | 10 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Seat, Jv | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Gai, Yuot | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tanner, Colby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Muoneke, Muodubem | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-55 | 6-15 | 21-24 | 11-19 | 30 | 17 | 15 | 9 | 0 | 10 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-11 | 9-11 |
| 50.0% | 36.4% | 81.8% | |
| 2nd Half | 15-29 | 2-4 | 12-13 |
| 51.7% | 50.0% | 92.3% | |
| Total | 28-55 | 6-15 | 21-24 |
| 50.9% | 40.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 19
.png&width=200&height=200&type=webp)









