Abilene Christian vs Tarleton St.
Abilene Christian - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Allen, Immanuel | * | 31 | 6 - 11 | 1 - 6 | 1 - 6 | 4 - 2 | 6 | 3 | 0 | 1 | 0 | 1 | 14 |
| 32 | Pleasant, Joe | * | 33 | 3 - 8 | 0 - 1 | 4 - 7 | 4 - 6 | 10 | 2 | 1 | 1 | 0 | 1 | 10 |
| 11 | Cameron, Tobias | * | 20 | 3 - 5 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 0 | 9 |
| 23 | Simmons, Airion | * | 29 | 2 - 8 | 1 - 3 | 1 - 2 | 0 - 5 | 5 | 3 | 4 | 3 | 0 | 2 | 6 |
| 1 | Daniels, Damien | * | 32 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 5 | 1 | 0 | 2 | 5 |
| 24 | Dibba, Ali Abdou | 25 | 6 - 13 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 0 | 0 | 1 | 14 | |
| 5 | Steele, Cameron | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Bettiol, Leonardo | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Jackson, Ja'sean | 11 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 21 | Madden, Hunter Jack | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-57 | 5-19 | 10-21 | 11-22 | 33 | 24 | 15 | 13 | 0 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 3-10 | 2-6 |
| 39.3% | 30.0% | 33.3% | |
| 2nd Half | 13-29 | 2-9 | 8-15 |
| 44.8% | 22.2% | 53.3% | |
| Total | 24-57 | 5-19 | 10-21 |
| 42.1% | 26.3% | 47.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 19
Tarleton St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Lue | * | 37 | 4 - 9 | 2 - 2 | 5 - 7 | 2 - 6 | 8 | 2 | 0 | 2 | 1 | 0 | 15 |
| 13 | Daniel, Shakur | * | 37 | 4 - 7 | 0 - 2 | 5 - 8 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 2 | 13 |
| 3 | Bogues, Shamir | * | 40 | 4 - 7 | 0 - 1 | 4 - 5 | 3 - 6 | 9 | 2 | 0 | 0 | 1 | 2 | 12 |
| 00 | Brown, Rod | * | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 15 | Gaddy, Kiandre | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 23 | Smith, Jakorie | 30 | 5 - 9 | 3 - 5 | 2 - 4 | 0 - 5 | 5 | 4 | 3 | 4 | 0 | 2 | 15 | |
| 12 | Booker, Tiger | 19 | 1 - 5 | 0 - 1 | 9 - 10 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | |
| 33 | Clark, Garry | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 5 | 2 | 0 | 1 | 0 | 2 | |
| 14 | Hopkins, Javontae | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | McDavid, Noah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-45 | 5-11 | 27-36 | 7-27 | 34 | 19 | 12 | 12 | 3 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 2-7 | 8-10 |
| 36.0% | 28.6% | 80.0% | |
| 2nd Half | 11-20 | 3-4 | 19-26 |
| 55.0% | 75.0% | 73.1% | |
| Total | 20-45 | 5-11 | 27-36 |
| 44.4% | 45.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 28










