2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | Allen, Immanuel | 25 | 21 | 539 | 21.6 | 89 | 178 | .500 | 31 | 83 | .373 | 61 | 85 | .718 | 270 | 10.8 | 27 | 36 | 63 | 2.5 | 73 | 24 | 26 | 28 | 15 |
| 11 | Cameron, Tobias | 30 | 28 | 755 | 25.2 | 98 | 188 | .521 | 29 | 68 | .426 | 72 | 86 | .837 | 297 | 9.9 | 42 | 91 | 133 | 4.4 | 83 | 72 | 67 | 39 | 10 |
| 23 | Simmons, Airion | 29 | 18 | 691 | 23.8 | 104 | 255 | .408 | 39 | 113 | .345 | 30 | 43 | .698 | 277 | 9.6 | 21 | 90 | 111 | 3.8 | 88 | 82 | 53 | 33 | 19 |
| 20 | Dibba, Ali Abdou | 30 | 11 | 615 | 20.5 | 117 | 247 | .474 | 3 | 20 | .150 | 52 | 70 | .743 | 289 | 9.6 | 31 | 62 | 93 | 3.1 | 34 | 22 | 34 | 28 | 3 |
| 01 | Daniels, Damien | 30 | 30 | 845 | 28.2 | 99 | 224 | .442 | 23 | 51 | .451 | 42 | 58 | .724 | 263 | 8.8 | 16 | 78 | 94 | 3.1 | 85 | 111 | 46 | 48 | 0 |
| 32 | Pleasant, Joe | 27 | 23 | 655 | 24.3 | 82 | 162 | .506 | 7 | 20 | .350 | 59 | 86 | .686 | 230 | 8.5 | 51 | 74 | 125 | 4.6 | 62 | 27 | 31 | 16 | 10 |
| 05 | Steele, Cameron | 29 | 6 | 473 | 16.3 | 62 | 136 | .456 | 35 | 84 | .417 | 16 | 25 | .640 | 175 | 6.0 | 25 | 46 | 71 | 2.4 | 37 | 15 | 15 | 16 | 4 |
| 12 | Madden, Hunter Jack | 30 | 12 | 579 | 19.3 | 54 | 145 | .372 | 23 | 73 | .315 | 45 | 58 | .776 | 176 | 5.9 | 8 | 69 | 77 | 2.6 | 55 | 53 | 33 | 21 | 1 |
| 03 | Bettiol, Leonardo | 24 | 0 | 140 | 5.8 | 39 | 69 | .565 | 0 | 0 | .000 | 17 | 28 | .607 | 95 | 4.0 | 15 | 12 | 27 | 1.1 | 27 | 5 | 14 | 6 | 3 |
| 02 | Jackson, Ja'sean | 30 | 1 | 517 | 17.2 | 38 | 116 | .328 | 16 | 68 | .235 | 9 | 17 | .529 | 101 | 3.4 | 10 | 36 | 46 | 1.5 | 47 | 49 | 35 | 21 | 2 |
| 10 | Seat, Jv | 15 | 0 | 72 | 4.8 | 12 | 30 | .400 | 3 | 12 | .250 | 6 | 6 | 1.000 | 33 | 2.2 | 7 | 6 | 13 | 0.9 | 9 | 2 | 5 | 5 | 0 |
| 34 | Gai, Yuot | 16 | 0 | 84 | 5.2 | 11 | 20 | .550 | 0 | 3 | .000 | 4 | 5 | .800 | 26 | 1.6 | 11 | 10 | 21 | 1.3 | 9 | 7 | 4 | 2 | 3 |
| 13 | Muoneke, Muodubem | 11 | 0 | 44 | 4.0 | 4 | 15 | .267 | 0 | 5 | .000 | 1 | 6 | .167 | 9 | 0.8 | 3 | 5 | 8 | 0.7 | 4 | 1 | 4 | 1 | 1 |
| 04 | Tanner, Colby | 12 | 0 | 41 | 3.4 | 3 | 15 | .200 | 2 | 13 | .154 | 0 | 0 | .000 | 8 | 0.7 | 0 | 4 | 4 | 0.3 | 4 | 1 | 3 | 0 | 0 |
| Total | 30 | 6050 | 201.7 | 812 | 1800 | .451 | 211 | 613 | .344 | 414 | 573 | .723 | 2249 | 74.97 | 307 | 665 | 972 | 32.4 | 617 | 471 | 379 | 264 | 71 | ||
| Opponents | 30 | 6050 | 201.7 | 727 | 1526 | .476 | 188 | 517 | .364 | 491 | 687 | .715 | 2133 | 71.10 | 240 | 768 | 1008 | 33.6 | 573 | 374 | 530 | 167 | 98 | ||







