Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-17, 7-11)

Overall Team Statistics
Statistic Abilene Christian Opponents
Scoring
Total Points 2249 2133
Points Per Game 75.0 71.1
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 812-1800 727-1526
FG: Percentage .451 .476
FG: Per Game 27.1 24.2
3PT: Made-Attempted 211-613 188-517
3PT: Percentage .344 .364
3PT: Per Game 7.0 6.3
FT: Made-Attempted 414-573 491-687
FT: Percentage .723 .715
FT: Per Game 13.8 16.4
Rebounding
Total 972 1008
Per Game 32.4 33.6
Margin -1.2 --
Assists
Total 471 374
Per Game 15.7 12.5
Turnovers
Total 379 530
Per Game 12.6 17.7
Margin 5.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 19.0 14.2
Steals
Total 264 167
Per Game 8.8 5.6
Blocks
Total 71 98
Per Game 2.4 3.3
Attendance
Total 19661 37548
Per Game 14-1,404 12-3,129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Allen, Immanuel 25 21 539 21.6 89 178 .500 31 83 .373 61 85 .718 270 10.8 27 36 63 2.5 73 24 26 28 15
11 Cameron, Tobias 30 28 755 25.2 98 188 .521 29 68 .426 72 86 .837 297 9.9 42 91 133 4.4 83 72 67 39 10
23 Simmons, Airion 29 18 691 23.8 104 255 .408 39 113 .345 30 43 .698 277 9.6 21 90 111 3.8 88 82 53 33 19
20 Dibba, Ali Abdou 30 11 615 20.5 117 247 .474 3 20 .150 52 70 .743 289 9.6 31 62 93 3.1 34 22 34 28 3
01 Daniels, Damien 30 30 845 28.2 99 224 .442 23 51 .451 42 58 .724 263 8.8 16 78 94 3.1 85 111 46 48 0
32 Pleasant, Joe 27 23 655 24.3 82 162 .506 7 20 .350 59 86 .686 230 8.5 51 74 125 4.6 62 27 31 16 10
05 Steele, Cameron 29 6 473 16.3 62 136 .456 35 84 .417 16 25 .640 175 6.0 25 46 71 2.4 37 15 15 16 4
12 Madden, Hunter Jack 30 12 579 19.3 54 145 .372 23 73 .315 45 58 .776 176 5.9 8 69 77 2.6 55 53 33 21 1
03 Bettiol, Leonardo 24 0 140 5.8 39 69 .565 0 0 .000 17 28 .607 95 4.0 15 12 27 1.1 27 5 14 6 3
02 Jackson, Ja'Sean 30 1 517 17.2 38 116 .328 16 68 .235 9 17 .529 101 3.4 10 36 46 1.5 47 49 35 21 2
10 Seat, JV 15 0 72 4.8 12 30 .400 3 12 .250 6 6 1.000 33 2.2 7 6 13 0.9 9 2 5 5 0
34 Gai, Yuot 16 0 84 5.3 11 20 .550 0 3 .000 4 5 .800 26 1.6 11 10 21 1.3 9 7 4 2 3
13 Muoneke, Muodubem 11 0 44 4.0 4 15 .267 0 5 .000 1 6 .167 9 0.8 3 5 8 0.7 4 1 4 1 1
04 Tanner, Colby 12 0 41 3.4 3 15 .200 2 13 .154 0 0 .000 8 0.7 0 4 4 0.3 4 1 3 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 46 86 2.9 0 0 9 0 0  
Total 30 6050 201.7 812 1800 .451 211 613 .344 414 573 .723 2249 74.97 307 665 972 32.4 617 471 379 264 71
Opponents 30 6050 201.7 727 1526 .476 188 517 .364 491 687 .715 2133 71.10 240 768 1008 33.6 573 374 530 167 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Dibba, Ali Abdou 16 10 393 24.6 75 161 .466 3 14 .214 36 51 .706 189 11.8 15 37 52 3.3 24 12 0.8 17 15 3
32 Pleasant, Joe 16 16 451 28.2 56 114 .491 6 16 .375 42 57 .737 160 10.0 41 52 93 5.8 39 21 1.3 19 8 6
23 Simmons, Airion 16 12 421 26.3 58 155 .374 25 73 .342 23 32 .719 164 10.3 13 60 73 4.6 50 47 2.9 24 24 10
25 Allen, Immanuel 12 9 273 22.8 41 87 .471 12 42 .286 33 45 .733 127 10.6 9 15 24 2.0 38 12 1.0 13 14 7
01 Daniels, Damien 16 16 504 31.5 57 132 .432 13 29 .448 29 39 .744 156 9.8 9 41 50 3.1 48 60 3.8 20 28 0
11 Cameron, Tobias 16 14 396 24.8 43 92 .467 10 28 .357 48 53 .906 144 9.0 15 43 58 3.6 50 37 2.3 33 22 3
12 Madden, Hunter Jack 16 3 285 17.8 22 64 .344 12 37 .324 21 25 .840 77 4.8 3 33 36 2.3 29 22 1.4 15 5 1
03 Bettiol, Leonardo 13 0 76 5.8 21 35 .600 0 0 .000 10 15 .667 52 4.0 4 3 7 0.5 17 2 0.2 7 3 1
05 Steele, Cameron 16 0 192 12.0 21 55 .382 14 35 .400 4 4 1.000 60 3.8 8 13 21 1.3 22 4 0.3 7 5 1
02 Jackson, Ja'Sean 16 0 222 13.9 14 46 .304 5 27 .185 0 3 .000 33 2.1 3 16 19 1.2 19 15 0.9 11 5 0
34 Gai, Yuot 6 0 14 2.3 1 2 .500 0 1 .000 2 2 1.000 4 0.7 2 1 3 0.5 1 2 0.3 1 0 0
13 Muoneke, Muodubem 4 0 6 1.5 0 0 .000 0 0 .000 1 4 .250 1 0.3 0 1 1 0.3 1 0 0.0 0 0 0
10 Seat, JV 6 0 14 2.3 1 9 .111 0 3 .000 0 0 .000 2 0.3 3 0 3 0.5 1 0 0.0 1 0 0
04 Tanner, Colby 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 3.0 0 0 0.0 7 0 0  
Total 16 3250 203.1 410 952 .431 100 305 .328 249 330 .755 1169 73.06 151 337 488 30.5 339 235 14.7 176 129 32
Opponents 16 3250 203.1 422 829 .509 113 271 .417 272 387 .703 1229 76.81 138 435 573 35.8 320 215 13.4 264 79 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Allen, Immanuel 25 21 539 89 178 .500 31 83 .373 61 85 .718 270 10.8
11 Cameron, Tobias 30 28 755 98 188 .521 29 68 .426 72 86 .837 297 9.9
23 Simmons, Airion 29 18 691 104 255 .408 39 113 .345 30 43 .698 277 9.6
20 Dibba, Ali Abdou 30 11 615 117 247 .474 3 20 .150 52 70 .743 289 9.6
01 Daniels, Damien 30 30 845 99 224 .442 23 51 .451 42 58 .724 263 8.8
32 Pleasant, Joe 27 23 655 82 162 .506 7 20 .350 59 86 .686 230 8.5
05 Steele, Cameron 29 6 473 62 136 .456 35 84 .417 16 25 .640 175 6.0
12 Madden, Hunter Jack 30 12 579 54 145 .372 23 73 .315 45 58 .776 176 5.9
03 Bettiol, Leonardo 24 0 140 39 69 .565 0 0 .000 17 28 .607 95 4.0
02 Jackson, Ja'Sean 30 1 517 38 116 .328 16 68 .235 9 17 .529 101 3.4
10 Seat, JV 15 0 72 12 30 .400 3 12 .250 6 6 1.000 33 2.2
34 Gai, Yuot 16 0 84 11 20 .550 0 3 .000 4 5 .800 26 1.6
13 Muoneke, Muodubem 11 0 44 4 15 .267 0 5 .000 1 6 .167 9 0.8
04 Tanner, Colby 12 0 41 3 15 .200 2 13 .154 0 0 .000 8 0.7
Total 30 6050 812 1800 .451 211 613 .344 414 573 .723 2249 74.97
Opponents 30 6050 727 1526 .476 188 517 .364 491 687 .715 2133 71.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Allen, Immanuel 25 21.6 .500 .373 .718 1.1 1.4 2.5 1.0 1.1 0.6 10.8
11 Cameron, Tobias 30 25.2 .521 .426 .837 1.4 3.0 4.4 2.4 1.3 0.3 9.9
23 Simmons, Airion 29 23.8 .408 .345 .698 0.7 3.1 3.8 2.8 1.1 0.7 9.6
20 Dibba, Ali Abdou 30 20.5 .474 .150 .743 1.0 2.1 3.1 0.7 0.9 0.1 9.6
01 Daniels, Damien 30 28.2 .442 .451 .724 0.5 2.6 3.1 3.7 1.6 0.0 8.8
32 Pleasant, Joe 27 24.3 .506 .350 .686 1.9 2.7 4.6 1.0 0.6 0.4 8.5
05 Steele, Cameron 29 16.3 .456 .417 .640 0.9 1.6 2.4 0.5 0.6 0.1 6.0
12 Madden, Hunter Jack 30 19.3 .372 .315 .776 0.3 2.3 2.6 1.8 0.7 0.0 5.9
03 Bettiol, Leonardo 24 5.8 .565 .000 .607 0.6 0.5 1.1 0.2 0.3 0.1 4.0
02 Jackson, Ja'Sean 30 17.2 .328 .235 .529 0.3 1.2 1.5 1.6 0.7 0.1 3.4
10 Seat, JV 15 4.8 .400 .250 1.000 0.5 0.4 0.9 0.1 0.3 0.0 2.2
34 Gai, Yuot 16 5.3 .550 .000 .800 0.7 0.6 1.3 0.4 0.1 0.2 1.6
13 Muoneke, Muodubem 11 4.0 .267 .000 .167 0.3 0.5 0.7 0.1 0.1 0.1 0.8
04 Tanner, Colby 12 3.4 .200 .154 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.7
Total 30 201.7 .451 .344 .723 10.2 22.2 32.4 15.7 8.8 2.4 74.97
Opponents 30 201.7 .476 .364 .715 8.0 25.6 33.6 12.5 5.6 3.3 71.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jackson St. 11/07/22 65-56 W 23-57 .404 8-28 .286 11-20 .550 6 28 34 34.0 17 12 15 5 9 65 65.0
at Texas A&M 11/11/22 58-77 L 20-52 .385 8-18 .444 10-12 .833 9 15 24 29.0 22 12 21 0 11 58 61.5
vs McMurry 11/15/22 104-46 W 41-68 .603 5-17 .294 17-22 .773 15 32 47 35.0 18 22 18 5 15 104 75.7
at Wright St. 11/21/22 61-77 L 25-58 .431 7-22 .318 4-10 .400 9 23 32 34.3 23 15 23 3 11 61 72.0
vs Weber St. 11/22/22 67-77 L 26-53 .491 9-17 .529 6-11 .545 2 20 22 31.8 19 20 15 3 7 67 71.0
at UC Riverside 11/23/22 65-76 L 22-60 .367 7-24 .292 14-18 .778 13 17 30 31.5 21 14 14 3 7 65 70.0
at Northern Ariz. 11/27/22 92-82 W 34-60 .567 10-18 .556 14-22 .636 10 25 35 32.0 22 18 10 2 6 92 73.1
vs North American 11/30/22 93-46 W 31-68 .456 11-29 .379 20-26 .769 18 23 41 33.1 18 19 10 3 15 93 75.6
vs Arlington Baptist 12/03/22 88-42 W 36-67 .537 8-25 .320 8-10 .800 16 25 41 34.0 18 22 15 8 13 88 77.0
at Kansas St. 12/06/22 64-81 L 25-55 .455 7-19 .368 7-12 .583 7 19 26 33.2 21 14 13 2 6 64 75.7
vs Tex. A&M-Commerce 12/10/22 83-64 W 28-55 .509 6-15 .400 21-24 .875 11 19 30 32.9 17 15 9 0 10 83 76.4
at CSU Bakersfield 12/17/22 65-59 W 20-49 .408 10-21 .476 15-22 .682 7 19 26 32.3 17 13 10 1 6 65 75.4
vs Howard Payne 12/21/22 113-52 W 44-79 .557 13-35 .371 12-25 .480 21 37 58 34.3 20 24 18 4 13 113 78.3
at SFA 12/29/22 68-75 L 28-61 .459 6-20 .300 6-11 .545 11 21 32 34.1 21 19 12 3 4 68 77.6
vs Tarleton St. 12/31/22 69-63 W 21-49 .429 5-16 .313 22-31 .710 9 25 34 34.1 17 8 16 4 9 69 77.0
vs Southern Utah 01/07/23 72-74 L 25-63 .397 5-25 .200 17-19 .895 7 17 24 33.5 26 12 9 3 11 72 76.7
at UTRGV 01/11/23 86-103 L 29-72 .403 5-19 .263 23-27 .852 10 13 23 32.9 34 23 11 3 13 86 77.2
at Tarleton St. 01/14/23 63-72 L 24-57 .421 5-19 .263 10-21 .476 11 22 33 32.9 24 15 13 0 7 63 76.4
at Utah Valley 01/18/23 54-84 L 21-70 .300 4-20 .200 8-14 .571 11 22 33 32.9 18 14 9 1 9 54 75.3
vs UT Arlington 01/21/23 84-68 W 31-49 .633 10-17 .588 12-15 .800 6 19 25 32.5 21 20 14 2 8 84 75.7
vs Grand Canyon 01/26/23 73-75 L 29-61 .475 6-18 .333 9-17 .529 11 18 29 32.3 20 15 8 2 9 73 75.6
vs Utah Tech 01/28/23 81-76 W 27-57 .474 0-6 .000 27-32 .844 12 25 37 32.5 26 12 14 1 10 81 75.8
at Seattle U 02/01/23 83-68 W 34-67 .507 8-16 .500 7-9 .778 8 31 39 32.8 15 16 7 1 7 83 76.1
at California Baptist 02/04/23 87-71 W 27-52 .519 11-20 .550 22-25 .880 9 21 30 32.7 20 15 11 1 7 87 76.6
vs Sam Houston 02/11/23 62-77 L 21-54 .389 10-26 .385 10-12 .833 7 16 23 32.3 18 14 11 1 7 62 76.0
at Grand Canyon 02/17/23 84-94 L 28-61 .459 5-18 .278 23-30 .767 8 14 22 31.9 23 10 3 2 10 84 76.3
vs SFA 02/22/23 87-91 L (2 OT) 27-71 .380 7-21 .333 26-31 .839 16 24 40 32.2 20 19 13 1 6 87 76.7
vs Utah Valley 02/25/23 62-66 L 23-61 .377 10-29 .345 6-8 .750 10 24 34 32.3 17 12 16 5 9 62 76.2
at Sam Houston 03/03/23 54-72 L 15-47 .319 3-15 .200 21-28 .750 5 25 30 32.2 19 11 9 2 3 54 75.4
at California Baptist 03/07/23 62-69 L 27-67 .403 2-20 .100 6-9 .667 12 26 38 32.4 25 16 12 0 6 62 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jackson St. 11/07/22 56-65 L 22-55 .400 2-19 .105 10-14 .714 8 33 41 41.0 21 9 21 1 6 56 56.0
Texas A&M 11/11/22 77-58 W 23-44 .523 6-16 .375 25-35 .714 12 23 35 38.0 17 7 19 3 11 77 66.5
McMurry 11/15/22 46-104 L 15-49 .306 6-22 .273 10-15 .667 4 16 20 32.0 18 7 27 2 9 46 59.7
Wright St. 11/21/22 77-61 W 30-50 .600 5-11 .455 12-19 .632 1 27 28 31.0 14 18 18 5 12 77 64.0
Weber St. 11/22/22 77-67 W 24-51 .471 6-21 .286 23-25 .920 8 24 32 31.2 13 10 18 0 4 77 66.6
UC Riverside 11/23/22 76-65 W 24-52 .462 9-24 .375 19-21 .905 11 29 40 32.7 19 16 17 1 7 76 68.2
Northern Ariz. 11/27/22 82-92 L 28-58 .483 10-22 .455 16-22 .727 10 22 32 32.6 18 13 10 2 3 82 70.1
North American 11/30/22 46-93 L 13-41 .317 5-13 .385 15-21 .714 7 22 29 32.1 23 5 27 4 4 46 67.1
Arlington Baptist 12/03/22 42-88 L 12-44 .273 2-9 .222 16-19 .842 6 16 22 31.0 11 8 22 3 5 42 64.3
Kansas St. 12/06/22 81-64 W 31-53 .585 3-12 .250 16-29 .552 10 26 36 31.5 13 23 12 3 7 81 66.0
Tex. A&M-Commerce 12/10/22 64-83 L 23-50 .460 7-26 .269 11-15 .733 9 17 26 31.0 20 13 18 2 4 64 65.8
CSU Bakersfield 12/17/22 59-65 L 22-49 .449 2-9 .222 13-16 .813 9 27 36 31.4 24 13 15 7 3 59 65.3
Howard Payne 12/21/22 52-113 L 16-54 .296 4-24 .167 16-22 .727 3 22 25 30.9 23 2 26 4 8 52 64.2
SFA 12/29/22 75-68 W 27-57 .474 4-14 .286 17-25 .680 12 26 38 31.4 18 19 11 3 8 75 65.0
Tarleton St. 12/31/22 63-69 L 21-48 .438 4-8 .500 17-21 .810 5 24 29 31.3 26 4 21 1 7 63 64.9
Southern Utah 01/07/23 74-72 W 24-43 .558 4-11 .364 22-35 .629 8 33 41 31.9 26 5 21 5 3 74 65.4
UTRGV 01/11/23 103-86 W 31-46 .674 7-15 .467 34-48 .708 8 35 43 32.5 23 21 26 10 5 103 67.6
Tarleton St. 01/14/23 72-63 W 20-45 .444 5-11 .455 27-36 .750 7 27 34 32.6 19 12 12 3 7 72 67.9
Utah Valley 01/18/23 84-54 W 33-62 .532 7-21 .333 11-15 .733 11 41 52 33.6 19 27 17 7 5 84 68.7
UT Arlington 01/21/23 68-84 L 23-51 .451 8-17 .471 14-20 .700 11 13 24 33.2 14 12 16 3 5 68 68.7
Grand Canyon 01/26/23 75-73 W 24-47 .511 8-17 .471 19-24 .792 9 25 34 33.2 17 11 17 5 5 75 69.0
Utah Tech 01/28/23 76-81 L 26-51 .510 11-23 .478 13-20 .650 5 21 26 32.9 27 11 19 1 6 76 69.3
Seattle U 02/01/23 68-83 L 27-65 .415 9-28 .321 5-9 .556 10 26 36 33.0 13 13 11 3 3 68 69.3
California Baptist 02/04/23 71-87 L 25-53 .472 6-25 .240 15-23 .652 12 17 29 32.8 16 16 13 3 4 71 69.3
Sam Houston 02/11/23 77-62 W 27-49 .551 6-14 .429 17-24 .708 10 28 38 33.0 16 13 15 1 5 77 69.6
Grand Canyon 02/17/23 94-84 W 30-45 .667 10-14 .714 24-33 .727 8 27 35 33.1 24 7 17 3 1 94 70.6
SFA 02/22/23 91-87 W (2 OT) 32-59 .542 8-14 .571 19-26 .731 8 33 41 33.4 28 14 20 5 6 91 71.3
Utah Valley 02/25/23 66-62 W 27-54 .500 4-14 .286 8-10 .800 5 29 34 33.4 12 15 15 4 6 66 71.1
Sam Houston 03/03/23 72-54 W 25-54 .463 12-25 .480 10-18 .556 9 30 39 33.6 22 15 13 2 3 72 71.2
California Baptist 03/07/23 69-62 W 22-47 .468 8-18 .444 17-27 .630 4 29 33 33.6 19 15 16 2 5 69 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jackson St. 11/07/22 65-56 9 23-57/22-55 .404/.400 8-28/2-19 .286/.105 11-20/10-14 .550-.714 34/41 -7 12/9 15/21 5/1 9/6 17/21
Texas A&M 11/11/22 58-77 -19 20-52/23-44 .385/.523 8-18/6-16 .444/.375 10-12/25-35 .833-.714 24/35 -11 12/7 21/19 0/3 11/11 22/17
McMurry 11/15/22 104-46 58 41-68/15-49 .603/.306 5-17/6-22 .294/.273 17-22/10-15 .773-.667 47/20 27 22/7 18/27 5/2 15/9 18/18
Wright St. 11/21/22 61-77 -16 25-58/30-50 .431/.600 7-22/5-11 .318/.455 4-10/12-19 .400-.632 32/28 4 15/18 23/18 3/5 11/12 23/14
Weber St. 11/22/22 67-77 -10 26-53/24-51 .491/.471 9-17/6-21 .529/.286 6-11/23-25 .545-.920 22/32 -10 20/10 15/18 3/0 7/4 19/13
UC Riverside 11/23/22 65-76 -11 22-60/24-52 .367/.462 7-24/9-24 .292/.375 14-18/19-21 .778-.905 30/40 -10 14/16 14/17 3/1 7/7 21/19
Northern Ariz. 11/27/22 92-82 10 34-60/28-58 .567/.483 10-18/10-22 .556/.455 14-22/16-22 .636-.727 35/32 3 18/13 10/10 2/2 6/3 22/18
North American 11/30/22 93-46 47 31-68/13-41 .456/.317 11-29/5-13 .379/.385 20-26/15-21 .769-.714 41/29 12 19/5 10/27 3/4 15/4 18/23
Arlington Baptist 12/03/22 88-42 46 36-67/12-44 .537/.273 8-25/2-9 .320/.222 8-10/16-19 .800-.842 41/22 19 22/8 15/22 8/3 13/5 18/11
Kansas St. 12/06/22 64-81 -17 25-55/31-53 .455/.585 7-19/3-12 .368/.250 7-12/16-29 .583-.552 26/36 -10 14/23 13/12 2/3 6/7 21/13
Tex. A&M-Commerce 12/10/22 83-64 19 28-55/23-50 .509/.460 6-15/7-26 .400/.269 21-24/11-15 .875-.733 30/26 4 15/13 9/18 0/2 10/4 17/20
CSU Bakersfield 12/17/22 65-59 6 20-49/22-49 .408/.449 10-21/2-9 .476/.222 15-22/13-16 .682-.813 26/36 -10 13/13 10/15 1/7 6/3 17/24
Howard Payne 12/21/22 113-52 61 44-79/16-54 .557/.296 13-35/4-24 .371/.167 12-25/16-22 .480-.727 58/25 33 24/2 18/26 4/4 13/8 20/23
SFA 12/29/22 68-75 -7 28-61/27-57 .459/.474 6-20/4-14 .300/.286 6-11/17-25 .545-.680 32/38 -6 19/19 12/11 3/3 4/8 21/18
Tarleton St. 12/31/22 69-63 6 21-49/21-48 .429/.438 5-16/4-8 .313/.500 22-31/17-21 .710-.810 34/29 5 8/4 16/21 4/1 9/7 17/26
Southern Utah 01/07/23 72-74 -2 25-63/24-43 .397/.558 5-25/4-11 .200/.364 17-19/22-35 .895-.629 24/41 -17 12/5 9/21 3/5 11/3 26/26
UTRGV 01/11/23 86-103 -17 29-72/31-46 .403/.674 5-19/7-15 .263/.467 23-27/34-48 .852-.708 23/43 -20 23/21 11/26 3/10 13/5 34/23
Tarleton St. 01/14/23 63-72 -9 24-57/20-45 .421/.444 5-19/5-11 .263/.455 10-21/27-36 .476-.750 33/34 -1 15/12 13/12 0/3 7/7 24/19
Utah Valley 01/18/23 54-84 -30 21-70/33-62 .300/.532 4-20/7-21 .200/.333 8-14/11-15 .571-.733 33/52 -19 14/27 9/17 1/7 9/5 18/19
UT Arlington 01/21/23 84-68 16 31-49/23-51 .633/.451 10-17/8-17 .588/.471 12-15/14-20 .800-.700 25/24 1 20/12 14/16 2/3 8/5 21/14
Grand Canyon 01/26/23 73-75 -2 29-61/24-47 .475/.511 6-18/8-17 .333/.471 9-17/19-24 .529-.792 29/34 -5 15/11 8/17 2/5 9/5 20/17
Utah Tech 01/28/23 81-76 5 27-57/26-51 .474/.510 0-6/11-23 .000/.478 27-32/13-20 .844-.650 37/26 11 12/11 14/19 1/1 10/6 26/27
Seattle U 02/01/23 83-68 15 34-67/27-65 .507/.415 8-16/9-28 .500/.321 7-9/5-9 .778-.556 39/36 3 16/13 7/11 1/3 7/3 15/13
California Baptist 02/04/23 87-71 16 27-52/25-53 .519/.472 11-20/6-25 .550/.240 22-25/15-23 .880-.652 30/29 1 15/16 11/13 1/3 7/4 20/16
Sam Houston 02/11/23 62-77 -15 21-54/27-49 .389/.551 10-26/6-14 .385/.429 10-12/17-24 .833-.708 23/38 -15 14/13 11/15 1/1 7/5 18/16
Grand Canyon 02/17/23 84-94 -10 28-61/30-45 .459/.667 5-18/10-14 .278/.714 23-30/24-33 .767-.727 22/35 -13 10/7 3/17 2/3 10/1 23/24
SFA 02/22/23 87-91 -4 27-71/32-59 .380/.542 7-21/8-14 .333/.571 26-31/19-26 .839-.731 40/41 -1 19/14 13/20 1/5 6/6 20/28
Utah Valley 02/25/23 62-66 -4 23-61/27-54 .377/.500 10-29/4-14 .345/.286 6-8/8-10 .750-.800 34/34 0 12/15 16/15 5/4 9/6 17/12
Sam Houston 03/03/23 54-72 -18 15-47/25-54 .319/.463 3-15/12-25 .200/.480 21-28/10-18 .750-.556 30/39 -9 11/15 9/13 2/2 3/3 19/22
California Baptist 03/07/23 62-69 -7 27-67/22-47 .403/.468 2-20/8-18 .100/.444 6-9/17-27 .667-.630 38/33 5 16/15 12/16 0/2 6/5 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Howard Payne (12/21/22)
FIELD GOALS MADE 44 Howard Payne (12/21/22)
FIELD GOAL ATTEMPTS 79 Howard Payne (12/21/22)
3 PT FIELD GOALS MADE 13 Howard Payne (12/21/22)
3 PT FG ATTEMPTS 35 Howard Payne (12/21/22)
FREE THROWS MADE 27 Utah Tech (01/28/23)
FREE THROW ATTEMPTS 32 Utah Tech (01/28/23)
REBOUNDS 58 Howard Payne (12/21/22)
ASSISTS 24 Howard Payne (12/21/22)
STEALS 15 McMurry (11/15/22); North American (11/30/22)
BLOCKED SHOTS 8 Arlington Baptist (12/03/22)
TURNOVERS 23 Wright St. (11/21/22)
FOULS 34 UTRGV (01/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Allen,Immanuel UTRGV (01/11/23)
FIELD GOALS MADE 9 Dibba,Ali Abdou; Pleasant,Joe SFA (12/29/22); Seattle U (02/01/23)
FIELD GOAL ATTEMPTS 18 Dibba,Ali Abdou; Pleasant,Joe SFA (02/22/23); Seattle U (02/01/23)
3 PT FIELD GOALS MADE 5 Cameron,Tobias CSU Bakersfield (12/17/22)
3 PT FG ATTEMPTS 8 Simmons,Airion UT Arlington (01/21/23); Grand Canyon (01/26/23)
FREE THROWS MADE 13 Allen,Immanuel UTRGV (01/11/23)
FREE THROW ATTEMPTS 14 Allen,Immanuel UTRGV (01/11/23)
REBOUNDS 12 Pleasant,Joe SFA (02/22/23)
ASSISTS 7 Jackson,Ja'Sean; Daniels,Damien Weber St. (11/22/22); UT Arlington (01/21/23); Kansas St. (12/06/22)
STEALS 5 Daniels,Damien Utah Tech (01/28/23)
BLOCKED SHOTS 3 Simmons,Airion; Allen,Immanuel Howard Payne (12/21/22); Tarleton St. (12/31/22); Southern Utah (01/07/23)
TURNOVERS 7 Cameron,Tobias Wright St. (11/21/22)
FOULS 5 Simmons,Airion; Allen,Immanuel; Cameron,Tobias; Jackson,Ja'Sean; Madden,Hunter Jack; Daniels,Damien Jackson St. (11/07/22); McMurry (11/15/22); Southern Utah (01/07/23); Grand Canyon (01/26/23); SFA (02/22/23); Utah Valley (02/25/23); Texas A&M (11/11/22); Wright St. (11/21/22); Kansas St. (12/06/22); UTRGV (01/11/23); Tarleton St. (01/14/23); California Baptist (03/07/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Cameron, Tobias 30 297 9.9
#20 Dibba, Ali Abdou 30 289 9.6
#23 Simmons, Airion 29 277 9.6
#25 Allen, Immanuel 25 270 10.8
#01 Daniels, Damien 30 263 8.8
#32 Pleasant, Joe 27 230 8.5
#12 Madden, Hunter Jack 30 176 5.9
#05 Steele, Cameron 29 175 6.0
#02 Jackson, Ja'Sean 30 101 3.4
#03 Bettiol, Leonardo 24 95 4.0
#10 Seat, JV 15 33 2.2
#34 Gai, Yuot 16 26 1.6
#13 Muoneke, Muodubem 11 9 0.8
#04 Tanner, Colby 12 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Dibba, Ali Abdou 30 117 247 .474 3.9 8.2
#23 Simmons, Airion 29 104 255 .408 3.6 8.8
#01 Daniels, Damien 30 99 224 .442 3.3 7.5
#11 Cameron, Tobias 30 98 188 .521 3.3 6.3
#25 Allen, Immanuel 25 89 178 .500 3.6 7.1
#32 Pleasant, Joe 27 82 162 .506 3.0 6.0
#05 Steele, Cameron 29 62 136 .456 2.1 4.7
#12 Madden, Hunter Jack 30 54 145 .372 1.8 4.8
#03 Bettiol, Leonardo 24 39 69 .565 1.6 2.9
#02 Jackson, Ja'Sean 30 38 116 .328 1.3 3.9
#10 Seat, JV 15 12 30 .400 0.8 2.0
#34 Gai, Yuot 16 11 20 .550 0.7 1.3
#13 Muoneke, Muodubem 11 4 15 .267 0.4 1.4
#04 Tanner, Colby 12 3 15 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Simmons, Airion 29 39 113 .345 1.3 3.9
#05 Steele, Cameron 29 35 84 .417 1.2 2.9
#25 Allen, Immanuel 25 31 83 .373 1.2 3.3
#11 Cameron, Tobias 30 29 68 .426 1.0 2.3
