Incarnate Word vs Abilene Christian
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 30 | 60 | |
| 44 | 41 | 85 |
Incarnate Word - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lutz, Drew | * | 35 | 5 - 12 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 5 | 0 | 3 | 15 |
| 1 | Akhile, Bradley | * | 26 | 3 - 8 | 1 - 3 | 3 - 4 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 2 | 10 |
| 23 | Ezedinma, Godsgift | * | 20 | 1 - 3 | 0 - 1 | 4 - 6 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 6 |
| 25 | Balentine, Des | * | 36 | 2 - 9 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 7 | 5 | 0 | 1 | 4 |
| 14 | Bracamonte, Logan | * | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 00 | Yoder, Charlie | 28 | 3 - 5 | 1 - 1 | 3 - 4 | 2 - 3 | 5 | 1 | 1 | 3 | 0 | 0 | 10 | |
| 13 | Morgan, Josh | 23 | 3 - 6 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 9 | |
| 33 | Holcombe, Kenyon | 12 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 4 | Van Vlerah, Derek | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Zevgaras, Thomas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-53 | 10-24 | 12-16 | 7-24 | 31 | 11 | 14 | 19 | 2 | 7 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 3-8 | 7-8 |
| 40.0% | 37.5% | 87.5% | |
| 2nd Half | 9-28 | 7-16 | 5-8 |
| 32.1% | 43.8% | 62.5% | |
| Total | 19-53 | 10-24 | 12-16 |
| 35.8% | 41.7% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 25
Abilene Christian - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kohl, Kolton | * | 18 | 4 - 8 | 0 - 0 | 6 - 6 | 5 - 3 | 8 | 3 | 2 | 4 | 3 | 0 | 14 |
| 32 | Pleasant, Joe | * | 26 | 4 - 10 | 2 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 4 | 2 | 1 | 1 | 11 |
| 12 | Morris, Mahki | * | 20 | 2 - 4 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 2 | 0 | 4 | 6 |
| 10 | Miller, Reggie | * | 31 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 9 | 1 | 0 | 3 | 5 |
| 33 | Hiepler, Paul | * | 6 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 11 | Cameron, Tobias | 20 | 4 - 6 | 2 - 4 | 3 - 3 | 3 - 3 | 6 | 1 | 1 | 0 | 1 | 2 | 13 | |
| 3 | Simmons, Airion | 19 | 4 - 8 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 1 | 0 | 1 | 9 | |
| 5 | Steele, Cameron | 11 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 4 | Daniels, Damien | 24 | 3 - 9 | 1 - 5 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | |
| 1 | McLaughlin, Logan | 17 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 21 | Richardson, Jameson | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | |
| 13 | Brooks, Payton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-68 | 12-33 | 13-14 | 14-29 | 43 | 18 | 22 | 13 | 5 | 14 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-40 | 6-19 | 8-9 |
| 37.5% | 31.6% | 88.9% | |
| 2nd Half | 15-28 | 6-14 | 5-5 |
| 53.6% | 42.9% | 100.0% | |
| Total | 30-68 | 12-33 | 13-14 |
| 44.1% | 36.4% | 92.9% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 47





















