Tarleton St. vs Abilene Christian
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 23 | 48 | |
| 35 | 34 | 69 |
Tarleton St. - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jackson, Jonathan | * | 30 | 2 - 6 | 0 - 1 | 8 - 14 | 0 - 1 | 1 | 3 | 1 | 7 | 1 | 2 | 12 |
| 1 | Gipson, Montre | * | 40 | 5 - 9 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 4 | 0 | 1 | 10 |
| 25 | Bogues, Shamir | * | 32 | 2 - 3 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 1 | 0 | 5 | 2 | 2 | 6 |
| 13 | Daniel, Shakur | * | 31 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 7 | 8 | 4 | 1 | 4 | 0 | 5 | 6 |
| 2 | Hicks, Freddy | * | 12 | 1 - 4 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 5 |
| 4 | Small, Tahj | 22 | 1 - 2 | 0 - 0 | 4 - 5 | 2 - 5 | 7 | 3 | 1 | 2 | 0 | 0 | 6 | |
| 3 | Dotsenko, Konstantin | 25 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 4 | 0 | 0 | 3 | |
| 14 | Hopkins, Javontae | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Ngalamulume, Heri | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-35 | 1-8 | 17-29 | 8-27 | 35 | 25 | 5 | 28 | 4 | 10 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-15 | 0-1 | 13-21 |
| 40.0% | 0.0% | 61.9% | |
| 2nd Half | 9-20 | 1-7 | 4-8 |
| 45.0% | 14.3% | 50.0% | |
| Total | 15-35 | 1-8 | 17-29 |
| 42.9% | 12.5% | 58.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 9
Abilene Christian - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniels, Damien | * | 24 | 4 - 11 | 3 - 7 | 0 - 0 | 2 - 0 | 2 | 1 | 4 | 2 | 0 | 1 | 11 |
| 3 | Simmons, Airion | * | 20 | 3 - 6 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 2 | 9 |
| 20 | Mason, Coryon | * | 33 | 2 - 7 | 1 - 4 | 3 - 5 | 0 - 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 |
| 10 | Miller, Reggie | * | 30 | 2 - 5 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 2 | 5 | 2 | 0 | 4 | 8 |
| 34 | Kohl, Kolton | * | 15 | 2 - 3 | 1 - 1 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 3 | 0 | 0 | 8 |
| 15 | Allen, Immanuel | 13 | 3 - 4 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 8 | |
| 32 | Pleasant, Joe | 18 | 3 - 7 | 0 - 1 | 1 - 3 | 2 - 2 | 4 | 3 | 1 | 2 | 1 | 0 | 7 | |
| 42 | Gayman, Clay | 21 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 12 | Morris, Mahki | 11 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 1 | McLaughlin, Logan | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Steele, Cameron | 4 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cameron, Tobias | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Brooks, Payton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Richardson, Jameson | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hiepler, Paul | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-56 | 9-27 | 14-22 | 11-20 | 31 | 21 | 15 | 14 | 2 | 10 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 5-17 | 8-14 |
| 39.3% | 29.4% | 57.1% | |
| 2nd Half | 12-28 | 4-10 | 6-8 |
| 42.9% | 40.0% | 75.0% | |
| Total | 23-56 | 9-27 | 14-22 |
| 41.1% | 33.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 30
Bench Points: 25
























