Abilene Christian vs Lamar University
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 41 | 77 | |
| 28 | 34 | 62 |
Abilene Christian - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniels, Damien | * | 22 | 5 - 6 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 13 |
| 34 | Kohl, Kolton | * | 23 | 5 - 10 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 0 | 1 | 1 | 1 | 0 | 12 |
| 10 | Miller, Reggie | * | 35 | 3 - 4 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 2 | 7 |
| 32 | Pleasant, Joe | * | 21 | 2 - 6 | 0 - 2 | 1 - 4 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 5 |
| 12 | Morris, Mahki | * | 17 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 42 | Gayman, Clay | 22 | 6 - 9 | 3 - 5 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 0 | 1 | 0 | 17 | |
| 20 | Mason, Coryon | 31 | 5 - 12 | 2 - 4 | 1 - 3 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 1 | 13 | |
| 3 | Simmons, Airion | 14 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 0 | 0 | 3 | 5 | |
| 11 | Cameron, Tobias | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | |
| 1 | McLaughlin, Logan | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Steele, Cameron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Richardson, Jameson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hiepler, Paul | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 30-61 | 11-22 | 6-12 | 11-21 | 32 | 14 | 20 | 9 | 2 | 11 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 7-15 | 1-4 |
| 40.0% | 46.7% | 25.0% | |
| 2nd Half | 16-26 | 4-7 | 5-8 |
| 61.5% | 57.1% | 62.5% | |
| Total | 30-61 | 11-22 | 6-12 |
| 49.2% | 50.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 29
Bench Points: 37
Lamar University - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Buster, Davion | * | 36 | 8 - 14 | 7 - 9 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 23 |
| 4 | Harrison, Kasen | * | 33 | 4 - 7 | 3 - 3 | 4 - 6 | 1 - 0 | 1 | 2 | 3 | 5 | 0 | 2 | 15 |
| 1 | Bennett, Quinlan | * | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 8 |
| 5 | Sullivan, Avery | * | 35 | 2 - 8 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 6 | 1 | 0 | 6 |
| 00 | Muoka, David | * | 25 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 4 | 2 | 0 | 3 | 0 | 2 |
| 11 | Kopp, Anderson | 23 | 1 - 3 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 2 | 3 | |
| 15 | Smith, Lincoln | 14 | 1 - 1 | 0 - 0 | 1 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Nickerson, Corey | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Jefferson, Ellis | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Eisa, Tarig | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 22-45 | 10-12 | 8-15 | 7-24 | 31 | 15 | 11 | 19 | 4 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 4-5 | 0-0 |
| 44.4% | 80.0% | 0.0% | |
| 2nd Half | 10-18 | 6-7 | 8-15 |
| 55.6% | 85.7% | 53.3% | |
| Total | 22-45 | 10-12 | 8-15 |
| 48.9% | 83.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 2
Bench Points: 8






















