Hardin-Simmons vs Abilene Christian
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 41 | 32 | 73 | |
| 47 | 48 | 95 |
Hardin-Simmons - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Walsh, Aidan | * | 31 | 6 - 12 | 2 - 3 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 4 | 0 | 0 | 18 |
| 3 | Brennon, Kyle | * | 30 | 4 - 8 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 10 |
| 23 | Cobb, Chase | * | 19 | 3 - 4 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
| 14 | Quinn, Steven | * | 22 | 1 - 6 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 4 | 4 | 6 | 0 | 0 | 3 |
| 22 | Chambliss, Neal | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 24 | Wooldridge, Trey | 19 | 3 - 3 | 1 - 1 | 2 - 2 | 1 - 6 | 7 | 3 | 1 | 1 | 1 | 1 | 9 | |
| 12 | Brown, Trey | 19 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 2 | 1 | 0 | 7 | |
| 10 | Robinson, Jackson | 15 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 1 | 7 | |
| 11 | Vicente, Jordyn | 9 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 0 | 5 | |
| 20 | Bartoszek, Will | 9 | 1 - 3 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 13 | Stewart, D.J. | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-57 | 7-16 | 12-15 | 9-28 | 37 | 29 | 13 | 26 | 3 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 5-11 | 8-9 |
| 50.0% | 45.5% | 88.9% | |
| 2nd Half | 13-29 | 2-5 | 4-6 |
| 44.8% | 40.0% | 66.7% | |
| Total | 27-57 | 7-16 | 12-15 |
| 47.4% | 43.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 34
Abilene Christian - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Pleasant, Joe | * | 24 | 7 - 14 | 1 - 1 | 5 - 8 | 4 - 2 | 6 | 2 | 1 | 1 | 0 | 0 | 20 |
| 34 | Kohl, Kolton | * | 12 | 4 - 8 | 0 - 0 | 4 - 7 | 3 - 1 | 4 | 1 | 1 | 0 | 1 | 0 | 12 |
| 20 | Mason, Coryon | * | 22 | 3 - 6 | 0 - 1 | 4 - 6 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 1 | 10 |
| 10 | Miller, Reggie | * | 28 | 2 - 5 | 1 - 4 | 4 - 7 | 2 - 2 | 4 | 3 | 6 | 1 | 0 | 4 | 9 |
| 4 | Daniels, Damien | * | 21 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 3 | 4 |
| 3 | Simmons, Airion | 18 | 6 - 8 | 1 - 2 | 3 - 4 | 2 - 7 | 9 | 3 | 3 | 0 | 1 | 1 | 16 | |
| 15 | Allen, Immanuel | 14 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 12 | Morris, Mahki | 14 | 2 - 4 | 0 - 2 | 2 - 5 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | |
| 1 | McLaughlin, Logan | 16 | 1 - 4 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | |
| 42 | Gayman, Clay | 16 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 2 | 4 | |
| 11 | Cameron, Tobias | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 5 | Steele, Cameron | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Richardson, Jameson | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hiepler, Paul | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brooks, Payton | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-68 | 4-17 | 27-43 | 17-23 | 40 | 18 | 16 | 12 | 4 | 13 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-36 | 3-8 | 12-21 |
| 44.4% | 37.5% | 57.1% | |
| 2nd Half | 16-32 | 1-9 | 15-22 |
| 50.0% | 11.1% | 68.2% | |
| Total | 32-68 | 4-17 | 27-43 |
| 47.1% | 23.5% | 62.8% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 4 time(s)
Points in the Paint: 46
Fast Break Points: 19
Lead Changed 4 time(s)
Points off Turnovers: 33
Bench Points: 40
























