Austin Peay vs Abilene Christian
Austin Peay - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Terry Taylor | * | 36 | 10 - 15 | 1 - 3 | 1 - 1 | 4 - 6 | 10 | 3 | 2 | 6 | 0 | 0 | 22 |
| 5 | Jordyn Adams | * | 28 | 4 - 12 | 1 - 2 | 5 - 5 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
| 15 | Mike Peake | * | 25 | 5 - 8 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 1 | 1 | 0 | 12 |
| 1 | Carlos Paez | * | 28 | 3 - 6 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 3 | 4 | 3 | 0 | 0 | 10 |
| 22 | Alec Woodard | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2 | Tai'reon Joseph | 18 | 2 - 5 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 12 | Reginald Gee | 20 | 1 - 6 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 14 | Dj Peavy | 11 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 00 | Elton Walker | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | |
| 3 | Devon McCain | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Corbin Merritt | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Merdy Mongozi | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 27-59 | 5-17 | 13-16 | 11-21 | 32 | 23 | 12 | 20 | 1 | 2 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 1-8 | 5-5 |
| 33.3% | 12.5% | 100.0% | |
| 2nd Half | 17-29 | 4-9 | 8-11 |
| 58.6% | 44.4% | 72.7% | |
| Total | 27-59 | 5-17 | 13-16 |
| 45.8% | 29.4% | 81.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 14
Abilene Christian - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mason, Coryon | * | 29 | 5 - 7 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 14 |
| 32 | Pleasant, Joe | * | 30 | 4 - 9 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 2 | 12 |
| 10 | Miller, Reggie | * | 29 | 3 - 5 | 2 - 2 | 2 - 5 | 0 - 5 | 5 | 2 | 2 | 2 | 0 | 2 | 10 |
| 34 | Kohl, Kolton | * | 21 | 4 - 8 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
| 4 | Daniels, Damien | * | 27 | 4 - 6 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 9 |
| 42 | Gayman, Clay | 20 | 4 - 10 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 1 | 0 | 2 | 1 | 4 | 8 | |
| 12 | Morris, Mahki | 15 | 1 - 3 | 1 - 2 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 2 | 5 | |
| 1 | McLaughlin, Logan | 7 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Allen, Immanuel | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 3 | Simmons, Airion | 9 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 11 | Cameron, Tobias | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-53 | 5-9 | 17-29 | 5-20 | 25 | 18 | 12 | 15 | 1 | 12 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-24 | 2-4 | 11-16 |
| 62.5% | 50.0% | 68.8% | |
| 2nd Half | 14-29 | 3-5 | 6-13 |
| 48.3% | 60.0% | 46.2% | |
| Total | 29-53 | 5-9 | 17-29 |
| 54.7% | 55.6% | 58.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 25




















