Skip To Main Content
Skip To Main Content

2020-21 Men's Basketball Cumulative Statistics

Team Stats (24-5, 13-2)

Overall Team Statistics
Statistic Abilene Christian Opponents
Scoring
Total Points 2196 1753
Points Per Game 75.7 60.4
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 786-1752 601-1488
FG: Percentage .449 .404
FG: Per Game 27.1 20.7
3PT: Made-Attempted 221-643 161-520
3PT: Percentage .344 .310
3PT: Per Game 7.6 5.6
FT: Made-Attempted 403-594 390-573
FT: Percentage .678 .681
FT: Per Game 13.9 13.4
Rebounding
Total 1047 985
Per Game 36.1 34.0
Margin 2.1 --
Assists
Total 513 299
Per Game 17.7 10.3
Turnovers
Total 394 578
Per Game 13.6 19.9
Margin 6.3 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 22.1 12.8
Steals
Total 282 189
Per Game 9.7 6.5
Blocks
Total 86 110
Per Game 3.0 3.8
Attendance
Total 4162 13136
Per Game 13-320 9-1,460

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Kohl, Kolton 29 29 541 18.7 134 248 .540 4 15 .267 73 102 .716 345 11.9 57 81 138 4.8 41 41 38 12 27
20 Mason, Coryon 25 22 657 26.3 94 205 .459 27 71 .380 50 74 .676 265 10.6 16 39 55 2.2 51 60 33 24 6
32 Pleasant, Joe 28 26 662 23.6 111 242 .459 20 43 .465 53 89 .596 295 10.5 69 84 153 5.5 46 33 40 20 7
42 Gayman, Clay 26 1 412 15.8 66 163 .405 30 91 .330 52 60 .867 214 8.2 23 64 87 3.3 38 30 38 19 12
12 Morris, Mahki 29 7 522 18.0 66 150 .440 29 80 .363 31 46 .674 192 6.6 11 43 54 1.9 59 35 35 24 3
10 Miller, Reggie 29 29 850 29.3 57 124 .460 22 62 .355 43 69 .623 179 6.2 29 103 132 4.6 68 127 52 56 7
04 Daniels, Damien 29 28 688 23.7 66 177 .373 22 75 .293 20 30 .667 174 6.0 11 43 54 1.9 51 72 42 57 1
03 Simmons, Airion 29 2 438 15.1 65 138 .471 16 44 .364 29 43 .674 175 6.0 27 89 116 4.0 69 31 34 33 9
15 Allen, Immanuel 14 0 197 14.1 30 58 .517 5 13 .385 13 19 .684 78 5.6 14 27 41 2.9 28 12 13 5 2
01 McLaughlin, Logan 27 0 248 9.2 30 88 .341 23 69 .333 5 9 .556 88 3.3 9 29 38 1.4 23 15 22 8 1
05 Steele, Cameron 23 0 135 5.9 22 46 .478 8 21 .381 13 21 .619 65 2.8 6 23 29 1.3 20 10 7 1 2
11 Cameron, Tobias 28 0 267 9.5 26 56 .464 10 34 .294 12 17 .706 74 2.6 18 29 47 1.7 36 40 12 18 4
21 Richardson, Jameson 19 0 79 4.2 16 33 .485 3 9 .333 2 5 .400 37 1.9 8 12 20 1.1 20 2 10 0 2
33 Hiepler, Paul 20 1 64 3.2 2 16 .125 2 13 .154 7 8 .875 13 0.7 1 4 5 0.3 2 3 3 4 3
13 Brooks, Payton 16 0 40 2.5 1 8 .125 0 3 .000 0 2 .000 2 0.1 0 1 1 0.1 2 2 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 2.7 0 0 14 0 0  
Total 29 5800 200.0 786 1752 .449 221 643 .344 403 594 .678 2196 75.72 334 713 1047 36.1 554 513 394 282 86
Opponents 29 5800 200.0 601 1488 .404 161 520 .310 390 573 .681 1753 60.45 263 722 985 34.0 580 299 578 189 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Kohl, Kolton 15 15 301 20.1 82 144 .569 2 9 .222 41 59 .695 207 13.8 27 43 70 4.7 27 29 1.9 22 6 21
20 Mason, Coryon 11 8 298 27.1 44 96 .458 17 35 .486 21 32 .656 126 11.5 7 19 26 2.4 26 29 2.6 16 11 2
32 Pleasant, Joe 15 15 368 24.5 63 135 .467 12 26 .462 25 43 .581 163 10.9 41 48 89 5.9 22 21 1.4 22 10 5
42 Gayman, Clay 12 0 186 15.5 32 76 .421 14 46 .304 29 33 .879 107 8.9 10 34 44 3.7 20 17 1.4 19 5 4
12 Morris, Mahki 15 7 307 20.5 38 85 .447 18 50 .360 17 24 .708 111 7.4 6 29 35 2.3 37 20 1.3 19 11 2
10 Miller, Reggie 15 15 456 30.4 30 65 .462 12 32 .375 26 37 .703 98 6.5 14 47 61 4.1 39 77 5.1 24 28 6
04 Daniels, Damien 15 14 367 24.5 34 91 .374 12 42 .286 12 16 .750 92 6.1 9 23 32 2.1 27 42 2.8 20 30 0
03 Simmons, Airion 15 0 230 15.3 39 78 .500 9 23 .391 15 21 .714 102 6.8 17 40 57 3.8 41 13 0.9 22 20 6
15 Allen, Immanuel 4 0 48 12.0 6 15 .400 2 4 .500 3 5 .600 17 4.3 4 9 13 3.3 7 5 1.3 1 1 0
11 Cameron, Tobias 15 0 168 11.2 18 37 .486 8 24 .333 9 11 .818 53 3.5 14 15 29 1.9 27 27 1.8 7 14 2
05 Steele, Cameron 11 0 66 6.0 13 23 .565 6 10 .600 9 11 .818 41 3.7 2 13 15 1.4 11 5 0.5 4 0 1
01 McLaughlin, Logan 13 0 120 9.2 10 40 .250 9 32 .281 2 3 .667 31 2.4 2 16 18 1.4 8 11 0.8 11 4 0
21 Richardson, Jameson 9 0 35 3.9 9 15 .600 1 3 .333 1 3 .333 20 2.2 2 3 5 0.6 11 1 0.1 5 0 1
33 Hiepler, Paul 10 1 30 3.0 1 5 .200 1 5 .200 7 8 .875 10 1.0 0 4 4 0.4 1 3 0.3 1 2 1
13 Brooks, Payton 7 0 20 2.9 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.1 0 2 0.3 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 3.1 0 0 0.0 8 0 0  
Total 15 3000 200.0 419 908 .461 123 342 .360 217 308 .705 1178 78.53 173 372 545 36.3 304 302 20.1 201 142 51
Opponents 15 3000 200.0 312 762 .409 84 260 .323 235 341 .689 943 62.87 135 372 507 33.8 295 159 10.6 285 105 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Kohl, Kolton 29 29 541 134 248 .540 4 15 .267 73 102 .716 345 11.9
32 Pleasant, Joe 28 26 662 111 242 .459 20 43 .465 53 89 .596 295 10.5
20 Mason, Coryon 25 22 657 94 205 .459 27 71 .380 50 74 .676 265 10.6
42 Gayman, Clay 26 1 412 66 163 .405 30 91 .330 52 60 .867 214 8.2
10 Miller, Reggie 29 29 850 57 124 .460 22 62 .355 43 69 .623 179 6.2
04 Daniels, Damien 29 28 688 66 177 .373 22 75 .293 20 30 .667 174 6.0
12 Morris, Mahki 29 7 522 66 150 .440 29 80 .363 31 46 .674 192 6.6
03 Simmons, Airion 29 2 438 65 138 .471 16 44 .364 29 43 .674 175 6.0
15 Allen, Immanuel 14 0 197 30 58 .517 5 13 .385 13 19 .684 78 5.6
01 McLaughlin, Logan 27 0 248 30 88 .341 23 69 .333 5 9 .556 88 3.3
11 Cameron, Tobias 28 0 267 26 56 .464 10 34 .294 12 17 .706 74 2.6
05 Steele, Cameron 23 0 135 22 46 .478 8 21 .381 13 21 .619 65 2.8
21 Richardson, Jameson 19 0 79 16 33 .485 3 9 .333 2 5 .400 37 1.9
33 Hiepler, Paul 20 1 64 2 16 .125 2 13 .154 7 8 .875 13 0.7
13 Brooks, Payton 16 0 40 1 8 .125 0 3 .000 0 2 .000 2 0.1
Total 29 5800 786 1752 .449 221 643 .344 403 594 .678 2196 75.72
Opponents 29 5800 601 1488 .404 161 520 .310 390 573 .681 1753 60.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Kohl, Kolton 29 18.7 .540 .267 .716 2.0 2.8 4.8 1.4 0.4 0.9 11.9
32 Pleasant, Joe 28 23.6 .459 .465 .596 2.5 3.0 5.5 1.2 0.7 0.3 10.5
20 Mason, Coryon 25 26.3 .459 .380 .676 0.6 1.6 2.2 2.4 1.0 0.2 10.6
42 Gayman, Clay 26 15.8 .405 .330 .867 0.9 2.5 3.3 1.2 0.7 0.5 8.2
10 Miller, Reggie 29 29.3 .460 .355 .623 1.0 3.6 4.6 4.4 1.9 0.2 6.2
04 Daniels, Damien 29 23.7 .373 .293 .667 0.4 1.5 1.9 2.5 2.0 0.0 6.0
12 Morris, Mahki 29 18.0 .440 .363 .674 0.4 1.5 1.9 1.2 0.8 0.1 6.6
03 Simmons, Airion 29 15.1 .471 .364 .674 0.9 3.1 4.0 1.1 1.1 0.3 6.0
15 Allen, Immanuel 14 14.1 .517 .385 .684 1.0 1.9 2.9 0.9 0.4 0.1 5.6
01 McLaughlin, Logan 27 9.2 .341 .333 .556 0.3 1.1 1.4 0.6 0.3 0.0 3.3
11 Cameron, Tobias 28 9.5 .464 .294 .706 0.6 1.0 1.7 1.4 0.6 0.1 2.6
05 Steele, Cameron 23 5.9 .478 .381 .619 0.3 1.0 1.3 0.4 0.0 0.1 2.8
21 Richardson, Jameson 19 4.2 .485 .333 .400 0.4 0.6 1.1 0.1 0.0 0.1 1.9
33 Hiepler, Paul 20 3.2 .125 .154 .875 0.1 0.2 0.3 0.2 0.2 0.2 0.7
13 Brooks, Payton 16 2.5 .125 .000 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.1
Total 29 200.0 .449 .344 .678 11.5 24.6 36.1 17.7 9.7 3.0 75.72
Opponents 29 200.0 .404 .310 .681 9.1 24.9 34.0 10.3 6.5 3.8 60.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ETSU 11/25/20 70-47 W 20-49 .408 13-23 .565 17-27 .630 6 24 30 30.0 21 14 15 3 8 70 70.0
vs Austin Peay 11/27/20 80-72 W 29-53 .547 5-9 .556 17-29 .586 5 20 25 27.5 18 12 15 1 12 80 75.0
at Omaha 11/28/20 70-58 W 26-58 .448 6-12 .500 12-20 .600 10 22 32 29.0 14 15 15 0 9 70 73.3
vs Howard Payne 12/01/20 81-51 W 30-70 .429 9-33 .273 12-21 .571 18 29 47 33.5 16 19 19 4 14 81 75.3
vs Tarleton St. 12/05/20 69-48 W 23-56 .411 9-27 .333 14-22 .636 11 20 31 33.0 21 15 14 2 10 69 74.0
at Texas Tech 12/09/20 44-51 L 16-45 .356 6-18 .333 6-9 .667 6 20 26 31.8 31 6 22 3 8 44 69.0
vs McMurry 12/12/20 83-46 W 31-71 .437 8-31 .258 13-22 .591 17 29 46 33.9 19 20 10 2 14 83 71.0
vs Hardin-Simmons 12/16/20 95-73 W 32-68 .471 4-17 .235 27-43 .628 17 23 40 34.6 18 16 12 4 13 95 74.0
at Arkansas 12/22/20 72-85 L 29-61 .475 5-22 .227 9-15 .600 8 20 28 33.9 19 13 12 4 3 72 73.8
vs Dallas Christian 12/29/20 82-44 W 31-61 .508 6-29 .207 14-23 .609 11 31 42 34.7 16 18 13 5 12 82 74.6
vs Lamar University 01/02/21 83-65 W 30-69 .435 9-20 .450 14-21 .667 17 26 43 35.5 23 21 13 3 11 83 75.4
at Houston Baptist 01/06/21 66-63 W 27-65 .415 3-22 .136 9-11 .818 15 29 44 36.2 20 17 14 3 6 66 74.6
vs Southeastern La. 01/16/21 76-42 W 24-54 .444 9-24 .375 19-27 .704 9 23 32 35.8 26 21 14 5 16 76 74.7
at Sam Houston 01/20/21 57-64 L 23-61 .377 3-19 .158 8-15 .533 13 20 33 35.6 20 21 12 3 6 57 73.4
vs Central Ark. 01/23/21 93-58 W 34-64 .531 12-31 .387 13-18 .722 8 25 33 35.5 18 29 12 6 11 93 74.7
vs SFA 01/27/21 82-62 W 26-63 .413 6-24 .250 24-29 .828 13 25 38 35.6 19 12 11 5 7 82 75.2
at Incarnate Word 01/30/21 75-67 W 25-52 .481 6-23 .261 19-25 .760 13 28 41 35.9 17 17 13 1 2 75 75.2
at Lamar University 02/06/21 77-62 W 30-61 .492 11-22 .500 6-12 .500 11 21 32 35.7 14 20 9 2 11 77 75.3
at A&M-Corpus Christi 02/08/21 82-69 W 31-60 .517 6-15 .400 14-21 .667 10 20 30 35.4 16 20 8 3 8 82 75.6
vs Houston Baptist 02/10/21 88-59 W 33-71 .465 13-28 .464 9-18 .500 19 26 45 35.9 22 26 19 4 18 88 76.3
vs A&M-Corpus Christi 02/13/21 83-55 W 27-56 .482 7-26 .269 22-27 .815 5 29 34 35.8 24 19 13 6 13 83 76.6
vs Sam Houston 02/24/21 86-72 W 29-57 .509 10-19 .526 18-22 .818 11 24 35 35.8 12 21 15 3 6 86 77.0
at Central Arkansas 02/27/21 82-84 L 28-62 .452 12-23 .522 14-22 .636 8 26 34 35.7 25 23 11 1 9 82 77.2
at SFA 03/03/21 63-61 W 22-45 .489 4-13 .308 15-26 .577 7 21 28 35.4 30 13 24 1 4 63 76.6
vs Incarnate Word 03/06/21 85-60 W 30-68 .441 12-33 .364 13-14 .929 14 29 43 35.7 18 22 13 5 14 85 77.0
vs Lamar University 03/12/21 93-71 W 34-64 .531 9-21 .429 16-21 .762 12 23 35 35.7 12 22 10 2 11 93 77.6
at Nicholls St. 03/13/21 79-45 W 29-64 .453 11-22 .500 10-11 .909 15 38 53 36.3 15 19 16 3 12 79 77.6
at Texas 03/20/21 53-52 W 20-67 .299 3-18 .167 10-12 .833 18 18 36 36.3 15 9 11 0 11 53 76.8
at UCLA 03/22/21 47-67 L 17-57 .298 4-19 .211 9-11 .818 7 24 31 36.1 15 13 9 2 3 47 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ETSU 11/25/20 47-70 L 15-51 .294 3-21 .143 14-17 .824 11 27 38 38.0 26 5 23 2 6 47 47.0
Austin Peay 11/27/20 72-80 L 27-59 .458 5-17 .294 13-16 .813 11 21 32 35.0 23 12 20 1 2 72 59.5
Omaha 11/28/20 58-70 L 23-52 .442 2-14 .143 10-13 .769 5 25 30 33.3 21 11 23 2 9 58 59.0
Howard Payne 12/01/20 51-81 L 17-50 .340 6-19 .316 11-15 .733 5 27 32 33.0 21 9 29 3 4 51 57.0
Tarleton St. 12/05/20 48-69 L 15-35 .429 1-8 .125 17-29 .586 8 27 35 33.4 25 5 28 4 10 48 55.2
Texas Tech 12/09/20 51-44 W 12-43 .279 2-15 .133 25-37 .676 14 21 35 33.7 16 7 16 6 9 51 54.5
McMurry 12/12/20 46-83 L 19-53 .358 7-22 .318 1-8 .125 10 27 37 34.1 24 8 26 4 4 46 53.3
Hardin-Simmons 12/16/20 73-95 L 27-57 .474 7-16 .438 12-15 .800 9 28 37 34.5 29 13 26 3 3 73 55.8
Arkansas 12/22/20 85-72 W 26-59 .441 9-25 .360 24-30 .800 14 25 39 35.0 18 15 13 5 6 85 59.0
Dallas Christian 12/29/20 44-82 L 15-49 .306 10-22 .455 4-9 .444 7 25 32 34.7 22 8 27 0 5 44 57.5
Lamar University 01/02/21 65-83 L 21-51 .412 4-20 .200 19-24 .792 7 25 32 34.5 20 11 19 6 3 65 58.2
Houston Baptist 01/06/21 63-66 L 20-51 .392 6-19 .316 17-22 .773 5 24 29 34.0 20 8 15 9 6 63 58.6
Southeastern La. 01/16/21 42-76 L 11-36 .306 4-15 .267 16-28 .571 8 26 34 34.0 28 6 30 5 8 42 57.3
Sam Houston 01/20/21 64-57 W 21-53 .396 6-17 .353 16-26 .615 16 31 47 34.9 17 12 18 3 5 64 57.8
Central Ark. 01/23/21 58-93 L 21-54 .389 4-14 .286 12-16 .750 11 24 35 34.9 23 6 25 1 6 58 57.8
SFA 01/27/21 62-82 L 23-54 .426 2-8 .250 14-25 .560 14 29 43 35.4 25 10 23 5 8 62 58.1
Incarnate Word 01/30/21 67-75 L 21-53 .396 12-29 .414 13-17 .765 6 18 24 34.8 20 15 9 0 7 67 58.6
Lamar University 02/06/21 62-77 L 22-45 .489 10-12 .833 8-15 .533 7 24 31 34.6 15 11 19 4 4 62 58.8
A&M-Corpus Christi 02/08/21 69-82 L 23-49 .469 5-13 .385 18-20 .900 7 24 31 34.4 18 11 18 1 2 69 59.3
Houston Baptist 02/10/21 59-88 L 20-56 .357 4-21 .190 15-23 .652 12 25 37 34.5 17 11 25 6 14 59 59.3
A&M-Corpus Christi 02/13/21 55-83 L 15-51 .294 3-14 .214 22-30 .733 13 26 39 34.7 21 7 23 2 6 55 59.1
Sam Houston 02/24/21 72-86 L 29-60 .483 5-20 .250 9-11 .818 7 19 26 34.3 20 14 12 4 9 72 59.7
Central Arkansas 02/27/21 84-82 W 28-55 .509 7-19 .368 21-33 .636 9 31 40 34.6 19 16 13 4 5 84 60.7
SFA 03/03/21 61-63 L 18-41 .439 2-15 .133 23-35 .657 6 22 28 34.3 21 7 17 1 15 61 60.8
Incarnate Word 03/06/21 60-85 L 19-53 .358 10-24 .417 12-16 .750 7 24 31 34.2 11 14 19 2 7 60 60.7
Lamar University 03/12/21 71-93 L 29-56 .518 7-15 .467 6-8 .750 5 19 24 33.8 17 9 16 8 6 71 61.1
Nicholls St. 03/13/21 45-79 L 19-64 .297 4-27 .148 3-11 .273 13 21 34 33.8 12 8 15 6 10 45 60.5
Texas 03/20/21 52-53 L 18-40 .450 7-20 .350 9-11 .818 5 26 31 33.7 16 15 23 9 6 52 60.2
UCLA 03/22/21 67-47 W 27-58 .466 7-19 .368 6-13 .462 11 31 42 34.0 15 15 8 4 4 67 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ETSU 11/25/20 70-47 23 20-49/15-51 .408/.294 13-23/3-21 .565/.143 17-27/14-17 .630-.824 30/38 -8 14/5 15/23 3/2 8/6 21/26
Austin Peay 11/27/20 80-72 8 29-53/27-59 .547/.458 5-9/5-17 .556/.294 17-29/13-16 .586-.813 25/32 -7 12/12 15/20 1/1 12/2 18/23
Omaha 11/28/20 70-58 12 26-58/23-52 .448/.442 6-12/2-14 .500/.143 12-20/10-13 .600-.769 32/30 2 15/11 15/23 0/2 9/9 14/21
Howard Payne 12/01/20 81-51 30 30-70/17-50 .429/.340 9-33/6-19 .273/.316 12-21/11-15 .571-.733 47/32 15 19/9 19/29 4/3 14/4 16/21
Tarleton St. 12/05/20 69-48 21 23-56/15-35 .411/.429 9-27/1-8 .333/.125 14-22/17-29 .636-.586 31/35 -4 15/5 14/28 2/4 10/10 21/25
Texas Tech 12/09/20 44-51 -7 16-45/12-43 .356/.279 6-18/2-15 .333/.133 6-9/25-37 .667-.676 26/35 -9 6/7 22/16 3/6 8/9 31/16
McMurry 12/12/20 83-46 37 31-71/19-53 .437/.358 8-31/7-22 .258/.318 13-22/1-8 .591-.125 46/37 9 20/8 10/26 2/4 14/4 19/24
Hardin-Simmons 12/16/20 95-73 22 32-68/27-57 .471/.474 4-17/7-16 .235/.438 27-43/12-15 .628-.800 40/37 3 16/13 12/26 4/3 13/3 18/29
Arkansas 12/22/20 72-85 -13 29-61/26-59 .475/.441 5-22/9-25 .227/.360 9-15/24-30 .600-.800 28/39 -11 13/15 12/13 4/5 3/6 19/18
Dallas Christian 12/29/20 82-44 38 31-61/15-49 .508/.306 6-29/10-22 .207/.455 14-23/4-9 .609-.444 42/32 10 18/8 13/27 5/0 12/5 16/22
Lamar University 01/02/21 83-65 18 30-69/21-51 .435/.412 9-20/4-20 .450/.200 14-21/19-24 .667-.792 43/32 11 21/11 13/19 3/6 11/3 23/20
Houston Baptist 01/06/21 66-63 3 27-65/20-51 .415/.392 3-22/6-19 .136/.316 9-11/17-22 .818-.773 44/29 15 17/8 14/15 3/9 6/6 20/20
Southeastern La. 01/16/21 76-42 34 24-54/11-36 .444/.306 9-24/4-15 .375/.267 19-27/16-28 .704-.571 32/34 -2 21/6 14/30 5/5 16/8 26/28
Sam Houston 01/20/21 57-64 -7 23-61/21-53 .377/.396 3-19/6-17 .158/.353 8-15/16-26 .533-.615 33/47 -14 21/12 12/18 3/3 6/5 20/17
Central Ark. 01/23/21 93-58 35 34-64/21-54 .531/.389 12-31/4-14 .387/.286 13-18/12-16 .722-.750 33/35 -2 29/6 12/25 6/1 11/6 18/23
SFA 01/27/21 82-62 20 26-63/23-54 .413/.426 6-24/2-8 .250/.250 24-29/14-25 .828-.560 38/43 -5 12/10 11/23 5/5 7/8 19/25
Incarnate Word 01/30/21 75-67 8 25-52/21-53 .481/.396 6-23/12-29 .261/.414 19-25/13-17 .760-.765 41/24 17 17/15 13/9 1/0 2/7 17/20
Lamar University 02/06/21 77-62 15 30-61/22-45 .492/.489 11-22/10-12 .500/.833 6-12/8-15 .500-.533 32/31 1 20/11 9/19 2/4 11/4 14/15
A&M-Corpus Christi 02/08/21 82-69 13 31-60/23-49 .517/.469 6-15/5-13 .400/.385 14-21/18-20 .667-.900 30/31 -1 20/11 8/18 3/1 8/2 16/18
Houston Baptist 02/10/21 88-59 29 33-71/20-56 .465/.357 13-28/4-21 .464/.190 9-18/15-23 .500-.652 45/37 8 26/11 19/25 4/6 18/14 22/17
A&M-Corpus Christi 02/13/21 83-55 28 27-56/15-51 .482/.294 7-26/3-14 .269/.214 22-27/22-30 .815-.733 34/39 -5 19/7 13/23 6/2 13/6 24/21
Sam Houston 02/24/21 86-72 14 29-57/29-60 .509/.483 10-19/5-20 .526/.250 18-22/9-11 .818-.818 35/26 9 21/14 15/12 3/4 6/9 12/20
Central Arkansas 02/27/21 82-84 -2 28-62/28-55 .452/.509 12-23/7-19 .522/.368 14-22/21-33 .636-.636 34/40 -6 23/16 11/13 1/4 9/5 25/19
SFA 03/03/21 63-61 2 22-45/18-41 .489/.439 4-13/2-15 .308/.133 15-26/23-35 .577-.657 28/28 0 13/7 24/17 1/1 4/15 30/21
Incarnate Word 03/06/21 85-60 25 30-68/19-53 .441/.358 12-33/10-24 .364/.417 13-14/12-16 .929-.750 43/31 12 22/14 13/19 5/2 14/7 18/11
Lamar University 03/12/21 93-71 22 34-64/29-56 .531/.518 9-21/7-15 .429/.467 16-21/6-8 .762-.750 35/24 11 22/9 10/16 2/8 11/6 12/17
Nicholls St. 03/13/21 79-45 34 29-64/19-64 .453/.297 11-22/4-27 .500/.148 10-11/3-11 .909-.273 53/34 19 19/8 16/15 3/6 12/10 15/12
Texas 03/20/21 53-52 1 20-67/18-40 .299/.450 3-18/7-20 .167/.350 10-12/9-11 .833-.818 36/31 5 9/15 11/23 0/9 11/6 15/16
UCLA 03/22/21 47-67 -20 17-57/27-58 .298/.466 4-19/7-19 .211/.368 9-11/6-13 .818-.462 31/42 -11 13/15 9/8 2/4 3/4 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Hardin-Simmons (12/16/20)
FIELD GOALS MADE 34 Central Ark. (01/23/21); Lamar University (03/12/21)
FIELD GOAL ATTEMPTS 71 McMurry (12/12/20); Houston Baptist (02/10/21)
3 PT FIELD GOALS MADE 13 Houston Baptist (02/10/21); ETSU (11/25/20)
3 PT FG ATTEMPTS 33 Howard Payne (12/01/20); Incarnate Word (03/06/21)
FREE THROWS MADE 27 Hardin-Simmons (12/16/20)
FREE THROW ATTEMPTS 43 Hardin-Simmons (12/16/20)
REBOUNDS 53 Nicholls St. (03/13/21)
ASSISTS 29 Central Ark. (01/23/21)
STEALS 18 Houston Baptist (02/10/21)
BLOCKED SHOTS 6 Central Ark. (01/23/21); A&M-Corpus Christi (02/13/21)
TURNOVERS 24 SFA (03/03/21)
FOULS 31 Texas Tech (12/09/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Pleasant,Joe Sam Houston (02/24/21)
FIELD GOALS MADE 9 Pleasant,Joe Sam Houston (02/24/21); A&M-Corpus Christi (02/08/21)
FIELD GOAL ATTEMPTS 15 Pleasant,Joe Houston Baptist (01/06/21); A&M-Corpus Christi (02/08/21)
3 PT FIELD GOALS MADE 5 McLaughlin,Logan; GAYMAN, Clay Howard Payne (12/01/20); ETSU (11/25/20)
3 PT FG ATTEMPTS 10 McLaughlin,Logan Central Ark. (01/23/21)
FREE THROWS MADE 10 KOHL, Kolton ETSU (11/25/20)
FREE THROW ATTEMPTS 12 KOHL, Kolton ETSU (11/25/20)
REBOUNDS 13 Pleasant,Joe Houston Baptist (01/06/21)
ASSISTS 11 Reggie Miller Central Arkansas (02/27/21)
STEALS 6 Daniels,Damien Houston Baptist (02/10/21)
BLOCKED SHOTS 3 Kohl,Kolton Central Ark. (01/23/21); Incarnate Word (03/06/21)
TURNOVERS 6 Miller,Reggie Texas Tech (12/09/20); SFA (03/03/21)
FOULS 5 Gayman,Clay; Morris,Mahki; Pleasant,Joe; Coryon Mason; Simmons,Airion Southeastern La. (01/16/21); SFA (01/27/21); Texas Tech (12/09/20); Central Arkansas (02/27/21); SFA (03/03/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Kohl, Kolton 29 345 11.9
#32 Pleasant, Joe 28 295 10.5
#20 Mason, Coryon 25 265 10.6
#42 Gayman, Clay 26 214 8.2
#12 Morris, Mahki 29 192 6.6
#10 Miller, Reggie 29 179 6.2
#03 Simmons, Airion 29 175 6.0
#04 Daniels, Damien 29 174 6.0
#01 McLaughlin, Logan 27 88 3.3
#15 Allen, Immanuel 14 78 5.6
#11 Cameron, Tobias 28 74 2.6
#05 Steele, Cameron 23 65 2.8
#21 Richardson, Jameson 19 37 1.9
#33 Hiepler, Paul 20 13 0.7
#13 Brooks, Payton 16 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Kohl, Kolton 29 134 248 .540 4.6 8.6
#32 Pleasant, Joe 28 111 242 .459 4.0 8.6
#20 Mason, Coryon 25 94 205 .459 3.8 8.2
#04 Daniels, Damien 29 66 177 .373 2.3 6.1
#42 Gayman, Clay 26 66 163 .405 2.5 6.3
#12 Morris, Mahki 29 66 150 .440 2.3 5.2
#03 Simmons, Airion 29 65 138 .471 2.2 4.8
#10 Miller, Reggie 29 57 124 .460 2.0 4.3
#15 Allen, Immanuel 14 30 58 .517 2.1 4.1
#01 McLaughlin, Logan 27 30 88 .341 1.1 3.3
#11 Cameron, Tobias 28 26 56 .464 0.9 2.0
#05 Steele, Cameron 23 22 46 .478 1.0 2.0
#21 Richardson, Jameson 19 16 33 .485 0.8 1.7
#33 Hiepler, Paul 20 2 16 .125 0.1 0.8
#13 Brooks, Payton 16 1 8 .125 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Gayman, Clay 26 30 91 .330 1.2 3.5
#12 Morris, Mahki 29 29 80 .363 1.0 2.8
#20 Mason, Coryon 25 27 71 .380 1.1 2.8
#01 McLaughlin, Logan 27 23 69 .333 0.9 2.6
#04 Daniels, Damien 29 22 75 .293 0.8 2.6
#10 Miller, Reggie 29 22 62 .355 0.8 2.1
#32 Pleasant, Joe 28 20 43 .465 0.7 1.5
#03 Simmons, Airion 29 16 44 .364 0.6 1.5
#11 Cameron, Tobias 28 10 34 .294 0.4 1.2
