2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kohl, Kolton | 29 | 29 | 541 | 18.7 | 134 | 248 | .540 | 4 | 15 | .267 | 73 | 102 | .716 | 345 | 11.9 | 57 | 81 | 138 | 4.8 | 41 | 41 | 38 | 12 | 27 |
| 20 | Mason, Coryon | 25 | 22 | 657 | 26.3 | 94 | 205 | .459 | 27 | 71 | .380 | 50 | 74 | .676 | 265 | 10.6 | 16 | 39 | 55 | 2.2 | 51 | 60 | 33 | 24 | 6 |
| 32 | Pleasant, Joe | 28 | 26 | 662 | 23.6 | 111 | 242 | .459 | 20 | 43 | .465 | 53 | 89 | .596 | 295 | 10.5 | 69 | 84 | 153 | 5.5 | 46 | 33 | 40 | 20 | 7 |
| 42 | Gayman, Clay | 26 | 1 | 412 | 15.8 | 66 | 163 | .405 | 30 | 91 | .330 | 52 | 60 | .867 | 214 | 8.2 | 23 | 64 | 87 | 3.3 | 38 | 30 | 38 | 19 | 12 |
| 12 | Morris, Mahki | 29 | 7 | 522 | 18.0 | 66 | 150 | .440 | 29 | 80 | .363 | 31 | 46 | .674 | 192 | 6.6 | 11 | 43 | 54 | 1.9 | 59 | 35 | 35 | 24 | 3 |
| 10 | Miller, Reggie | 29 | 29 | 850 | 29.3 | 57 | 124 | .460 | 22 | 62 | .355 | 43 | 69 | .623 | 179 | 6.2 | 29 | 103 | 132 | 4.6 | 68 | 127 | 52 | 56 | 7 |
| 04 | Daniels, Damien | 29 | 28 | 688 | 23.7 | 66 | 177 | .373 | 22 | 75 | .293 | 20 | 30 | .667 | 174 | 6.0 | 11 | 43 | 54 | 1.9 | 51 | 72 | 42 | 57 | 1 |
| 03 | Simmons, Airion | 29 | 2 | 438 | 15.1 | 65 | 138 | .471 | 16 | 44 | .364 | 29 | 43 | .674 | 175 | 6.0 | 27 | 89 | 116 | 4.0 | 69 | 31 | 34 | 33 | 9 |
| 15 | Allen, Immanuel | 14 | 0 | 197 | 14.1 | 30 | 58 | .517 | 5 | 13 | .385 | 13 | 19 | .684 | 78 | 5.6 | 14 | 27 | 41 | 2.9 | 28 | 12 | 13 | 5 | 2 |
| 01 | McLaughlin, Logan | 27 | 0 | 248 | 9.2 | 30 | 88 | .341 | 23 | 69 | .333 | 5 | 9 | .556 | 88 | 3.3 | 9 | 29 | 38 | 1.4 | 23 | 15 | 22 | 8 | 1 |
| 05 | Steele, Cameron | 23 | 0 | 135 | 5.9 | 22 | 46 | .478 | 8 | 21 | .381 | 13 | 21 | .619 | 65 | 2.8 | 6 | 23 | 29 | 1.3 | 20 | 10 | 7 | 1 | 2 |
| 11 | Cameron, Tobias | 28 | 0 | 267 | 9.5 | 26 | 56 | .464 | 10 | 34 | .294 | 12 | 17 | .706 | 74 | 2.6 | 18 | 29 | 47 | 1.7 | 36 | 40 | 12 | 18 | 4 |
| 21 | Richardson, Jameson | 19 | 0 | 79 | 4.2 | 16 | 33 | .485 | 3 | 9 | .333 | 2 | 5 | .400 | 37 | 1.9 | 8 | 12 | 20 | 1.1 | 20 | 2 | 10 | 0 | 2 |
| 33 | Hiepler, Paul | 20 | 1 | 64 | 3.2 | 2 | 16 | .125 | 2 | 13 | .154 | 7 | 8 | .875 | 13 | 0.7 | 1 | 4 | 5 | 0.2 | 2 | 3 | 3 | 4 | 3 |
| 13 | Brooks, Payton | 16 | 0 | 40 | 2.5 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 0.1 | 0 | 1 | 1 | 0.1 | 2 | 2 | 1 | 1 | 0 |
| Total | 29 | 5800 | 200.0 | 786 | 1752 | .449 | 221 | 643 | .344 | 403 | 594 | .678 | 2196 | 75.72 | 334 | 713 | 1047 | 36.1 | 554 | 513 | 394 | 282 | 86 | ||
| Opponents | 29 | 5800 | 200.0 | 601 | 1488 | .404 | 161 | 520 | .310 | 390 | 573 | .681 | 1753 | 60.45 | 263 | 722 | 985 | 34.0 | 580 | 299 | 578 | 189 | 110 | ||







