Abilene Christian vs New Orleans
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 46 | 77 | |
| 29 | 42 | 71 |
Abilene Christian - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Pleasant, Joe | * | 31 | 6 - 10 | 1 - 1 | 6 - 6 | 2 - 3 | 5 | 2 | 2 | 4 | 0 | 1 | 19 |
| 5 | Ricks, Payten | * | 28 | 4 - 8 | 4 - 6 | 5 - 6 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 2 | 17 |
| 34 | Kohl, Kolton | * | 19 | 4 - 9 | 0 - 0 | 3 - 5 | 1 - 3 | 4 | 5 | 1 | 2 | 1 | 0 | 11 |
| 20 | Mason, Coryon | * | 26 | 3 - 7 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 3 | 5 | 0 | 0 | 1 | 8 |
| 4 | Daniels, Damien | * | 25 | 1 - 3 | 0 - 1 | 5 - 5 | 1 - 0 | 1 | 2 | 2 | 3 | 0 | 3 | 7 |
| 42 | Gayman, Clay | 23 | 6 - 8 | 1 - 2 | 2 - 4 | 3 - 3 | 6 | 2 | 2 | 2 | 1 | 0 | 15 | |
| 14 | Lenox, Trey | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1 | Miller, Reggie | 15 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 12 | Morris, Mahki | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |
| 3 | Simmons, Airion | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Cameron, Tobias | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Howell, Hayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-50 | 7-15 | 22-30 | 10-22 | 32 | 22 | 18 | 22 | 3 | 11 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 3-7 | 6-9 |
| 47.8% | 42.9% | 66.7% | |
| 2nd Half | 13-27 | 4-8 | 16-21 |
| 48.1% | 50.0% | 76.2% | |
| Total | 24-50 | 7-15 | 22-30 |
| 48.0% | 46.7% | 73.3% |
Technical Fouls: Kohl, Kolton (1)
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 15
New Orleans - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Green, Troy | * | 37 | 6 - 13 | 1 - 4 | 6 - 6 | 1 - 4 | 5 | 4 | 4 | 7 | 0 | 4 | 19 |
| 15 | Key, Jaylen | * | 32 | 6 - 8 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 5 | 0 | 5 | 1 | 2 | 16 |
| 4 | Robinson, Bryson | * | 32 | 2 - 10 | 1 - 3 | 9 - 9 | 0 - 3 | 3 | 4 | 2 | 3 | 1 | 1 | 14 |
| 10 | Gates, Gerrale | * | 34 | 1 - 7 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 2 | 2 | 3 | 2 | 2 | 4 |
| 2 | Berzat, Lamont | * | 24 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 5 | 3 | 1 | 0 | 0 | 2 |
| 23 | Freeman, Ahren | 17 | 6 - 6 | 1 - 1 | 1 - 1 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | |
| 11 | Myers, Jahmel | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | |
| 24 | Carson, Rodney | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Bohannon, Charles | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Brown, Raquan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-48 | 3-9 | 24-26 | 5-21 | 26 | 27 | 13 | 22 | 4 | 10 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 1-5 | 10-11 |
| 42.9% | 20.0% | 90.9% | |
| 2nd Half | 13-27 | 2-4 | 14-15 |
| 48.1% | 50.0% | 93.3% | |
| Total | 22-48 | 3-9 | 24-26 |
| 45.8% | 33.3% | 92.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 26
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 16





















