Abilene Christian vs Southeast Missouri
Abilene Christian - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis, Jaren | * | 36 | 7 - 10 | 0 - 1 | 5 - 6 | 1 - 4 | 5 | 3 | 4 | 3 | 0 | 2 | 19 |
| 21 | Friday, Jalone | * | 30 | 6 - 17 | 1 - 5 | 4 - 6 | 1 - 4 | 5 | 3 | 1 | 1 | 5 | 1 | 17 |
| 5 | Ricks, Payten | * | 30 | 4 - 10 | 2 - 5 | 5 - 5 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 4 | 15 |
| 00 | Franklin, Jaylen | * | 37 | 4 - 5 | 0 - 0 | 4 - 7 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 1 | 12 |
| 14 | Lenox, Trey | * | 18 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Maxwell, B.J. | 21 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 5 | 7 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 4 | Daniels, Damien | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 32 | Pleasant, Joe | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Gayman, Clay | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 15 | Farquhar, Hayden | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kohl, Kolton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-50 | 4-15 | 20-28 | 5-24 | 29 | 16 | 12 | 14 | 5 | 9 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 1-8 | 5-8 |
| 48.0% | 12.5% | 62.5% | |
| 2nd Half | 11-25 | 3-7 | 15-20 |
| 44.0% | 42.9% | 75.0% | |
| Total | 23-50 | 4-15 | 20-28 |
| 46.0% | 26.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 11 time(s)
Points off Turnovers: 19
Bench Points: 4
Southeast Missouri - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brewer, Ledarrius | * | 32 | 6 - 11 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 5 | 0 | 1 | 15 |
| 3 | Hogan, Skyler | * | 27 | 5 - 11 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 14 |
| 5 | Dalton, Jonathan | * | 34 | 4 - 7 | 1 - 3 | 4 - 5 | 0 - 3 | 3 | 2 | 7 | 1 | 0 | 0 | 13 |
| 13 | Gable, Isaiah | * | 21 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 5 | 0 | 0 | 7 |
| 23 | Tolbert, Sage | * | 22 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 5 | 0 | 3 | 1 | 1 | 5 |
| 4 | Kao, Oscar | 12 | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 42 | Laros, Mark | 16 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 1 | 0 | 6 | |
| 30 | McGlothan, Gabe | 18 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | |
| 11 | Russell, Nygal | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 15 | Lewis, Donnie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1 | Cuffee, Khalil | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-49 | 11-24 | 9-13 | 4-26 | 30 | 27 | 14 | 23 | 3 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-22 | 5-12 | 2-2 |
| 54.5% | 41.7% | 100.0% | |
| 2nd Half | 12-27 | 6-12 | 7-11 |
| 44.4% | 50.0% | 63.6% | |
| Total | 24-49 | 11-24 | 9-13 |
| 49.0% | 45.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 18
Bench Points: 14




















