Abilene Christian vs Pepperdine
Abilene Christian - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis, Jaren | * | 34 | 7 - 13 | 1 - 1 | 0 - 1 | 3 - 3 | 6 | 3 | 4 | 3 | 1 | 1 | 15 |
| 00 | Franklin, Jaylen | * | 34 | 6 - 13 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 2 | 8 | 4 | 0 | 1 | 12 |
| 21 | Friday, Jalone | * | 27 | 4 - 12 | 0 - 4 | 3 - 4 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 1 | 11 |
| 13 | Maxwell, B.J. | * | 27 | 2 - 2 | 1 - 1 | 0 - 2 | 1 - 5 | 6 | 4 | 0 | 0 | 0 | 2 | 5 |
| 5 | Ricks, Payten | * | 32 | 0 - 6 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 |
| 32 | Pleasant, Joe | 16 | 2 - 6 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 4 | Daniels, Damien | 12 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 15 | Farquhar, Hayden | 8 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Lenox, Trey | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Gayman, Clay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kohl, Kolton | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Hiepler, Paul | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cobb, Chase | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-62 | 4-18 | 8-13 | 10-22 | 32 | 24 | 13 | 11 | 1 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-10 | 4-5 |
| 38.7% | 30.0% | 80.0% | |
| 2nd Half | 13-31 | 1-8 | 4-8 |
| 41.9% | 12.5% | 50.0% | |
| Total | 25-62 | 4-18 | 8-13 |
| 40.3% | 22.2% | 61.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 19
Pepperdine - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Edwards, Kessler | * | 30 | 5 - 9 | 5 - 8 | 4 - 5 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 1 | 19 |
| 4 | Ross, Colbey | * | 35 | 5 - 9 | 0 - 2 | 5 - 7 | 0 - 9 | 9 | 2 | 8 | 5 | 0 | 1 | 15 |
| 21 | Cooper Jr., Eric | * | 31 | 3 - 9 | 1 - 4 | 6 - 6 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 13 |
| 5 | Smith, Jade' | * | 29 | 3 - 4 | 2 - 2 | 5 - 6 | 3 - 2 | 5 | 2 | 3 | 2 | 0 | 2 | 13 |
| 12 | Dunn, Darnell | * | 33 | 1 - 7 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 3 | 1 | 1 | 0 | 0 | 4 |
| 34 | Ohia Obioha, Victor | 10 | 4 - 5 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 1 | 11 | |
| 50 | Stormo, Jackson | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 2 | Polk Jr., Darryl | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 10 | Ball, Andre | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mailliard, Erik | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Yoon, Jay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wexler, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-46 | 8-18 | 25-30 | 7-29 | 36 | 16 | 16 | 15 | 2 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-21 | 7-12 | 11-12 |
| 57.1% | 58.3% | 91.7% | |
| 2nd Half | 10-25 | 1-6 | 14-18 |
| 40.0% | 16.7% | 77.8% | |
| Total | 22-46 | 8-18 | 25-30 |
| 47.8% | 44.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 13






















