Northwestern St. vs Abilene Christian
Northwestern St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reed, Laterrance | * | 26 | 3 - 12 | 0 - 4 | 10 - 12 | 0 - 1 | 1 | 1 | 2 | 3 | 1 | 2 | 16 |
| 20 | Lane, Ishmael | * | 25 | 3 - 8 | 0 - 1 | 6 - 8 | 3 - 8 | 11 | 1 | 1 | 1 | 3 | 1 | 12 |
| 35 | Williams, Dalin | * | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
| 12 | Norvel, John | * | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 00 | Jones, C.J. | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | White, Brian | 24 | 5 - 10 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 4 | 12 | |
| 21 | Ott, Vonte | 15 | 5 - 10 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 12 | |
| 32 | Owens, Larry | 13 | 3 - 3 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 10 | Metoyer, Malik | 23 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 1 | 5 | |
| 14 | Guest, Jacob | 15 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 23 | Dixon, Darian | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Hutton, Brandon | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-58 | 6-24 | 17-23 | 11-25 | 36 | 17 | 12 | 12 | 4 | 10 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 1-11 | 5-7 |
| 37.9% | 9.1% | 71.4% | |
| 2nd Half | 12-29 | 5-13 | 12-16 |
| 41.4% | 38.5% | 75.0% | |
| Total | 23-58 | 6-24 | 17-23 |
| 39.7% | 25.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 39
Abilene Christian - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Maxwell, B.J. | * | 31 | 6 - 9 | 1 - 2 | 6 - 6 | 1 - 6 | 7 | 1 | 5 | 1 | 1 | 0 | 19 |
| 21 | Friday, Jalone | * | 24 | 5 - 9 | 3 - 4 | 4 - 5 | 2 - 5 | 7 | 3 | 0 | 1 | 3 | 0 | 17 |
| 1 | Lewis, Jaren | * | 32 | 7 - 15 | 0 - 2 | 1 - 2 | 1 - 8 | 9 | 1 | 2 | 1 | 1 | 0 | 15 |
| 5 | Ricks, Payten | * | 26 | 4 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 1 | 10 |
| 00 | Franklin, Jaylen | * | 29 | 3 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 6 |
| 14 | Lenox, Trey | 18 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | |
| 15 | Farquhar, Hayden | 14 | 1 - 6 | 0 - 2 | 1 - 4 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 42 | Gayman, Clay | 4 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Daniels, Damien | 12 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | |
| 32 | Pleasant, Joe | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kohl, Kolton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-61 | 8-20 | 14-20 | 11-30 | 41 | 18 | 18 | 11 | 5 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 6-11 | 8-11 |
| 46.9% | 54.5% | 72.7% | |
| 2nd Half | 13-29 | 2-9 | 6-9 |
| 44.8% | 22.2% | 66.7% | |
| Total | 28-61 | 8-20 | 14-20 |
| 45.9% | 40.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 11




















