Elon vs Abilene Christian
Elon - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Seibring, Tyler | * | 32 | 6 - 11 | 1 - 5 | 4 - 6 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 17 |
| 22 | Santa Ana, Steven | * | 30 | 4 - 7 | 0 - 3 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 3 | 0 | 2 | 9 |
| 20 | Eberhardt, Sheldon | * | 27 | 1 - 7 | 1 - 3 | 3 - 5 | 1 - 2 | 3 | 1 | 5 | 1 | 1 | 0 | 6 |
| 13 | Swoope, Dainan | * | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 |
| 10 | Kundrotas, Karolis | * | 23 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| 21 | Pack, Andy | 14 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 1 | Hannah, Chuck | 21 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Priddy, Nathan | 15 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | |
| 3 | Fuller, Seth | 14 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 00 | Wooten, Kris | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Wright, Simon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Poser, Federico | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-40 | 7-20 | 13-19 | 5-20 | 25 | 15 | 15 | 11 | 2 | 3 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-19 | 5-12 | 9-15 |
| 47.4% | 41.7% | 60.0% | |
| 2nd Half | 9-21 | 2-8 | 4-4 |
| 42.9% | 25.0% | 100.0% | |
| Total | 18-40 | 7-20 | 13-19 |
| 45.0% | 35.0% | 68.4% |
Technical Fouls: Santa Ana, Steven (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 20
Abilene Christian - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ricks, Payten | * | 33 | 6 - 10 | 3 - 5 | 1 - 2 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 16 |
| 1 | Lewis, Jaren | * | 28 | 8 - 17 | 0 - 1 | 0 - 1 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 0 | 16 |
| 13 | Maxwell, B.J. | * | 33 | 5 - 6 | 4 - 5 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 1 | 15 |
| 21 | Friday, Jalone | * | 24 | 5 - 8 | 2 - 2 | 1 - 1 | 2 - 2 | 4 | 4 | 3 | 1 | 1 | 1 | 13 |
| 00 | Franklin, Jaylen | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 7 | 1 | 0 | 1 | 2 |
| 4 | Daniels, Damien | 21 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 0 | 4 | |
| 32 | Pleasant, Joe | 17 | 1 - 5 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 15 | Farquhar, Hayden | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 14 | Lenox, Trey | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cameron, Tobias | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Gayman, Clay | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cobb, Chase | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-56 | 11-18 | 3-6 | 9-20 | 29 | 21 | 19 | 6 | 1 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-9 | 2-3 |
| 50.0% | 44.4% | 66.7% | |
| 2nd Half | 15-28 | 7-9 | 1-3 |
| 53.6% | 77.8% | 33.3% | |
| Total | 29-56 | 11-18 | 3-6 |
| 51.8% | 61.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 10





















