Texas State vs ACU Wildcats
Texas State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | King, Immanuel | * | 29 | 7 - 10 | 0 - 0 | 1 - 2 | 2 - 9 | 11 | 2 | 3 | 0 | 1 | 0 | 15 |
| 22 | Pearson, Nijal | * | 36 | 3 - 14 | 2 - 7 | 3 - 5 | 0 - 4 | 4 | 3 | 3 | 2 | 1 | 2 | 11 |
| 10 | Blount, Tyler | * | 29 | 4 - 6 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 5 | Davis, Marlin | * | 25 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 4 |
| 23 | Peacock, Alex | * | 21 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 1 | 2 |
| 55 | Prijovic, Nedeljko | 19 | 5 - 8 | 1 - 3 | 2 - 3 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 45 | Terry, Eric | 11 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 1 | Miller, Reggie | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | |
| 2 | Nottingham, Tre | 11 | 0 - 2 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Gurley, Isaiah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Adams, Shelby | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-56 | 6-16 | 10-17 | 10-26 | 36 | 17 | 13 | 11 | 3 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 2-6 | 1-2 |
| 57.1% | 33.3% | 50.0% | |
| 2nd Half | 10-28 | 4-10 | 9-15 |
| 35.7% | 40.0% | 60.0% | |
| Total | 26-56 | 6-16 | 10-17 |
| 46.4% | 37.5% | 58.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 25
ACU Wildcats - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Friday, Jalone | * | 33 | 9 - 16 | 2 - 7 | 2 - 3 | 0 - 6 | 6 | 2 | 1 | 2 | 5 | 0 | 22 |
| 1 | Lewis, Jaren | * | 30 | 5 - 8 | 0 - 1 | 4 - 4 | 3 - 4 | 7 | 4 | 1 | 3 | 1 | 1 | 14 |
| 3 | Foster, Tevin | * | 31 | 3 - 7 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 1 | 1 | 9 |
| 10 | Tripp, Isaiah | * | 17 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 00 | Franklin, Jaylen | * | 37 | 2 - 7 | 1 - 3 | 2 - 6 | 1 - 3 | 4 | 4 | 7 | 2 | 0 | 2 | 7 |
| 5 | Ricks, Payten | 22 | 2 - 5 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Green, Drake | 6 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 15 | Farquhar, Hayden | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Maxwell, B.J. | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Howell, Hayden | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 34 | Kohl, Kolton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lenox, Trey | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-58 | 10-29 | 10-17 | 10-23 | 33 | 15 | 16 | 9 | 7 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 5-14 | 4-7 |
| 32.1% | 35.7% | 57.1% | |
| 2nd Half | 17-30 | 5-15 | 6-10 |
| 56.7% | 33.3% | 60.0% | |
| Total | 26-58 | 10-29 | 10-17 |
| 44.8% | 34.5% | 58.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 11





















