Lamar vs Abilene Christian
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 37 | 69 | |
| 36 | 38 | 74 |
Lamar - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nzeakor, Josh | * | 36 | 5 - 9 | 0 - 0 | 8 - 10 | 0 - 7 | 7 | 2 | 2 | 2 | 0 | 2 | 18 |
| 12 | Bosha, Zjori | * | 32 | 5 - 7 | 3 - 4 | 2 - 6 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 1 | 15 |
| 1 | Harrison, James | * | 26 | 4 - 14 | 4 - 11 | 0 - 1 | 2 - 3 | 5 | 1 | 2 | 0 | 0 | 0 | 12 |
| 21 | Weisbrod, Colton | * | 21 | 1 - 7 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 2 | 4 |
| 32 | Frenchwood, Joey | * | 24 | 0 - 5 | 0 - 4 | 0 - 2 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 |
| 3 | Garth, Nick | 24 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 23 | Foster, Jordan | 4 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 15 | Atwood, T.J. | 11 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 10 | Noel, Torey | 16 | 0 - 2 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 3 | 2 | |
| 20 | Robinson, Da'shawn | 5 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 5 | Sullivan, Avery | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-60 | 10-27 | 17-28 | 14-23 | 37 | 20 | 13 | 13 | 0 | 10 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 4-30 | 6-12 |
| 36.7% | 13.3% | 50.0% | |
| 2nd Half | 10-30 | 6-30 | 11-16 |
| 33.3% | 20.0% | 68.8% | |
| Total | 21-60 | 10-60 | 17-28 |
| 35.0% | 16.7% | 60.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 20
Abilene Christian - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Friday, Jalone | * | 28 | 9 - 14 | 3 - 5 | 3 - 4 | 0 - 10 | 10 | 4 | 1 | 2 | 1 | 2 | 24 |
| 3 | Foster, Tevin | * | 37 | 3 - 9 | 1 - 4 | 5 - 7 | 1 - 2 | 3 | 3 | 9 | 4 | 0 | 1 | 12 |
| 1 | Lewis, Jaren | * | 30 | 3 - 5 | 0 - 0 | 6 - 8 | 0 - 8 | 8 | 2 | 2 | 1 | 3 | 0 | 12 |
| 00 | Franklin, Jaylen | * | 33 | 5 - 8 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 5 | 5 | 0 | 1 | 10 |
| 5 | Ricks, Payten | * | 28 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
| 15 | Farquhar, Hayden | 11 | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 1 | 0 | 7 | |
| 11 | Green, Drake | 18 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 14 | Lenox, Trey | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Maxwell, B.J. | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Howell, Hayden | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-49 | 8-19 | 14-21 | 4-32 | 36 | 23 | 22 | 16 | 5 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 4-29 | 2-4 |
| 51.7% | 13.8% | 50.0% | |
| 2nd Half | 11-20 | 4-20 | 12-17 |
| 55.0% | 20.0% | 70.6% | |
| Total | 26-49 | 8-49 | 14-21 |
| 53.1% | 16.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 13



















