Abilene Christian vs Northwestern State
Abilene Christian - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wentz, Parker | * | 37 | 5 - 12 | 5 - 10 | 3 - 4 | 0 - 4 | 4 | 2 | 4 | 4 | 0 | 0 | 18 |
| 2 | Farley, Rafael | * | 32 | 6 - 10 | 6 - 8 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 3 | 0 | 2 | 18 |
| 12 | Cooke, Austin | * | 22 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| 5 | Edmonson, Julian | * | 19 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 |
| 00 | Payne, Riley | * | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pegues, James | 21 | 4 - 7 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 3 | 12 | |
| 4 | Grant, Michael | 26 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 2 | 2 | 0 | 1 | 6 | |
| 33 | Lancaster, Jacob | 22 | 2 - 8 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 10 | Blakeley, Chris | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-53 | 12-23 | 14-16 | 12-16 | 28 | 18 | 11 | 20 | 0 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 9-13 | 4-4 |
| 36.7% | 69.2% | 100.0% | |
| 2nd Half | 9-23 | 3-10 | 10-12 |
| 39.1% | 30.0% | 83.3% | |
| Total | 20-53 | 12-23 | 14-16 |
| 37.7% | 52.2% | 87.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 24
Northwestern State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | White, Brison | * | 26 | 11 - 14 | 4 - 6 | 2 - 3 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 3 | 28 |
| 12 | West, Jalan | * | 31 | 3 - 9 | 3 - 7 | 4 - 4 | 0 - 2 | 2 | 2 | 10 | 1 | 1 | 3 | 13 |
| 23 | Woodley, Zikiteran | * | 25 | 5 - 9 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 0 | 2 | 2 | 1 | 0 | 12 |
| 40 | Frazier, Marvin | * | 19 | 2 - 4 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 7 |
| 10 | Robinson, Patrick | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 2 | 2 | 2 |
| 32 | Hicks, Dequan | 22 | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 3 | 2 | 1 | 4 | 8 | |
| 1 | Adams, Dustin | 4 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 33 | King, Ryan | 10 | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 21 | Thompson, Sabri | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 44 | Stewart, Gary | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Adams, Austin | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Joseph, Tra'von | 12 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 2 | Washington, Tyler | 7 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Harris, Dadrian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Killian, Matt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-58 | 7-19 | 15-17 | 11-22 | 33 | 15 | 24 | 13 | 6 | 13 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 4-9 | 10-12 |
| 48.3% | 44.4% | 83.3% | |
| 2nd Half | 17-29 | 3-10 | 5-5 |
| 58.6% | 30.0% | 100.0% | |
| Total | 31-58 | 7-19 | 15-17 |
| 53.4% | 36.8% | 88.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 22


















