Skip To Main Content
Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (9-5, 7-1)

Overall Team Statistics
Statistic ABILENE CHRISTIAN Opponents
Scoring
33.79 30.64
473 429
First Downs
109 104
195 155
22 27
326 286
Rushing
2597 2459
281 261
441 497
5.3 4.4
165.4 157.0
27 24
2316 2198
Passing
560-347-12 438-261-9
7.61 7.82
304.21 244.57
34 28
4259 3424
Total Offense
1001 935
6.6 6.0
469.6 401.6
6575 5622
62 54
Returns
23.15 24.70
34-787 30-741
7.83 7.63
23-180 19-145
9.56 22.42
9-86 12-269
Kicking
40.72 43.43
37.82 39.14
57-2321 70-3040
14-20 18-23
0-0 0-1
Penalties
59.50 45.43
98-833 77-636
Time Of Possession
30:40 29:20
07:09:13 06:50:47
Miscellaneous
92-200 (46.00 %) 67-191 (35.08 %)
14-21 (66.67 %) 11-23 (47.83 %)
19-10 12-5
19-100 17-139
55-56 45-48
65 0
49-57 46-56
38-57 29-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Hicks, Sam 14 211 1410 77 1333 6.3 14 90 95.21
23 Johnson, Isaiah 10 118 657 20 637 5.4 11 60 63.70
20 Martinez I, Nehemiah 14 19 195 10 185 9.7 0 35 13.21
3 Banks, Jr., Rovaughn 7 26 128 3 125 4.8 2 13 17.86
26 Vaughn, Jordon 11 19 94 0 94 4.9 0 17 8.55
9 Haggard, Carson 3 3 12 0 12 4.0 0 10 4.00
2 Graham, Hut 11 0 0 0 0 0.0 0 0 0.00
55 Hatten, Alan 14 0 0 0 0 0.0 0 0 0.00
Team 14 11 0 31 -31 -2.8 0 0 -2.21  
1 McIvor, Maverick 13 34 101 140 -39 -1.1 0 16 -3.00
Total 14 441 2597 281 2316 5.3 27 90 165.43
Opponents 14 497 2459 261 2198 4.4 24 76 157.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 McIvor, Maverick 13 144.00 312 499 7 62.53 % 3828 30 76 294.46
9 Haggard, Carson 3 124.01 35 60 5 58.33 % 431 4 74 143.67
Team 14 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 141.60 347 560 12 61.96 % 4259 34 76 304.21
Opponents 14 142.24 261 438 9 59.59 % 3424 28 80 244.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Taylor, Blayne 14 73 1117 15.30 8 76 79.79
20 Martinez I, Nehemiah 14 76 1003 13.20 10 75 71.64
4 Henry, J.J. 14 42 485 11.55 4 66 34.64
6 Hicks, Sam 14 45 341 7.58 3 28 24.36
19 Gipson, Javon 13 23 335 14.57 2 43 25.77
7 Cleveland, Trey 11 34 317 9.32 1 37 28.82
88 Castles, Jed 14 15 223 14.87 4 36 15.93
2 Graham, Hut 11 12 171 14.25 1 31 15.55
23 Johnson, Isaiah 10 17 135 7.94 0 27 13.50
87 Henry, Bryan "Itty" 14 5 78 15.60 1 27 5.57
3 Banks, Jr., Rovaughn 7 3 34 11.33 0 21 4.86
84 Boykins, Jacoby 3 1 12 12.00 0 12 4.00
26 Vaughn, Jordon 11 1 8 8.00 0 8 0.73
8 Houston, Jeshari 3 0 0 0.00 0 0 0.00
82 Scott, Courtlin 1 0 0 0.00 0 0 0.00
8 Wright, Chris 14 0 0 0.00 0 0 0.00
Total 14 347 4259 12.27 34 76 304.21
Opponents 14 261 3424 13.12 28 80 244.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Shaffer, Will 14 56 67 123.0 9.5-20 2.0-8 2 5 1 1 0 0 0
46 Coheley, Cirby 14 50 50 100.0 6.0-17 1.0-2 0 3 2 1 0 0 0
8 Wright, Chris 14 40 44 84.0 11.0-69 3.0-21 0 1 6 1 2 1 0
3 Plumley, Dorian 14 41 40 81.0 2.5-3 1.0-2 1 2 0 0 0 0 0
95 Lawson, Jerry 14 31 34 65.0 14.0-60 5.5-34 0 2 4 0 0 0 0
7 Moffett, Elijah 14 38 26 64.0 2.0-4 0-0 1 5 3 1 0 1 0
90 Roach, Kaghen 14 23 41 64.0 10.0-16 3.0-7 1 3 6 0 0 2 0
98 Oke, David 14 21 42 63.0 9.5-21 1.0-9 0 2 6 1 1 1 0
2 Mukes, Jordan 14 40 20 60.0 3.0-6 0-0 1 3 0 0 0 0 0
6 Kelley, Izaiah 14 24 23 47.0 3.0-8 0-0 2 1 3 0 0 0 0
4 Williams, Tyson 14 30 14 44.0 2.0-8 0-0 1 8 0 0 0 0 0
27 West, Harold 14 19 9 28.0 0-0 0-0 0 3 0 0 0 0 0
19 Dudley, Jameer 10 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
35 Taite, Ethan 14 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
9 Bowman, Jr. , Alex 10 4 5 9.0 1.5-2 0-0 0 1 0 0 1 0 0
99 Dawson, Devin 8 4 4 8.0 0.5-2 0-0 0 0 2 0 0 0 0
12 Ponder, DeAngelo 11 4 4 8.0 0.5-1 0-0 0 2 0 0 0 0 0
92 Gambs, Luke 12 4 3 7.0 2.5-17 2.5-17 0 0 2 0 0 0 0
15 Mason, Jr., Sam 12 5 2 7.0 0.5-4 0-0 0 1 0 0 0 0 0
30 Dubose, Jr., Sean 9 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Lebechi, Chidubem 13 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Marshall, T.J. 14 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Butler, Jordan 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Myles, Jr., Rashon 11 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Myles, Jr., Rashon 11 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Cooper, Colt 8 0 3 3.0 0.5-0 0-0 0 0 2 0 0 0 0
6 Hicks, Sam 14 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Kinney, Dylan 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Martinez I, Nehemiah 14 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Gipson, Javon 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Herpin, Chris 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Ware, Javen 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 White, Gabe 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Castles, Jed 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Cleveland, Trey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Daugherty, Devan 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Haggard, Carson 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Henry, Bryan "Itty" 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Damien 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Lynch, Colter 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Meschi, Kyler 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Walker, Carson 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Yanta, Tay 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Banks, Jr., Rovaughn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Graham, Hut 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Henry, J.J. 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Johnson, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lavine, Micho 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0
1 McIvor, Maverick 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Blayne 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
48 Vaes, Ritse 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Vaughn, Jordon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 479 465 944.0 81.0-263 19.0-100 9 43 38 5 4 5 0
Opponents 14 478 492 970.0 72.0-264 17.0-139 12 56 49 10 10 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
22 Nickel, Grant 55 2282 41.49 56 1 28 11 7 0
33 Nash, Hugo 1 39 39.00 39 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 57 2321 40.72 56 1 28 11 7 1
Opponents 70 3040 43.43 72 6 22 25 16 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Vaes, Ritse 14-20 70.00 % 0-0 9-9 2-4 1-5 2-2 54 1
Total 14-20 70.00 % 0-0 9-9 2-4 1-5 2-2 54 1
Opponents 18-23 78.26 % 0-0 7-7 9-11 2-3 0-2 42 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Vaes, Ritse 6 390 65.0 5 0
39 Meschi, Kyler 83 5062 61.0 35 3
Total 89 5452 61.3 40 3
Opponents 83 5191 62.5 46 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Martinez I, Nehemiah 21 183 8.71 0 47
12 Ponder, DeAngelo 1 0 0 0 0
4 Henry, J.J. 1 -3 -3.00 0 0
Total 23 180 7.83 0 47
Opponents 19 145 7.63 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Hicks, Sam 20 542 27.10 0 56
20 Martinez I, Nehemiah 5 132 26.40 0 53
3 Banks, Jr., Rovaughn 6 84 14.00 0 27
14 Baltrip, Raydrian 1 18 18.00 0 18
4 Henry, J.J. 1 11 11.00 0 11
21 Finney, Carson 1 0 0.00 0 0
Total 34 787 23.15 0 56
Opponents 30 741 24.70 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Hicks, Sam 17 0 0 0-0 0-0 0 0-0 0 102
48 Vaes, Ritse 0 14 0 55-56 0-0 0 0-0 0 97
23 Johnson, Isaiah 11 0 0 0-0 0-0 0 0-0 0 66
20 Martinez I, Nehemiah 10 0 0 0-0 0-0 0 0-0 0 60
13 Taylor, Blayne 8 0 0 0-0 0-0 0 0-0 0 48
88 Castles, Jed 4 0 0 0-0 0-0 0 0-0 0 24
4 Henry, J.J. 4 0 0 0-0 0-0 0 0-0 0 24
3 Banks, Jr., Rovaughn 2 0 0 0-0 0-0 0 0-0 0 12
19 Gipson, Javon 2 0 0 0-0 0-0 0 0-0 0 12
7 Cleveland, Trey 1 0 0 0-0 0-0 0 0-0 0 6
2 Graham, Hut 1 0 0 0-0 0-0 0 0-1 0 6
87 Henry, Bryan "Itty" 1 0 0 0-0 0-0 0 0-0 0 6
8 Wright, Chris 1 0 0 0-0 0-0 0 0-0 0 6
1 McIvor, Maverick 0 0 0 0-0 0-1 2 2-3 0 4
Total 62 14 0 55-56 0-1 2 2-5 0 473
Opponents 54 18 1 45-48 2-3 0 0-3 0 429

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Texas Tech L 51-52 0-1 , 0-0 03:45 60229
09/07/2024 vs West Ga. W 38-24 1-1 , 1-0 03:37 7094
09/14/2024 at Northern Colo. W 24-22 2-1 , 1-0 03:10 3017
09/21/2024 vs Idaho L 24-27 1-2 , 1-0 03:21 11719
09/28/2024 at Utah Tech W 55-30 3-2 , 2-0 03:26 5451
10/05/2024 vs Central Ark. W 41-34 4-2 , 3-0 03:38 7853
10/12/2024 at North Alabama L 34-47 4-3 , 3-1 03:47 9918
10/19/2024 vs Eastern Ky. W 34-20 5-3 , 4-1 03:12 10411
11/02/2024 vs Southern Utah W 28-25 6-3 , 5-1 02:58 9701
11/09/2024 at Austin Peay W 35-34 7-3 , 6-1 03:27 3741
11/16/2024 at Tarleton St. W 35-31 8-3 , 7-1 03:41 22348
11/23/2024 at SFA L 19-32 8-4 , 7-1 03:24 4208
11/30/2024 vs Northern Ariz. W 24-0 9-4 , 7-1 02:59 5210
12/07/2024 at North Dakota St. L 31-51 9-5 , 7-1 03:06 10373
171273

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Texas Tech 35 109 4 13 36 506 3 71 506 3 71 2 45 0 27 0 0 0 0
09/07/2024 West Ga. 41 202 2 35 24 297 3 72 297 3 72 4 79 0 27 1 -3 0 0
09/14/2024 Northern Colo. 19 96 2 65 20 229 1 32 229 1 32 0 0 0 0 2 24 0 26
09/21/2024 Idaho 26 105 1 18 26 288 2 33 288 2 33 2 48 0 31 3 6 0 4
09/28/2024 Utah Tech 38 323 4 53 18 286 2 76 286 2 76 2 25 0 25 3 35 0 34
10/05/2024 Central Ark. 35 156 0 56 22 350 5 75 350 5 75 4 111 0 44 1 5 0 5
10/12/2024 North Alabama 27 193 4 60 30 256 1 28 256 1 28 6 160 0 56 1 32 0 32
10/19/2024 Eastern Ky. 33 212 1 29 24 340 3 45 340 3 45 1 30 0 30 1 4 0 3
11/02/2024 Southern Utah 41 139 2 19 22 306 2 43 306 2 43 1 31 0 31 1 3 0 3
11/09/2024 Austin Peay 30 171 2 23 25 355 3 66 355 3 66 3 75 0 34 1 -2 0 0
11/16/2024 Tarleton St. 30 153 1 41 35 391 3 51 391 3 51 2 29 0 18 1 0 0 0
11/23/2024 SFA 23 35 0 22 22 258 3 74 258 3 74 2 15 0 15 3 54 0 47
11/30/2024 Northern Ariz. 34 230 1 53 23 244 2 47 244 2 47 0 0 0 0 5 22 0 10
12/07/2024 North Dakota St. 29 192 3 90 20 153 1 18 153 1 18 5 139 0 53 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Texas Tech 43 32 75 4.0 19 1.0 8 0 0 0 0 0 2 3 0 0
09/07/2024 West Ga. 36 30 66 6.0 7 0 0 0 0 0 1 0 8 4 1 0
09/14/2024 Northern Colo. 35 64 99 11.0 28 2.0 11 0 0 0 1 1 1 2 0 0
09/21/2024 Idaho 34 30 64 4.0 9 1.0 2 0 0 0 0 0 2 4 0 0
09/28/2024 Utah Tech 31 36 67 6.0 18 1.0 5 2 2 28 0 0 1 4 0 0
10/05/2024 Central Ark. 44 36 80 6.0 15 1.0 2 0 1 0 1 5 5 5 1 0
10/12/2024 North Alabama 33 26 59 3.0 22 1.0 10 1 0 0 1 11 0 1 1 0
10/19/2024 Eastern Ky. 35 26 61 7.0 21 2.0 10 0 0 0 3 23 2 5 1 0
11/02/2024 Southern Utah 26 44 70 4.0 17 2.0 14 0 1 0 0 0 1 0 0 0
11/09/2024 Austin Peay 28 30 58 4.0 8 2.0 2 0 0 0 0 0 4 2 0 0
11/16/2024 Tarleton St. 28 30 58 5.0 8 0 0 0 0 0 0 0 0 2 0 0
11/23/2024 SFA 42 34 76 6.0 47 2.0 18 1 1 6 0 0 5 7 1 0
11/30/2024 Northern Ariz. 30 22 52 10.0 32 4.0 18 0 0 0 1 24 7 1 0 0
12/07/2024 North Dakota St. 31 24 55 4.0 10 0 0 0 0 0 1 22 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Texas Tech 2 79 39.500 45 0 0 2 0 0 1-1 21 0 8 477 59.63 2 0
09/07/2024 West Ga. 5 224 44.800 53 0 0 3 2 0 1-2 27 0 7 452 64.57 4 0
09/14/2024 Northern Colo. 10 426 41.000 56 0 0 4 2 1 1-1 54 0 4 225 56.25 3 1
09/21/2024 Idaho 4 193 48.200 52 0 0 2 2 0 1-1 27 0 5 316 63.20 3 0
09/28/2024 Utah Tech 6 252 42.000 55 0 0 1 1 0 2-2 52 0 10 650 65.00 7 0
10/05/2024 Central Ark. 3 118 39.300 45 0 0 2 0 1 2-2 27 0 8 505 63.13 5 0
10/12/2024 North Alabama 5 201 40.200 46 0 0 3 0 3 0-1 0 0 6 371 61.83 0 0
10/19/2024 Eastern Ky. 1 37 37.000 37 0 1 0 0 0 2-2 35 0 7 413 59.00 2 1
11/02/2024 Southern Utah 3 125 41.700 49 0 0 2 0 2 0-1 0 0 5 323 64.60 4 0
11/09/2024 Austin Peay 3 120 40.000 46 0 0 3 0 1 0-1 0 0 6 349 58.17 0 0
11/16/2024 Tarleton St. 1 46 46.000 46 0 0 0 0 0 2-3 32 1 7 379 54.14 2 1
11/23/2024 SFA 8 286 20.450 45 1 0 3 0 1 0-1 0 0 5 289 57.80 1 0
11/30/2024 Northern Ariz. 3 104 34.700 37 0 0 1 0 2 1-1 46 0 5 313 62.60 2 0
12/07/2024 North Dakota St. 3 110 36.700 39 0 0 2 0 0 1-1 29 0 6 390 65.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Texas Tech 32 161 1 21 30 378 5 36 378 5 36 5 200 0 74 0 0 0 0
09/07/2024 West Ga. 34 102 1 15 18 242 2 32 242 2 32 3 52 0 21 2 28 0 21
09/14/2024 Northern Colo. 65 241 3 39 6 25 0 8 25 0 8 0 0 0 0 5 11 0 7
09/21/2024 Idaho 34 171 1 53 18 253 2 44 253 2 44 2 38 0 23 2 13 0 9
09/28/2024 Utah Tech 35 180 3 30 21 328 1 33 328 1 33 0 0 0 0 2 39 0 33
10/05/2024 Central Ark. 33 202 2 62 33 326 2 35 326 2 35 3 52 0 21 0 0 0 0
10/12/2024 North Alabama 38 286 3 46 17 220 4 37 220 4 37 2 32 0 21 2 41 0 27
10/19/2024 Eastern Ky. 29 92 1 27 20 265 2 75 265 2 75 4 66 0 20 0 0 0 0
11/02/2024 Southern Utah 38 220 3 76 12 76 0 15 76 0 15 1 18 0 18 1 3 0 3
11/09/2024 Austin Peay 32 107 2 11 18 308 2 73 308 2 73 3 55 0 27 0 0 0 0
11/16/2024 Tarleton St. 31 182 1 49 15 304 3 75 304 3 75 2 30 0 16 0 0 0 0
11/23/2024 SFA 41 124 2 21 17 260 2 80 260 2 80 2 57 0 32 4 10 0 13
11/30/2024 Northern Ariz. 24 29 0 18 16 165 0 36 165 0 36 2 41 0 21 1 0 0 0
12/07/2024 North Dakota St. 31 101 1 29 20 274 3 36 274 3 36 1 100 1 100 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Texas Tech 47 30 77 7.0 25 0 0 2 1 0 0 0 2 4 0 0
09/07/2024 West Ga. 44 32 76 5.0 20 3.0 17 1 2 0 0 0 2 2 0 0
09/14/2024 Northern Colo. 14 48 62 4.0 11 0 0 0 0 0 0 0 4 7 0 0
09/21/2024 Idaho 24 46 70 3.0 26 2.0 24 1 1 0 2 14 7 4 0 0
09/28/2024 Utah Tech 30 36 66 4.0 10 2.0 8 1 1 0 0 0 2 5 0 0
10/05/2024 Central Ark. 32 44 76 6.0 10 0 0 0 0 0 0 0 2 4 0 0
10/12/2024 North Alabama 41 28 69 5.0 19 2.0 12 0 1 0 1 29 3 4 1 0
10/19/2024 Eastern Ky. 37 36 73 4.0 8 0 0 1 1 0 1 0 5 3 0 0
11/02/2024 Southern Utah 35 46 81 6.0 23 1.0 10 0 0 0 1 88 3 1 0 0
11/09/2024 Austin Peay 33 30 63 4.0 18 1.0 14 1 1 0 0 0 7 5 0 0
11/16/2024 Tarleton St. 41 34 75 5.0 18 1.0 9 1 0 0 0 0 4 4 1 0
11/23/2024 SFA 26 28 54 8.0 38 3.0 26 1 1 0 2 68 7 8 1 1
11/30/2024 Northern Ariz. 36 36 72 4.0 8 0 0 0 0 0 3 2 1 0 0 0
12/07/2024 North Dakota St. 38 18 56 7.0 30 2.0 19 1 1 16 2 68 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Texas Tech 1 45 45.000 45 0 0 1 0 1 3-3 41 0 9 584 64.89 6 0
09/07/2024 West Ga. 7 287 41.000 54 0 0 3 1 2 1-2 31 1 5 306 61.20 1 0
09/14/2024 Northern Colo. 7 364 52.000 72 0 1 2 2 2 1-2 35 0 5 325 65.00 5 0
09/21/2024 Idaho 5 215 43.400 53 0 1 1 1 2 2-2 33 0 6 384 64.00 4 0
09/28/2024 Utah Tech 7 317 45.300 55 0 1 2 3 2 1-2 32 0 6 354 59.00 3 0
10/05/2024 Central Ark. 3 113 31.500 58 0 0 1 1 0 2-3 26 1 6 367 61.17 2 0
10/12/2024 North Alabama 4 177 44.250 57 0 0 2 1 2 0-0 0 0 8 459 57.38 1 1
10/19/2024 Eastern Ky. 4 151 37.800 43 0 0 2 0 1 0-0 0 0 4 260 65.00 3 0
11/02/2024 Southern Utah 5 205 41.000 50 0 1 2 1 1 1-1 42 0 4 256 64.00 3 0
11/09/2024 Austin Peay 4 155 38.800 43 0 0 2 0 0 2-2 33 0 7 455 65.00 4 0
11/16/2024 Tarleton St. 4 156 39.000 44 0 0 1 0 2 1-1 25 0 6 381 63.50 4 0
11/23/2024 SFA 8 368 46.000 58 0 1 2 3 4 1-2 30 1 6 364 60.67 4 0
11/30/2024 Northern Ariz. 8 379 47.400 54 0 1 0 3 4 0-0 0 1 65 65.00 1 0
12/07/2024 North Dakota St. 3 108 36.000 49 0 0 1 0 2 3-3 37 0 10 631 63.10 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Tech 51-52 30/27 5/8 23/18 2/1 35-109 / 32-161 36-51-0 / 30-42-0 506/378 86-615 / 74-539 45/200 1/0
West Ga. 38-24 28/22 12/6 12/12 4/4 41-202 / 34-102 24-37-0 / 18-44-1 297/242 78-499 / 78-344 76/80 2/1
Northern Colo. 22-24 12/18 2/13 10/1 0/4 19-96 / 65-241 20-35-0 / 6-13-1 229/25 54-325 / 78-266 25/11 0/1
Idaho 27-24 25/23 8/7 15/12 2/4 26-105 / 34-171 26-46-2 / 18-35-0 288/253 72-393 / 69-424 54/65 3/0
Utah Tech 30-55 22/22 12/6 9/15 1/1 38-323 / 35-180 18-34-0 / 21-40-0 286/328 72-609 / 75-508 88/39 1/2
Central Ark. 41-34 23/31 7/8 13/19 3/4 35-156 / 33-202 22-36-0 / 33-46-1 350/326 71-506 / 79-528 121/52 0/2
North Alabama 34-47 25/22 9/12 15/9 1/1 27-193 / 38-286 30-48-1 / 17-24-1 256/220 75-449 / 62-506 203/102 2/1
Eastern Ky. 34-20 27/19 10/4 17/14 0/1 33-212 / 29-92 24-37-1 / 20-33-3 340/265 70-552 / 62-357 57/66 2/3
Southern Utah 28-25 26/17 7/8 17/7 2/2 41-139 / 38-220 22-31-1 / 12-19-0 306/76 72-445 / 57-296 34/109 1/1
Austin Peay 34-35 26/17 10/7 16/10 0/0 30-171 / 32-107 25-42-0 / 18-32-0 355/308 72-526 / 64-415 73/55 1/0
Tarleton St. 31-35 31/20 8/10 20/10 3/0 30-153 / 31-182 35-55-0 / 15-20-0 391/304 85-544 / 51-486 29/30 0/0
SFA 19-32 17/18 3/8 12/9 2/1 23-35 / 41-124 22-47-2 / 17-30-0 258/260 70-293 / 71-384 75/135 3/1
Northern Ariz. 24-0 18/11 8/2 9/7 1/2 34-230 / 24-29 23-29-3 / 16-31-1 244/165 63-474 / 55-194 46/43 3/1
North Dakota St. 31-51 16/19 8/5 7/12 1/2 29-192 / 31-101 20-32-2 / 20-29-1 153/274 61-345 / 60-375 161/184 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Tech 11-16 / 8-15 1-2 / 1-3 33:48 / 26:12 7:36 3.11 / 5.03 9.92 / 9.00 7.15 / 7.28 2-39.5 / 1-45 6-49 / 11-78
West Ga. 5-16 / 6-17 1-1 / 0-1 33:54 / 26:06 7:48 4.93 / 3.00 8.03 / 5.50 6.40 / 4.41 5-44.8 / 7-41 9-89 / 7-77
Northern Colo. 2-12 / 6-19 0-0 / 2-2 20:17 / 39:43 19:26 5.05 / 3.71 6.54 / 1.92 6.02 / 3.41 10-42.6 / 7-52 6-90 / 2-10
Idaho 8-15 / 6-15 0-0 / 0-1 29:03 / 30:57 1:54 4.04 / 5.03 6.26 / 7.23 5.46 / 6.14 4-48.2 / 5-43 8-60 / 4-45
Utah Tech 5-13 / 4-15 0-0 / 0-2 28:48 / 31:12 2:24 8.50 / 5.14 8.41 / 8.20 8.46 / 6.77 6-42 / 7-45.3 8-67 / 6-55
Central Ark. 7-15 / 6-13 2-3 / 2-2 29:43 / 30:17 0:34 4.46 / 6.12 9.72 / 7.09 7.13 / 6.68 3-39.3 / 3-37.7 7-80 / 6-55
North Alabama 8-15 / 4-11 0-1 / 1-2 31:38 / 28:22 3:16 7.15 / 7.53 5.33 / 9.17 5.99 / 8.16 5-40.2 / 4-44.2 12-83 / 4-40
Eastern Ky. 7-12 / 5-12 1-2 / 0-1 30:36 / 29:24 1:12 6.42 / 3.17 9.19 / 8.03 7.89 / 5.76 1-37 / 4-37.8 2-25 / 1-15
Southern Utah 7-14 / 6-12 3-3 / 0-0 34:58 / 25:02 9:56 3.39 / 5.79 9.87 / 4.00 6.18 / 5.19 3-41.7 / 5-41 7-54 / 5-50
Austin Peay 6-14 / 5-13 2-2 / 1-2 30:58 / 29:02 1:56 5.70 / 3.34 8.45 / 9.63 7.31 / 6.48 3-40 / 4-38.8 9-57 / 6-26
Tarleton St. 10-15 / 4-9 0-1 / 0-0 35:54 / 24:06 11:48 5.10 / 5.87 7.11 / 15.20 6.40 / 9.53 1-46 / 4-39 3-20 / 8-60
SFA 5-18 / 3-16 2-2 / 2-3 26:33 / 33:27 6:54 1.52 / 3.02 5.49 / 8.67 4.19 / 5.41 8-35.8 / 8-46 5-22 / 8-60
Northern Ariz. 6-12 / 3-14 1-1 / 0-2 33:35 / 26:25 7:10 6.76 / 1.21 8.41 / 5.32 7.52 / 3.53 3-34.7 / 8-47.4 8-75 / 5-35
North Dakota St. 5-13 / 1-10 1-3 / 2-2 29:28 / 30:32 1:4 6.62 / 3.26 4.78 / 9.45 5.66 / 6.25 3-36.7 / 3-36 8-62 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Texas Tech L 51-52 5 5 30 4 4 0 1 0 0 0 0 0 0
