Southern Utah vs Abilene Christian
11/02/2024
Wildcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 15 | 25 | |
| 14 | 7 | 0 | 7 | 28 |
SUU: PASS - Berry,Jackson (76); RUSH - Lambson,Targhee (198); REC - Downing,Devin (21)
ACU: PASS - mcivor, maverick (306); RUSH - johnson, isaiah (72); REC - taylor, blayne (81)
Scoring Summary
- | - | - | - | - | SUU | ACU |
|---|---|---|---|---|---|---|
| 1st | ACU | 10:03 | ACU - Gipson,Javon 13 yd pass from McIvor,Maverick (Vaes,Ritse kick) 8 plays, 61 yards, TOP 03:33 | 0 | 7 | |
| 1st | ACU | 02:05 | ACU - Johnson,Isaiah 6 yd run (Vaes,Ritse kick), 12 plays, 81 yards, TOP 04:44 | 0 | 14 | |
| 2nd | ACU | 10:22 | ACU - Johnson,Isaiah 1 yd run (Vaes,Ritse kick), 9 plays, 71 yards, TOP 04:38 | 0 | 21 | |
| 2nd | SUU | 00:27 | SUU - Rogers,Jayden 42 yd field goal 11 plays, 56 yards, TOP 02:57 | 3 | 21 | |
| 3rd | SUU | 01:22 | SUU - Lambson,Targhee 3 yd run (Rogers,Jayden kick), 4 plays, 78 yards, TOP 01:55 | 10 | 21 | |
| 4th | ACU | 09:54 | ACU - Hicks,Sam 12 yd pass from McIvor,Maverick (Vaes,Ritse kick) 12 plays, 88 yards, TOP 06:28 | 10 | 28 | |
| 4th | SUU | 05:56 | SUU - Lambson,Targhee 13 yd run (Rogers,Jayden kick), 11 plays, 75 yards, TOP 03:58 | 17 | 28 | |
| 4th | SUU | 04:03 | SUU - Lambson,Targhee 1 yd run (Lambson,Targhee rush), 1 plays, 1 yards, TOP 00:04 | 25 | 28 | |
| 25 | 28 | |||||
Referee: Jones,Matthew
Line Judge: Beeler,Jeff
Side Judge: Franks,VanLawrence
Umpire: Chisolm,Joseph
Back Judge: Waddle,Jeremy
Center Judge: Caldwell,Damian
Linesman: Holmquist,Matthew
Field Judge: Cranford,Rett









