Abilene Christian vs North Alabama
10/12/2024
Braly Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 20 | 0 | 13 | 14 | 47 | |
| 14 | 13 | 7 | 0 | 34 |
UNA: PASS - Smith,TJ (220); RUSH - Fletcher,Jalen (123); REC - Warden,Kobe (112)
ACU: PASS - mcivor, maverick (256); RUSH - hicks, sam (99); REC - martinez i, nehemiah (74)
Scoring Summary
- | - | - | - | - | UNA | ACU |
|---|---|---|---|---|---|---|
| 1st | UNA | 14:15 | UNA - Smith,TJ 1 yd run (), 2 plays, 6 yards, TOP 00:39 | 6 | 0 | |
| 1st | UNA | 10:06 | UNA - Scott,Tanaka 23 yd pass from Smith,TJ (Payne,Scott kick) 3 plays, 37 yards, TOP 01:21 | 13 | 0 | |
| 1st | ACU | 08:52 | ACU - Johnson,Isaiah 60 yd run (Vaes,Ritse kick), 4 plays, 75 yards, TOP 01:14 | 13 | 7 | |
| 1st | ACU | 04:22 | ACU - Taylor,Blayne 16 yd pass from McIvor,Maverick (Vaes,Ritse kick) 7 plays, 52 yards, TOP 02:58 | 13 | 14 | |
| 1st | UNA | 02:19 | UNA - Smith,TJ 46 yd run (Payne,Scott kick), 4 plays, 85 yards, TOP 01:58 | 20 | 14 | |
| 2nd | ACU | 07:21 | ACU - Hicks,Sam 4 yd run (), 6 plays, 28 yards, TOP 02:33 | 20 | 20 | |
| 2nd | ACU | 01:39 | ACU - Hicks,Sam 38 yd run (Vaes,Ritse kick), 8 plays, 85 yards, TOP 02:46 | 20 | 27 | |
| 3rd | UNA | 14:09 | UNA - Luke,Justin 23 yd pass from Smith,TJ () 3 plays, 75 yards, TOP 00:51 | 26 | 27 | |
| 3rd | ACU | 12:23 | ACU - Johnson,Isaiah 1 yd run (Vaes,Ritse kick), 4 plays, 42 yards, TOP 01:35 | 26 | 34 | |
| 3rd | UNA | 02:07 | UNA - Warden,Kobe 37 yd pass from Smith,TJ (Payne,Scott kick) 5 plays, 72 yards, TOP 02:04 | 33 | 34 | |
| 4th | UNA | 11:36 | UNA - Fletcher,Jalen 24 yd run (Payne,Scott kick), 8 plays, 88 yards, TOP 03:27 | 40 | 34 | |
| 4th | UNA | 01:51 | UNA - Warden,Kobe 8 yd pass from Smith,TJ (Payne,Scott kick) 9 plays, 94 yards, TOP 04:53 | 47 | 34 | |
| 47 | 34 | |||||
Referee: McCain,Branden
Line Judge: Elliott,Nathan
Side Judge: McMaken,Troy
Umpire: Lewis,Stephen
Back Judge: Tart,Michael
Center Judge: Lewis,Rashard
Linesman: Phillips,Michael
Field Judge: Barr,Andrew









