2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2004
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | McIvor, Maverick | 11 | 127.81 | 164 | 294 | 5 | 55.78% | 1972 | 17 | 75 | 179.27 |
| 12 | Hawkins, Quayde | 6 | 56.15 | 7 | 26 | 1 | 26.92% | 75 | 1 | 26 | 12.50 |
| 14 | Graham, Hut | 9 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 120.605 | 171 | 322 | 7 | 53.11% | 2047 | 18 | 75 | 186.09 | |
| Opponents | 11 | 136.777 | 225 | 358 | 12 | 62.85% | 2690 | 19 | 80 | 244.54 |
Team Statistics (5-6, 3-3)
Scoring | ||
|---|---|---|
| Points Per Game | 26.00 | 29.00 |
| Total | 286 | 319 |
First Downs | ||
| Rushing | 74 | 118 |
| Passing | 101 | 120 |
| Penalty | 13 | 17 |
| Total | 188 | 255 |
Rushing | ||
| Yards Gained | 1830 | 2473 |
| Yards Lost | 189 | 164 |
| Attempts | 356 | 431 |
| Average Per Attempt | 4.6 | 5.4 |
| Avg. Per Game | 149.2 | 209.9 |
| Touchdowns | 14 | 21 |
| Total | 1641 | 2309 |
Passing | ||
| Att-Comp-Int | 322-171-7 | 358-225-12 |
| Avg. Per Attempt | 6.357 | 7.514 |
| Avg. Per Game | 186.091 | 244.545 |
| Touchdowns | 18 | 19 |
| Total | 2047 | 2690 |
Total Offense | ||
| Total Plays | 678 | 789 |
| Avg. Per Play | 5.4 | 6.3 |
| Avg. Per Game | 335.3 | 454.5 |
| Total Yards | 3688 | 4999 |
| Touchdowns | 35 | 41 |
Returns | ||
| Kickoff: Average | 20.880 | 18.818 |
| Kickoff: Total | 25-522 | 11-207 |
| Punt: Average | 6.333 | 3.231 |
| Punt: Total | 12-76 | 13-42 |
| INT: Average | 11.083 | 15.429 |
| INT: Total | 12-133 | 7-108 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.467 | 37.978 |
| Punt: Net Average | 41.433 | 35.711 |
| Punt: Total Yards | 60-2608 | 45-1709 |
| FG: Good-Attempts | 14-15 | 11-17 |
| Onside Kicks | 0-1 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 48.909 | 40.455 |
| Total-Yards | 66-538 | 50-445 |
Time Of Possession | ||
| Avg. Per Game | 28:02 | 31:27 |
| Total | 05:08:26 | 05:45:54 |
Miscellaneous | ||
| 3rd Down Conversions | 58-146 (39.726%) | 65-155 (41.935%) |
| 4th Down Conversions | 4-8 (50.000%) | 4-8 (45.000%) |
| Fumbles-Lost | 15-3 | 10-4 |
| Sacks-Yards Lost | 18-93 | 13-96 |
| PAT: Good-Attempts | 34-35 | 38-39 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 26-29 | 39-46 |
| Red Zone: Touchdowns | 19-29 | 30-46 |
Results
| 08/31/2023 | Northern Colo. | W | 31-11 | 1-0 , 0-0 | 02:52 | 6164 |
| 09/09/2023 | Prairie View | W | 45-16 | 2-0 , 0-0 | 05:09 | 5774 |
| 09/16/2023 | UIW | L | 20-27 | 2-1 , 0-0 | 03:16 | 8280 |
| 09/23/2023 | Central Ark. | L | 17-52 | 2-2 , 0-1 | 03:02 | 8658 |
| 09/30/2023 | North Texas | L | 31-45 | 2-3 , 0-1 | 03:24 | 21494 |
| 10/14/2023 | North Alabama | W | 30-13 | 3-3 , 1-1 | 03:18 | 10383 |
| 10/21/2023 | SFA | W | 34-27 | 4-3 , 2-1 | 03:38 | 8961 |
| 10/28/2023 | Southern Utah | L | 14-52 | 4-4 , 2-2 | 03:09 | 2969 |
| 11/04/2023 | Utah Tech | W | 24-7 | 5-4 , 3-2 | 02:56 | 4076 |
| 11/11/2023 | Tarleton St. | L | 30-31 | 5-5 , 3-3 | 02:53 | 6545 |
| 11/18/2023 | Texas A&M | L | 10-38 | 5-6 , 3-3 | 03:12 | 94794 |
| 178098 |
Overall Team Game Highs
| Rushes | 41 | vs Northern Colo. (08/31/2023) |
| Yards Rushing | 272 | vs SFA (10/21/2023) |
| TD Rushes | 3 | vs Northern Colo. (08/31/2023) |
| Pass Attempts | 38 | vs North Texas (09/30/2023) |
| Pass Completions | 19 | vs North Texas (09/30/2023) |
| Yards Passing | 314 | vs Prairie View (09/09/2023) |
| TD Passes | 4 | vs Prairie View (09/09/2023) |








