2023 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McIvor, Maverick | 11 | 127.81 | 164 | 294 | 5 | 55.78% | 1972 | 17 | 75 | 179.27 |
| 12 | Hawkins, Quayde | 6 | 56.15 | 7 | 26 | 1 | 26.92% | 75 | 1 | 26 | 12.50 |
| 14 | Graham, Hut | 9 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 120.605 | 171 | 322 | 7 | 53.11% | 2047 | 18 | 75 | 186.09 | |
| Opponents | 11 | 136.777 | 225 | 358 | 12 | 62.85% | 2690 | 19 | 80 | 244.54 |







