UIW vs Abilene Christian
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 17 | 27 |
![]() | 0 | 10 | 0 | 10 | 20 |
UIW: PASS - Calzada,Zach (373); RUSH - Calzada,Zach (66); REC - Porter,Brandon (201)
ACU: PASS - mcivor, maverick (189); RUSH - (106); REC - (64)
Scoring Summary
- | - | - | - | - | UIW | ACU |
|---|---|---|---|---|---|---|
![]() | 2nd | ACU | 04:16 | ACU - Dobbins,Jermiah 29 yd run (Ramsey,Kyle kick), 8 plays, 80 yards, TOP 04:41 | 0 | 7 |
![]() | 2nd | UIW | 03:29 | UIW - Calzada,Zach 52 yd run (Lawler,Mason kick), 4 plays, 75 yards, TOP 00:47 | 7 | 7 |
![]() | 2nd | ACU | 00:31 | ACU - Ramsey,Kyle 51 yd field goal 5 plays, 39 yards, TOP 02:52 | 7 | 10 |
![]() | 2nd | UIW | 00:00 | UIW - Lawler,Mason 43 yd field goal 3 plays, 49 yards, TOP 00:31 | 10 | 10 |
![]() | 4th | UIW | 14:50 | UIW - Porter,Brandon 23 yd pass from Calzada,Zach (Lawler,Mason kick) 5 plays, 64 yards, TOP 01:24 | 17 | 10 |
![]() | 4th | UIW | 10:06 | UIW - Calzada,Zach 1 yd run (Lawler,Mason kick), 8 plays, 70 yards, TOP 04:20 | 24 | 10 |
![]() | 4th | ACU | 08:26 | ACU - Sunday,Jay'Veon 1 yd run (Ramsey,Kyle kick), 7 plays, 75 yards, TOP 01:34 | 24 | 17 |
![]() | 4th | UIW | 05:18 | UIW - Lawler,Mason 27 yd field goal 7 plays, 56 yards, TOP 03:01 | 27 | 17 |
![]() | 4th | ACU | 02:45 | ACU - Ramsey,Kyle 44 yd field goal 9 plays, 56 yards, TOP 02:27 | 27 | 20 |
| 27 | 20 | |||||
UIW


Abilene Christian
Start of 1st Half
UIW wins toss and defers; ACU will receive; UIW will defend South end-zone.
Start of 1st quarter, clock 15:00.
Lawler,Mason kickoff 65 yards to the ABI00, Touchback.
15:00
ACU
ACU - DOWNS


0
0
05:58
UIW
UIW - PUNT


0
0
04:33
ACU
ACU - PUNT


0
0
02:56
UIW
UIW - PUNT


0
0
00:35
ACU
ACU - PUNT


0
0
UIW


Abilene Christian
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Nickel,Grant punt 59 yards to the Incarn20 muffed by Taylor,Dekalon at Incarn20 recovered by Incarn Noseff,Kailan at Incarn24, End Of Play PENALTY ABI Targeting (Egbo,Anthony) 15 yards from Incarn24 to Incarn39, 1ST DOWN.
UIW ball on UIW39.
14:50
UIW
UIW - DOWNS


0
0
13:19
ACU
ACU - INT


0
0
11:56
UIW
UIW - INT


0
0
08:57
ACU
ACU - TD


0
7

0
0
1st7

04:16
UIW
UIW - TD


7
7

7
0
1st7

03:23
ACU
ACU - FG


7
10

7
0
1st10

00:31
UIW
UIW - FG


10
10

10
0
1st10

UIW


Abilene Christian
Start of 2nd Half
UIW will receive; ACU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Ramsey,Kyle kickoff 65 yards to the Incarn00, Touchback.
15:00
UIW
UIW - PUNT


10
10
11:39
ACU
ACU - PUNT


10
10
07:40
UIW
UIW - PUNT


10
10
06:58
ACU
ACU - PUNT


10
10
05:46
UIW
UIW - PUNT


10
10
02:59
ACU
ACU - PUNT


10
10
01:14
UIW
UIW - TD


10
10
UIW


Abilene Christian
01:14
3rd Qt
UIW
UIW - TD


17
10

17
0
1st10

14:50
ACU
ACU - PUNT


17
10
14:26
UIW
UIW - TD


24
10

24
0
1st10

10:00
ACU
ACU - TD


24
17

24
0
1st17

08:19
UIW
UIW - FG


27
17

27
0
1st17

05:12
ACU
ACU - FG


27
20

27
0
1st20

02:44
UIW
UIW - HALF


27
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU25 | 15:00 | KO | UIW3 | 05:58 | DOWNS | 15-72 | 09:02 |
![]() | 1 | UIW3 | 05:58 | DOWNS | UIW12 | 04:33 | PUNT | 3-9 | 01:25 |
![]() | 1 | ACU47 | 04:33 | PUNT | ACU48 | 02:56 | PUNT | 3-1 | 01:37 |
![]() | 1 | UIW18 | 02:56 | PUNT | UIW35 | 00:35 | PUNT | 5-17 | 02:21 |
![]() | 1 | ACU28 | 00:35 | PUNT | ACU21 | 14:50 | PUNT | 3--7 | 00:45 |
![]() | 2 | UIW39 | 14:50 | PUNT | ACU42 | 13:19 | DOWNS | 5-19 | 01:31 |
![]() | 2 | ACU42 | 13:19 | DOWNS | UIW47 | 11:56 | INT | 4-11 | 01:23 |
![]() | 2 | UIW30 | 11:56 | INT | ACU14 | 08:57 | INT | 7-56 | 02:59 |
![]() | 2 | ACU20 | 08:57 | INT | UIW0 | 04:16 | TD | 8-80 | 04:41 |
![]() | 2 | UIW25 | 04:16 | KO | ACU0 | 03:29 | TD | 4-75 | 00:47 |
![]() | 2 | ACU27 | 03:23 | KO | UIW34 | 00:31 | FG | 5-39 | 02:52 |
![]() | 2 | UIW25 | 00:31 | KO | ACU26 | 00:00 | FG | 3-49 | 00:31 |
![]() | 3 | UIW25 | 15:00 | KO | UIW49 | 11:39 | PUNT | 6-24 | 03:21 |
![]() | 3 | ACU25 | 11:39 | PUNT | ACU38 | 07:40 | PUNT | 6-13 | 03:59 |
![]() | 3 | UIW12 | 07:40 | PUNT | UIW13 | 06:58 | PUNT | 3-1 | 00:42 |
![]() | 3 | ACU48 | 06:58 | PUNT | ACU49 | 05:46 | PUNT | 3-1 | 01:12 |
![]() | 3 | UIW20 | 05:46 | PUNT | ACU45 | 02:59 | PUNT | 7-35 | 02:47 |
![]() | 3 | ACU6 | 02:59 | PUNT | ACU14 | 01:14 | PUNT | 3-8 | 01:45 |
![]() | 3 | UIW36 | 01:14 | PUNT | ACU0 | 14:50 | TD | 5-64 | 01:24 |
![]() | 4 | ACU25 | 14:50 | KO | ACU25 | 14:26 | PUNT | 3-0 | 00:24 |
![]() | 4 | UIW30 | 14:26 | PUNT | ACU0 | 10:06 | TD | 8-70 | 04:20 |
![]() | 4 | ACU25 | 10:00 | KO | UIW0 | 08:26 | TD | 7-75 | 01:34 |
![]() | 4 | UIW34 | 08:19 | KO | ACU10 | 05:18 | FG | 7-56 | 03:01 |
![]() | 4 | ACU17 | 05:12 | KO | UIW27 | 02:45 | FG | 9-56 | 02:27 |
![]() | 4 | ACU46 | 02:44 | KO | ACU14 | 00:00 | HALF | 6-32 | 02:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW3 | 05:58 | DOWNS | UIW12 | 04:33 | PUNT | 3-9 | 01:25 |
![]() | 1 | UIW18 | 02:56 | PUNT | UIW35 | 00:35 | PUNT | 5-17 | 02:21 |
![]() | 2 | UIW39 | 14:50 | PUNT | ACU42 | 13:19 | DOWNS | 5-19 | 01:31 |
![]() | 2 | UIW30 | 11:56 | INT | ACU14 | 08:57 | INT | 7-56 | 02:59 |
![]() | 2 | UIW25 | 04:16 | KO | ACU0 | 03:29 | TD | 4-75 | 00:47 |
![]() | 2 | UIW25 | 00:31 | KO | ACU26 | 00:00 | FG | 3-49 | 00:31 |
![]() | 3 | UIW25 | 15:00 | KO | UIW49 | 11:39 | PUNT | 6-24 | 03:21 |
![]() | 3 | UIW12 | 07:40 | PUNT | UIW13 | 06:58 | PUNT | 3-1 | 00:42 |
![]() | 3 | UIW20 | 05:46 | PUNT | ACU45 | 02:59 | PUNT | 7-35 | 02:47 |
![]() | 3 | UIW36 | 01:14 | PUNT | ACU0 | 14:50 | TD | 5-64 | 01:24 |
![]() | 4 | UIW30 | 14:26 | PUNT | ACU0 | 10:06 | TD | 8-70 | 04:20 |
![]() | 4 | UIW34 | 08:19 | KO | ACU10 | 05:18 | FG | 7-56 | 03:01 |
![]() | 4 | ACU46 | 02:44 | KO | ACU14 | 00:00 | HALF | 6-32 | 02:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU25 | 15:00 | KO | UIW3 | 05:58 | DOWNS | 15-72 | 09:02 |
![]() | 1 | ACU47 | 04:33 | PUNT | ACU48 | 02:56 | PUNT | 3-1 | 01:37 |
![]() | 1 | ACU28 | 00:35 | PUNT | ACU21 | 14:50 | PUNT | 3--7 | 00:45 |
![]() | 2 | ACU42 | 13:19 | DOWNS | UIW47 | 11:56 | INT | 4-11 | 01:23 |
![]() | 2 | ACU20 | 08:57 | INT | UIW0 | 04:16 | TD | 8-80 | 04:41 |
![]() | 2 | ACU27 | 03:23 | KO | UIW34 | 00:31 | FG | 5-39 | 02:52 |
![]() | 3 | ACU25 | 11:39 | PUNT | ACU38 | 07:40 | PUNT | 6-13 | 03:59 |
![]() | 3 | ACU48 | 06:58 | PUNT | ACU49 | 05:46 | PUNT | 3-1 | 01:12 |
![]() | 3 | ACU6 | 02:59 | PUNT | ACU14 | 01:14 | PUNT | 3-8 | 01:45 |
![]() | 4 | ACU25 | 14:50 | KO | ACU25 | 14:26 | PUNT | 3-0 | 00:24 |
![]() | 4 | ACU25 | 10:00 | KO | UIW0 | 08:26 | TD | 7-75 | 01:34 |
![]() | 4 | ACU17 | 05:12 | KO | UIW27 | 02:45 | FG | 9-56 | 02:27 |
Team Statistics
- | UIW | ACU |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 5 | 5 |
| Passing | 14 | 10 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 144 | 131 |
| Attempts | 31 | 35 |
| Avg. Per Rush | 4.6 | 3.7 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 170 | 158 |
| Yds. Lost | 26 | 27 |
Passing | ||
| Total (Net) | 373 | 189 |
| Comp.-Att.-Int. | 23 - 36 - 1 | 15 - 32 - 1 |
| Avg / Att | 10.4 | 5.9 |
| Avg / Comp. | 16.2 | 12.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 517 | 320 |
| Plays | 67 | 67 |
| Avg. / Play | 7.7 | 4.8 |
| Fumbles - Lost | 1-0 | 3-0 |
| Penalties - Yds. | 9-76 | 5-50 |
Punting | ||
| Punts - Yds. | 5-182 | 6-292 |
| Avg. / Punt | 36.4 | 48.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 5-317 | 4-260 |
| Avg. Yds. / Kickoff | 63.4 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 0-0-0 |
| Punt: Avg. / Return | 3.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-34-0 | 3-61-0 |
| Kickoff: Avg. / Return | 34.0 | 20.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:01 | 31:59 |
| 3rd. Down Conv. | 5 of 14 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 2-3 |
| Sacks: Total - Yds. | 1-10 | 2-21 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Calzada, Zach | 23 | 36 | 373 | 1 | 1 | 49 | 2 |
| Totals | 23 | 36 | 373 | 1 | 1 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 32 | 189 | 0 | 1 | 54 | 1 |
| Totals | 15 | 32 | 189 | 0 | 1 | 54 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Calzada, Zach | 7 | 87 | 21 | 66 | 2 | 52 | 9.4 |
Siggers, Tre | 10 | 25 | 0 | 25 | 0 | 9 | 2.5 |
Carter , Timothy | 3 | 22 | 1 | 21 | 0 | 17 | 7 |
Wiley, Jarrell | 8 | 19 | 0 | 19 | 0 | 5 | 2.4 |
Campbell, Jaelin | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 31 | 170 | 26 | 144 | 2 | 52 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dobbins, Jermiah | 21 | 113 | 7 | 106 | 1 | 29 | 5 |
![]() | 10 | 45 | 8 | 37 | 1 | 31 | 3.7 |
Ghirmai, Rafiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Marcayll | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 12 | -12 | 0 | 0 | -4 |
| Totals | 35 | 158 | 27 | 131 | 2 | 31 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Porter, Brandon | 10 | 201 | 1 | 38 |
Campbell, Jaelin | 3 | 57 | 0 | 30 |
Perez, Marquez | 2 | 51 | 0 | 49 |
Hardy, Cj | 5 | 32 | 0 | 10 |
Chapman, Caleb | 2 | 22 | 0 | 16 |
Siggers, Tre | 1 | 10 | 0 | 10 |
| Totals | 23 | 373 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCasland, Cooper | 4 | 64 | 0 | 40 |
Williams, Taelyn | 2 | 62 | 0 | 54 |
![]() | 3 | 36 | 0 | 19 |
![]() | 3 | 18 | 0 | 7 |
Dobbins, Jermiah | 1 | 5 | 0 | 5 |
Caldwell, Noah | 1 | 4 | 0 | 4 |
Jones, Marcayll | 1 | 0 | 0 | 0 |
Jones, Waydale | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 189 | 0 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adeoye, Ayodele | 5 | 3 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Richardson, Tre | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Richard, Brandon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Mason | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Steven | 3 | 1 | 4 | 2.5 / 13 | 1 / 10 | 1 | - / - | - | - | - | - |
Tuayemie, James | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Tiji | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Foster, Tylan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Ronald | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Darren | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Williams, Mister | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rich, Ricky | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Chase | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Campbell, Jaelin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Staggers, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calzada, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Dekalon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Porter, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stone, Kendrick | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Lawler, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Aaron | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Wilhoit, Kenton | 6 | - | 6 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jolly, Patrick | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Adams, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Egbo, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Massey, Syncere | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oladele, Kayode | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stafford, Rece | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warkentin, Colby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dobbins, Jermiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
D'aquila, Ben | 5 | 182 | 36.4 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 292 | 48.7 | 59 | 2 | 1 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lawler, Mason | 2 | 00:00 | 43 | GOOD |
Lawler, Mason | 4 | 05:18 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ramsey, Kyle | 2 | 00:31 | 51 | GOOD |
Ramsey, Kyle | 4 | 02:45 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lawler, Mason | 5 | 317 | 2 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Taylor, Dekalon | 2 | 7 | 4 | 1 | 34 | 34 | 0 | 0 | 0 |
Taylor, Dekalon | 2 | 7 | 4 | 1 | 34 | 34 | 0 | 0 | 0 |
Richardson, Tre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Jones, Marcayll | 0 | 0 | 0 | 2 | 43 | 26 | 0 | 0 | 0 |
Jolly, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lawler, Mason | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Costilla,Alex | OL |
| 63 | Mark,Stanley | OL |
| 71 | Bryson,Joe | OL |
| 75 | Robinson,Silas | OL |
| 77 | Borjas,Jayden | OL |
| 1 | Calzada,Zach | QB |
| 0 | Siggers,Tre | RB |
| 11 | Lowe,Jackson | TE |
| 2 | Hardy,CJ | WR |
| 15 | Campbell,Jaelin | WR |
| 18 | Porter,Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 75 | Ghirmai,Rafiti | OL |
| 55 | ![]() | OL |
| 74 | Moore,Reese | OL |
| 59 | ![]() | OL |
| 70 | ![]() | OL |
| 1 | ![]() | QB |
| 21 | Dobbins,Jermiah | RB |
| 88 | ![]() | TE |
| 5 | ![]() | WR |
| 2 | Jones,Marcayll | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Tuayemie,James | DB |
| 5 | Paul,Tiji | DB |
| 6 | Wilson,Ronald | DB |
| 7 | Richard,Brandon | DB |
| 1 | Adeoye,Ayodele | DE |
| 8 | Carter,Chase | DE |
| 0 | Parker,Steven | DL |
| 9 | Brown,Darren | DT |
| 12 | Williams,Mister | LB |
| 23 | Rich,Ricky | LB |

# | Player | Pos. |
|---|---|---|
| 4 | Egbo,Anthony | CB |
| 23 | Jolly,Patrick | DB |
| 3 | ![]() | DB |
| 95 | ![]() | DL |
| 90 | Massey,Syncere | DL |
| 97 | Oladele,Kayode | DL |
| 46 | ![]() | LB |
| 25 | ![]() | LB |
| 0 | ![]() | LB |
| 8 | Wilhoit,Kenton | LB |
Player Participation

# | Player |
|---|---|
| 3 | Taylor,Dekalon |
| 5 | Wiley,Jarrell |
| 10 | Noseff,Kailan |
| 11 | Foster,Tylan |
| 13 | Perez,Marquez |
| 13 | Richardson,Tre |
| 15 | Brown,Marcus |
| 20 | Carter ,Timothy |
| 20 | Stone,Kendrick |
| 21 | Chapman,Caleb |
| 24 | Lawler,Mason |
| 27 | Meyer,Dalton |
| 28 | Staggers,Jayden |
| 35 | Trentman-Rosas,Chance |
| 37 | D'Aquila,Ben |
| 49 | Felt,Bryce |

# | Player |
|---|---|
| 5 | Adams,Trey |
| 52 | ![]() |
| 81 | Caldwell,Noah |
| 14 | ![]() |
| 6 | Inness,Dustin |
| 8 | Jones,Waydale |
| 9 | McCasland,Cooper |
| 19 | Neece,Dax |
| 48 | ![]() |
| 51 | ![]() |
| 13 | Reynolds,Aaron |
| 36 | Stafford,Rece |
| 0 | ![]() |
| 99 | Warkentin,Colby |
| 6 | Williams,Taelyn |









































