Abilene Christian vs Southern Utah
10/28/2023
Eccles Coliseum
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 21 | 14 | 10 | 52 | |
| 7 | 7 | 0 | 0 | 14 |
SUU: PASS - Miller,Justin (172); RUSH - Lambson,Targhee (101); REC - Wooden,Isaiah (119)
ACU: PASS - mcivor, maverick (74); RUSH - vaughn, jordon (108); REC - castles, jed (37)
Scoring Summary
- | - | - | - | - | SUU | ACU |
|---|---|---|---|---|---|---|
| 1st | SUU | 02:25 | SUU - Wooden,Isaiah 14 yd pass from Miller,Justin (Graham,Tyler kick) 2 plays, 16 yards, TOP 00:39 | 7 | 0 | |
| 1st | ACU | 01:35 | ACU - Vaughn,Jordon 55 yd run (Ramsey,Kyle kick), 2 plays, 63 yards, TOP 00:45 | 7 | 7 | |
| 2nd | SUU | 11:53 | SUU - Lambson,Targhee 10 yd pass from Miller,Justin (Graham,Tyler kick) 10 plays, 75 yards, TOP 04:42 | 14 | 7 | |
| 2nd | SUU | 08:25 | SUU - Wissler,Braedon 6 yd run (Graham,Tyler kick), 3 plays, 81 yards, TOP 00:46 | 21 | 7 | |
| 2nd | SUU | 07:34 | SUU - Lambson,Targhee 13 yd run (Graham,Tyler kick), 2 plays, 19 yards, TOP 00:36 | 28 | 7 | |
| 2nd | ACU | 00:10 | ACU - Castles,Jed 10 yd pass from McIvor,Maverick (Ramsey,Kyle kick) 7 plays, 45 yards, TOP 00:52 | 28 | 14 | |
| 3rd | SUU | 08:49 | SUU - Wissler,Braedon 10 yd run (Graham,Tyler kick), 4 plays, 32 yards, TOP 01:58 | 35 | 14 | |
| 3rd | SUU | 03:20 | SUU - Wooden,Isaiah 25 yd pass from Miller,Justin (Graham,Tyler kick) 7 plays, 60 yards, TOP 03:24 | 42 | 14 | |
| 4th | SUU | 13:07 | SUU - Lambson,Targhee 1 yd run (Graham,Tyler kick), 9 plays, 53 yards, TOP 04:16 | 49 | 14 | |
| 4th | SUU | 02:09 | SUU - Harris,Reid 27 yd field goal 14 plays, 78 yards, TOP 09:25 | 52 | 14 | |
| 52 | 14 | |||||
Referee: Tate,Jeremee
Line Judge: LaBorde,Jason
Side Judge: Prather,David
Umpire: Droessier,Damian
Back Judge: Aragon,Josh
Center Judge: Rood,Bryce
Linesman: Nash,Justin
Field Judge: Greene,Joe









