Sam Houston St. vs Abilene Christian
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 0 | 7 | 13 | 44 |
![]() | 0 | 7 | 14 | 14 | 35 |
SHSU: PASS - Briscoe, Jeremi (350); RUSH - Bulmer, Remus (39); REC - Louis, Yedidiah (187)
ACU: PASS - anthony, luke (297); RUSH - james, tracy (142); REC - grant, troy (82)
Scoring Summary
- | - | - | - | - | SHSU | ACU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 10:06 | SHSU - Honshtein, Tre 24 yd field goal 10 plays, 61 yards, TOP 2:28 | 3 | 0 |
![]() | 1st | SHSU | 08:22 | SHSU - Henderson, Raga 5 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 1 plays, 5 yards, TOP 0:04 | 10 | 0 |
![]() | 1st | SHSU | 02:39 | SHSU - Davis, Davion 17 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 5 plays, 46 yards, TOP 1:29 | 17 | 0 |
![]() | 1st | SHSU | 00:46 | SHSU - Louis, Yedidiah 32 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 4 plays, 52 yards, TOP 0:53 | 24 | 0 |
![]() | 2nd | ACU | 03:13 | ACU - T. Crain 3 yd pass from L. Anthony (N. Grau kick) 8 plays, 62 yards, TOP 3:25 | 24 | 7 |
![]() | 3rd | SHSU | 11:20 | SHSU - Davis, Davion 18 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 4 plays, 43 yards, TOP 1:05 | 31 | 7 |
![]() | 3rd | ACU | 10:09 | ACU - T. Grant 10 yd pass from L. Anthony (N. Grau kick) 3 plays, 10 yards, TOP 0:13 | 31 | 14 |
![]() | 3rd | ACU | 02:33 | ACU - J. Miller 27 yd pass from L. Anthony (N. Grau kick) 8 plays, 67 yards, TOP 2:53 | 31 | 21 |
![]() | 4th | ACU | 08:06 | ACU - C. Whitley 3 yd pass from L. Anthony (N. Grau kick) 12 plays, 97 yards, TOP 3:45 | 31 | 28 |
![]() | 4th | ACU | 05:37 | ACU - T. Grant 9 yd pass from L. Anthony (N. Grau kick) 4 plays, 75 yards, TOP 1:16 | 31 | 35 |
![]() | 4th | SHSU | 04:24 | SHSU - Louis, Yedidiah 15 yd pass from Briscoe, Jeremi (Contreras, Adri passintercepted) 4 plays, 56 yards, TOP 0:00 | 37 | 35 |
![]() | 4th | SHSU | 03:32 | SHSU - Davis, Davion 52 yd punt return (Honshtein, Tre kick) | 44 | 35 |
| 44 | 35 | |||||
Sam Houston St.


Abilene Christian
Start of 1st Half
Captains (ACU): 83,92,37,8 | (SHSU): 92,7,66,16
Coin Toss: SHSU wins and defers. ACU to receive and defend north EZ.
SHSU ball on SHSU35.
Honshtein, Tre kickoff 65 yards to the ACU0, touchback.
15:00
ACU
ACU - PUNT


0
0
12:34
SHSU
SHSU - FG


3
0

3
0
1st0

10:06
ACU
ACU - INT


3
0
08:26
SHSU
SHSU - TD


10
0

10
0
1st0

08:22
ACU
ACU - PUNT


10
0
06:36
SHSU
SHSU - FUMB


10
0
05:51
ACU
ACU - PUNT


10
0
04:08
SHSU
SHSU - TD


17
0

17
0
1st0

02:39
ACU
ACU - PUNT


17
0
01:39
SHSU
SHSU - TD


24
0

24
0
1st0

00:46
ACU
ACU - DOWNS


24
0
Sam Houston St.


Abilene Christian
Start Of Quarter
Start of 2nd quarter, clock 15:00.
L. Anthony pass incomplete to J. Miller.
L. Anthony pass complete to K. Sadler for 4 yards to the ACU39 (Contreras, Adri).
L. Anthony pass complete to K. Sadler for 1 yard to the ACU40 (See, Royce).
S. Laryea pass complete to B. Onifade for 1 yard to the ACU41 (Brown, Jordan).
13:22
SHSU
SHSU - DOWNS


24
0
12:30
ACU
ACU - PUNT


24
0
10:08
SHSU
SHSU - INT


24
0
06:38
ACU
ACU - TD


24
7

24
0
1st7

03:13
SHSU
SHSU - PUNT


24
7
01:59
ACU
ACU - INT


24
7
00:48
SHSU
SHSU - DOWNS


24
7
00:10
ACU
ACU - HALF


24
7
Sam Houston St.


Abilene Christian
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ACU ball on ACU35.
N. Grau kickoff 65 yards to the SHSU0, touchback.
15:00
SHSU
SHSU - PUNT


24
7
13:19
ACU
ACU - INT


24
7
12:25
SHSU
SHSU - TD


31
7

31
0
1st7

11:20
ACU
ACU - PUNT


31
7
10:28
SHSU
SHSU - INT


31
7
10:22
ACU
ACU - TD


31
14

31
0
1st14

10:09
SHSU
SHSU - PUNT


31
14
08:17
ACU
ACU - FGA


31
14
06:31
SHSU
SHSU - PUNT


31
14
05:26
ACU
ACU - TD


31
21

31
0
1st21

02:33
SHSU
SHSU - PUNT


31
21
00:53
ACU
ACU - DOWNS


31
21
Sam Houston St.


Abilene Christian
Start Of Quarter
Start of 4th quarter, clock 15:00.
L. Anthony pass complete to C. Whitley for 7 yards to the ACU45 (Thomas, Jaylen).
L. Anthony pass complete to C. Whitley for 1 yard to the ACU46 (Brown, Hunter).
L. Anthony pass incomplete to T. Grant, dropped pass.
13:41
SHSU
SHSU - DOWNS


31
21
11:51
ACU
ACU - TD


31
28

31
0
1st28

08:04
SHSU
SHSU - PUNT


31
28
06:53
ACU
ACU - TD


31
35

31
0
1st35

04:24
SHSU
SHSU - TD


37
35

37
0
1st35

04:24
ACU
ACU - PUNT


37
35
03:32
SHSU
SHSU - TD


44
35

44
0
1st35

03:32
ACU
ACU - INT


44
35
00:47
SHSU
SHSU - HALF


44
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU25 | 15:00 | KO | ACU36 | 12:34 | PUNT | 5-11 | 2:26 |
![]() | 1 | SHSU33 | 12:34 | PUNT | ACU06 | 10:06 | FG | 10-61 | 2:28 |
![]() | 1 | ACU25 | 10:06 | KO | ACU19 | 08:26 | INT | 3--6 | 1:40 |
![]() | 1 | ACU05 | 08:26 | INT | ACU00 | 08:22 | TD | 1-5 | 0:04 |
![]() | 1 | ACU25 | 08:22 | KO | ACU33 | 06:36 | PUNT | 3-8 | 1:46 |
![]() | 1 | ACU49 | 06:36 | PUNT | ACU35 | 05:51 | FUMB | 2-14 | 0:45 |
![]() | 1 | ACU35 | 05:51 | FUMB | ACU40 | 04:08 | PUNT | 3-5 | 1:43 |
![]() | 1 | ACU46 | 04:08 | PUNT | ACU00 | 02:39 | TD | 5-46 | 1:29 |
![]() | 1 | ACU25 | 02:39 | KO | ACU34 | 01:39 | PUNT | 3-9 | 1:00 |
![]() | 1 | SHSU48 | 01:39 | PUNT | ACU00 | 00:46 | TD | 4-52 | 0:53 |
![]() | 1 | ACU25 | 00:46 | KO | ACU41 | 13:22 | DOWNS | 7-16 | 2:24 |
![]() | 2 | ACU41 | 13:22 | DOWNS | ACU32 | 12:30 | DOWNS | 4-9 | 0:52 |
![]() | 2 | ACU32 | 12:30 | DOWNS | SHSU37 | 10:08 | PUNT | 6-31 | 2:22 |
![]() | 2 | SHSU06 | 10:08 | PUNT | SHSU50 | 06:38 | INT | 7-44 | 3:30 |
![]() | 2 | ACU38 | 06:38 | INT | SHSU00 | 03:13 | TD | 8-62 | 3:25 |
![]() | 2 | SHSU25 | 03:13 | KO | SHSU28 | 01:59 | PUNT | 3-3 | 1:14 |
![]() | 2 | ACU38 | 01:59 | PUNT | ACU34 | 00:48 | INT | 3--4 | 1:11 |
![]() | 2 | ACU35 | 00:48 | INT | ACU40 | 00:10 | DOWNS | 4--5 | 0:38 |
![]() | 2 | ACU40 | 00:10 | DOWNS | ACU29 | 00:00 | HALF | 1--11 | 0:10 |
![]() | 3 | SHSU25 | 15:00 | KO | SHSU36 | 13:19 | PUNT | 6-11 | 1:41 |
![]() | 3 | ACU44 | 13:19 | PUNT | ACU50 | 12:25 | INT | 3-6 | 0:54 |
![]() | 3 | ACU43 | 12:25 | INT | ACU00 | 11:20 | TD | 4-43 | 1:05 |
![]() | 3 | ACU35 | 11:20 | KO | ACU38 | 10:28 | PUNT | 3-3 | 0:52 |
![]() | 3 | SHSU10 | 10:28 | PUNT | SHSU10 | 10:22 | INT | 1-0 | 0:06 |
![]() | 3 | SHSU10 | 10:22 | INT | SHSU00 | 10:09 | TD | 3-10 | 0:13 |
![]() | 3 | SHSU25 | 10:09 | KO | SHSU31 | 08:17 | PUNT | 3-6 | 1:52 |
![]() | 3 | SHSU49 | 08:17 | PUNT | SHSU27 | 06:31 | FGA | 5-22 | 1:46 |
![]() | 3 | SHSU27 | 06:31 | FGA | SHSU33 | 05:26 | PUNT | 3-6 | 1:05 |
![]() | 3 | ACU33 | 05:26 | PUNT | SHSU00 | 02:33 | TD | 8-67 | 2:53 |
![]() | 3 | SHSU25 | 02:33 | KO | SHSU35 | 00:53 | PUNT | 4-10 | 1:40 |
![]() | 3 | ACU26 | 00:53 | PUNT | ACU46 | 13:41 | DOWNS | 7-20 | 2:12 |
![]() | 4 | ACU46 | 13:41 | DOWNS | ACU03 | 11:51 | DOWNS | 6-43 | 1:50 |
![]() | 4 | ACU03 | 11:51 | DOWNS | SHSU00 | 08:06 | TD | 12-97 | 3:45 |
![]() | 4 | SHSU34 | 08:04 | KO | SHSU41 | 06:53 | PUNT | 3-7 | 1:11 |
![]() | 4 | ACU25 | 06:53 | PUNT | SHSU00 | 05:37 | TD | 4-75 | 1:16 |
![]() | 4 | SHSU44 | 04:24 | KO | ACU00 | 04:24 | TD | 4-56 | 0:00 |
![]() | 4 | ACU25 | 04:24 | KO | ACU25 | 03:32 | PUNT | 3-0 | 0:52 |
![]() | 4 | ACU00 | 03:32 | PUNT | ACU00 | 03:32 | TD | 0-0 | 0:00 |
![]() | 4 | ACU25 | 03:32 | KO | SHSU10 | 00:47 | INT | 9-65 | 2:45 |
![]() | 4 | SHSU20 | 00:47 | INT | SHSU16 | 00:00 | HALF | 2--4 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU33 | 12:34 | PUNT | ACU06 | 10:06 | FG | 10-61 | 2:28 |
![]() | 1 | ACU05 | 08:26 | INT | ACU00 | 08:22 | TD | 1-5 | 0:04 |
![]() | 1 | ACU49 | 06:36 | PUNT | ACU35 | 05:51 | FUMB | 2-14 | 0:45 |
![]() | 1 | ACU46 | 04:08 | PUNT | ACU00 | 02:39 | TD | 5-46 | 1:29 |
![]() | 1 | SHSU48 | 01:39 | PUNT | ACU00 | 00:46 | TD | 4-52 | 0:53 |
![]() | 2 | ACU41 | 13:22 | DOWNS | ACU32 | 12:30 | DOWNS | 4-9 | 0:52 |
![]() | 2 | SHSU06 | 10:08 | PUNT | SHSU50 | 06:38 | INT | 7-44 | 3:30 |
![]() | 2 | SHSU25 | 03:13 | KO | SHSU28 | 01:59 | PUNT | 3-3 | 1:14 |
![]() | 2 | ACU35 | 00:48 | INT | ACU40 | 00:10 | DOWNS | 4--5 | 0:38 |
![]() | 3 | SHSU25 | 15:00 | KO | SHSU36 | 13:19 | PUNT | 6-11 | 1:41 |
![]() | 3 | ACU43 | 12:25 | INT | ACU00 | 11:20 | TD | 4-43 | 1:05 |
![]() | 3 | SHSU10 | 10:28 | PUNT | SHSU10 | 10:22 | INT | 1-0 | 0:06 |
![]() | 3 | SHSU25 | 10:09 | KO | SHSU31 | 08:17 | PUNT | 3-6 | 1:52 |
![]() | 3 | SHSU27 | 06:31 | FGA | SHSU33 | 05:26 | PUNT | 3-6 | 1:05 |
![]() | 3 | SHSU25 | 02:33 | KO | SHSU35 | 00:53 | PUNT | 4-10 | 1:40 |
![]() | 4 | ACU46 | 13:41 | DOWNS | ACU03 | 11:51 | DOWNS | 6-43 | 1:50 |
![]() | 4 | SHSU34 | 08:04 | KO | SHSU41 | 06:53 | PUNT | 3-7 | 1:11 |
![]() | 4 | SHSU44 | 04:24 | KO | ACU00 | 04:24 | TD | 4-56 | 0:00 |
![]() | 4 | ACU00 | 03:32 | PUNT | ACU00 | 03:32 | TD | 0-0 | 0:00 |
![]() | 4 | SHSU20 | 00:47 | INT | SHSU16 | 00:00 | HALF | 2--4 | 0:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU25 | 15:00 | KO | ACU36 | 12:34 | PUNT | 5-11 | 2:26 |
![]() | 1 | ACU25 | 10:06 | KO | ACU19 | 08:26 | INT | 3--6 | 1:40 |
![]() | 1 | ACU25 | 08:22 | KO | ACU33 | 06:36 | PUNT | 3-8 | 1:46 |
![]() | 1 | ACU35 | 05:51 | FUMB | ACU40 | 04:08 | PUNT | 3-5 | 1:43 |
![]() | 1 | ACU25 | 02:39 | KO | ACU34 | 01:39 | PUNT | 3-9 | 1:00 |
![]() | 1 | ACU25 | 00:46 | KO | ACU41 | 13:22 | DOWNS | 7-16 | 2:24 |
![]() | 2 | ACU32 | 12:30 | DOWNS | SHSU37 | 10:08 | PUNT | 6-31 | 2:22 |
![]() | 2 | ACU38 | 06:38 | INT | SHSU00 | 03:13 | TD | 8-62 | 3:25 |
![]() | 2 | ACU38 | 01:59 | PUNT | ACU34 | 00:48 | INT | 3--4 | 1:11 |
![]() | 2 | ACU40 | 00:10 | DOWNS | ACU29 | 00:00 | HALF | 1--11 | 0:10 |
![]() | 3 | ACU44 | 13:19 | PUNT | ACU50 | 12:25 | INT | 3-6 | 0:54 |
![]() | 3 | ACU35 | 11:20 | KO | ACU38 | 10:28 | PUNT | 3-3 | 0:52 |
![]() | 3 | SHSU10 | 10:22 | INT | SHSU00 | 10:09 | TD | 3-10 | 0:13 |
![]() | 3 | SHSU49 | 08:17 | PUNT | SHSU27 | 06:31 | FGA | 5-22 | 1:46 |
![]() | 3 | ACU33 | 05:26 | PUNT | SHSU00 | 02:33 | TD | 8-67 | 2:53 |
![]() | 3 | ACU26 | 00:53 | PUNT | ACU46 | 13:41 | DOWNS | 7-20 | 2:12 |
![]() | 4 | ACU03 | 11:51 | DOWNS | SHSU00 | 08:06 | TD | 12-97 | 3:45 |
![]() | 4 | ACU25 | 06:53 | PUNT | SHSU00 | 05:37 | TD | 4-75 | 1:16 |
![]() | 4 | ACU25 | 04:24 | KO | ACU25 | 03:32 | PUNT | 3-0 | 0:52 |
![]() | 4 | ACU25 | 03:32 | KO | SHSU10 | 00:47 | INT | 9-65 | 2:45 |
Team Statistics
- | SHSU | ACU |
|---|---|---|
First Downs | ||
| Total | 19 | 24 |
| Rushing | 2 | 7 |
| Passing | 14 | 13 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 40 | 153 |
| Attempts | 30 | 30 |
| Avg. Per Rush | 1.3 | 5.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 70 | 185 |
| Yds. Lost | 30 | 32 |
Passing | ||
| Total (Net) | 350 | 298 |
| Comp.-Att.-Int. | 24 - 45 - 2 | 38 - 68 - 4 |
| Avg / Att | 7.8 | 4.4 |
| Avg / Comp. | 14.6 | 7.8 |
| TDs | 5 | 5 |
Total Offense | ||
| Yards | 390 | 451 |
| Plays | 75 | 98 |
| Avg. / Play | 5.2 | 4.6 |
| Fumbles - Lost | 1-1 | 3-0 |
| Penalties - Yds. | 7-75 | 8-57 |
Punting | ||
| Punts - Yds. | 6-179 | 7-181 |
| Avg. / Punt | 29.8 | 25.9 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-485 | 6-321 |
| Avg. Yds. / Kickoff | 60.6 | 53.5 |
| Touchbacks | 7 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-52-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 52.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-9-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 9.0 | NaN |
| INT: Total - Yds. - TDs | 4-38-0 | 2-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:25 | 35:35 |
| 3rd. Down Conv. | 5 of 16 | 7 of 22 |
| 4th. Down Conversions | 0 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 5-6 | 4-5 |
| Sacks: Total - Yds. | 5-34 | 2-14 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Briscoe, Jeremi | 24 | 45 | 350 | 5 | 2 | 32 | 2 |
| Totals | 24 | 45 | 350 | 5 | 2 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 37 | 67 | 297 | 5 | 4 | 39 | 5 |
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 38 | 68 | 298 | 5 | 4 | 39 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bulmer, Remus | 10 | 39 | 0 | 39 | 0 | 10 | 3.9 |
Avery, Corey | 13 | 31 | 7 | 24 | 0 | 9 | 1.8 |
Louis, Yedidiah | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Briscoe, Jeremi | 3 | 0 | 14 | -14 | 0 | 0 | -4.7 |
Jackson, Kyran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 30 | 70 | 30 | 40 | 0 | 10 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| James, Tracy | 16 | 142 | 0 | 142 | 0 | 62 | 8.9 |
![]() | 3 | 18 | 0 | 18 | 0 | 14 | 6 |
![]() | 3 | 14 | 0 | 14 | 0 | 6 | 4.7 |
![]() | 8 | 11 | 32 | -21 | 0 | 7 | -2.6 |
| Totals | 30 | 185 | 32 | 153 | 0 | 62 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Louis, Yedidiah | 11 | 187 | 2 | 32 |
Davis, Davion | 4 | 54 | 2 | 18 |
Stewart, Nathan | 3 | 50 | 0 | 20 |
Avery, Corey | 4 | 40 | 0 | 18 |
Scott, Tyler | 1 | 14 | 0 | 14 |
Henderson, Raga | 1 | 5 | 1 | 5 |
| Totals | 24 | 350 | 5 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 82 | 2 | 14 |
![]() | 3 | 51 | 0 | 39 |
![]() | 10 | 49 | 1 | 27 |
| James, Tracy | 3 | 38 | 0 | 16 |
![]() | 5 | 29 | 1 | 11 |
![]() | 4 | 28 | 0 | 19 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 9 | 1 | 6 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 38 | 298 | 5 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Hunter | 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Contreras, Adri | 6 | 3 | 9 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Johnson, Justin | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-26 | - | - | - |
Price, Josh | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
See, Royce | 6 | - | 6 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | - |
Thomas, Jaylen | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-12 | 1 | - | - |
Stewart, Chris | 4 | 2 | 6 | 2 / 10 | 2 / 10 | 1 | - / - | - | - | - | 2 |
Mouton, Darius | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hall, P.J. | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | 1 | 1 | 1 |
Fowler, Erick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Butler, Jacolbi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCollum, Zyon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Roberson, Deric | 1 | 1 | 2 | 1 / 7 | 1 / 7 | 1 | - / - | 1-0 | 2 | - | - |
Williams, Spenc | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mgbemena, Azuka | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Williams, Toria | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Fowler, Daegen | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 9 | 11 | 2 / 7 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 3 | - / - | - | - / - | - | 2 | - | - |
| Gibbens, Jack | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cydney Calvin | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
Aneas Hendricks | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chance Riekend | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devondric Meadows | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-5 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crow, Connor | 6 | 179 | 29.8 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 175 | 29.2 | 52 | 2 | 0 | 1 |
Team | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Honshtein, Tre | 1 | 10:06 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
N. Grau | 3 | 06:31 | 44 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Honshtein, Tre | 8 | 485 | 7 | 1 | 60.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 321 | 4 | 0 | 53.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Davion | 1 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Raga | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Adams, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thomas, Jaylen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
Roberson, Deric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Contreras, Adri | 0 | 0 | 0 | 0 | 1 | 0 |
Honshtein, Tre | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Wendt, Tristan | C |
| 62 | David, Eric | LG |
| 66 | Watanabe, Mitch | LT |
| 16 | Briscoe, Jeremi | QB |
| 6 | Avery, Corey | RB |
| 77 | Tezeno, Tyler | RG |
| 79 | Spencer, Sam | RT |
| 9 | Louis, Yedidiah | WR |
| 14 | Davis, Davion | WR |
| 15 | Compton, Coree | WR |
| 81 | Stewart, Nathan | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 51 | ![]() | LG |
| 55 | Chance Riekend | LT |
| 6 | ![]() | QB |
| 23 | James, Tracy | RB |
| 61 | ![]() | RG |
| 74 | ![]() | RT |
| 83 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | McCollum, Zyon | CB |
| 40 | Thomas, Jaylen | CB |
| 49 | Roberson, Deric | DN |
| 97 | Stewart, Chris | DN |
| 91 | Mgbemena, Azuka | DT |
| 92 | Hall, P.J. | DT |
| 27 | Price, Josh | FS |
| 25 | Brown, Hunter | LB |
| 32 | See, Royce | LB |
| 54 | Johnson, Justin | LB |
| 7 | Contreras, Adri | SS |

# | Player | Pos. |
|---|---|---|
| 1D | Cydney Calvin | CB |
